Cowley 3 |   | Oxford University 3 | |||
---|---|---|---|---|---|
1 | Mate, Maria (146) | 0 | - | 1 | Zhang, Ren (157) |
2 | Keeling, David (144) | 0.5 | - | 0.5 | Riddell, Nathan (134) |
3 | Stanley, William (Bill) (134) | 0 | - | 1 | Davies, Charles (120) |
4 | Dyson, Ben ( ) | 1 | - | 0 | Longhurst, Mark (-) |
5 | Cooke, Jennifer (118) | 1 | - | 0 | Belding, Stephen (92) |
6 | Cooke, Larissa (115) | 1 | - | 0 | Sjol, Jordan (-) |
(ave rating 131) | 3.5 | - | 2.5 | (ave rating 126) | |
Match played on 25 Oct 2010. | |||||
Result submitted by John Taylor on 26 Oct 2010. | |||||
Result confirmed by Erik Thornblad on 04 Nov 2010. |