Oxford University 3 |   | Cowley 3 | |||
---|---|---|---|---|---|
1 | Sloman, Ben (141) | 0 | - | 1 | Banuls, Adrien (152) |
2 | Lessinnes, Thomas (-) | 1 | - | 0 | Keeling, David (144) |
3 | Bailey, Adam ( ) | 0 | - | 1 | Marsden, Ruby (135) |
4 | Thornblad, Erik ( ) | 0 | - | 1 | Stanley, William (Bill) (134) |
5 | Wallace, Christopher (-) | 0 | - | 1 | Taylor, John F (125) |
6 | Rai, Aaron ( ) | 0.5 | - | 0.5 | Harnden, Charlie (120) |
(ave rating 141) | 1.5 | - | 4.5 | (ave rating 135) | |
Match played on 03 Feb 2011. | |||||
Result submitted by John Taylor on 04 Feb 2011. | |||||
Result confirmed by Erik Thornblad on 10 Feb 2011. |