Banbury 2 |   | Cowley 3 | |||
---|---|---|---|---|---|
1 | Martin, Nick (144) | 1 | - | 0 | Banuls, Adrien (152) |
2 | Waddell, Mal (142) | 0.5 | - | 0.5 | Cichy, Pawel (152) |
3 | Freshwater, Keith (124) | 0 | - | 1 | Mate, Maria (146) |
4 | Fox, Chris (89) | 0 | - | 1 | Keeling, David (144) |
5 | Hurst, Andrew ( ) | 0 | - | 1 | Stanley, William (Bill) (134) |
6 | Campling, Michael (87) | 0 | - | 1 | Taylor, John F (125) |
(ave rating 117) | 1.5 | - | 4.5 | (ave rating 142) | |
Match played on 08 Feb 2011. | |||||
Result submitted by John Taylor on 09 Feb 2011. | |||||
Result confirmed by Malcolm Waddell (Oxon) on 09 Feb 2011. |