Didcot 2 |   | Oxford University 3 | |||
---|---|---|---|---|---|
1 | Richards, John M (140) | 0 | - | 1 | Lessinnes, Thomas (-) |
2 | Duck, Mike J (131) | 0.5 | - | 0.5 | Bailey, Adam ( ) |
3 | Thetford, Roger (133) | 0 | - | 1 | Hewitt, David (89) |
4 | Richardson, Alan W (125) | 1 | - | 0 | Thornblad, Erik ( ) |
5 | Atkinson, John ( ) | 1 | - | 0 | Finkelstein, Noam (-) |
6 | Cartwright, Paul ( ) | 1 | - | 0 | _default (-) |
(ave rating 132) | 3.5 | - | 2.5 | (ave rating 89) | |
Match played on 09 Feb 2011. | |||||
Result submitted by Roger Thetford on 09 Feb 2011. | |||||
Result confirmed by Erik Thornblad on 10 Feb 2011. |