Witney 4 |   | Oxford City 5 | |||
---|---|---|---|---|---|
1 | Kilbride-Newman, Bob ( ) | 1 | - | 0 | Marham, Zaid (132) |
2 | Partridge, Tim R (89) | 0 | - | 1 | Rowlinson, John (107) |
3 | Hauer, Isabel ( ) | 0 | - | 1 | Creasey, Mark (104) |
4 | Hauer, Marianne (64 r) | 1 | - | 0 | Rodriguez-Bachiller, Agustin (99) |
5 | Meyrick, Helen (38) | 1 | - | 0 | _default (-) |
6 | Holton, Jake ( ) | 1 | - | 0 | _default (-) |
(ave rating 64) | 4 | - | 2 | (ave rating 111) | |
Match played on 05 Dec 2011. | |||||
Result submitted by Tim Partridge on 06 Dec 2011. | |||||
Result confirmed by Zaid Marham on 21 Feb 2012. |