Results for other years: 2012
Results for other categories in 2011: M35 M40 M50 M55 M60 M65 M70 M75 M80 W35 W40 W45 W50 W55 W60 W65 W70 W75 W80
Last updated 16 Jan 2013. Hover over the race number to see the date and description.
Name | Club | Best 8 | Avge | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Adams | SYO | 475 | 59.4 | 60 | 60 | 51 | 60 | 48 | 55 | 51 | 60 | 55 | 60 | 60 | 60 | 55 | ||||||
2 | Quentin Harding | SROC | 438 | 54.8 | 55 | 60 | 55 | 51 | 51 | 60 | 46 | 51 | 55 | ||||||||||
3 | Clive Hallett | BOK | 427 | 53.4 | 60 | 48 | 32 | 60 | 55 | 48 | 48 | 48 | 60 | ||||||||||
4 | Robert Campbell | CHIG | 385.5 | 48.2 | 55 | 48 | 44 | 60 | 44 | 41 | 42.5 | 51 | |||||||||||
5 | Steve Hinshelwood | WAOC | 349 | 43.6 | 40 | 36 | 42 | 33 | 36 | 41 | 38 | 31 | 28 | 23 | 44 | 60 | 48 | ||||||
6 | Kenny Leitch | SO | 342 | 42.8 | 55 | 42 | 46 | 46 | 34 | 40 | 31 | 36 | 43 | ||||||||||
7 | Mark Adams | HH | 339 | 42.4 | 46 | 51 | 38 | 48 | 38 | 36 | 32 | 38 | 44 | ||||||||||
8 | Andrew Bradley | WCOC | 315 | 39.4 | 42 | 43 | 34 | 40 | 23 | 35 | 31.5 | 37 | 26 | 43 | 41 | 30 | 16 | ||||||
9 | John Duckworth | DVO | 292 | 48.7 | 51 | 60 | 45 | 46 | 44 | 46 | |||||||||||||
10 | David Lawson | DVO | 287 | 35.9 | 35 | 43 | 27 | 28 | 34 | 6 | 35 | 35 | 31 | 46 | |||||||||
11 | Alan Velecky | SO | 283 | 47.2 | 55 | 38 | 45 | 45 | 55 | 45 | |||||||||||||
12 | Simon Errington | HH | 275 | 34.4 | 30 | 41 | 26 | 26 | 34 | 22 | 25 | 24 | 18 | 34 | 40 | 44 | |||||||
13 | Dean Field | SYO | 273 | 34.1 | 48 | 38 | 34 | 30 | 36 | 11 | 20 | 38 | 29 | ||||||||||
14 | Tony Burton | MV | 272.5 | 38.9 | 46 | 40 | 43 | 42 | 42 | 32 | 27.5 | ||||||||||||
15 | David Peel | SYO | 272 | 45.3 | 60 | 30 | 40 | 43 | 39 | 60 | |||||||||||||
16 | Martin Skinner | WCOC | 265.5 | 33.2 | 51 | 31 | 41 | 39 | 27 | 4 | 13 | 27.5 | 36 | ||||||||||
17 | David Rollins | BAOC | 257 | 51.4 | 55 | 43 | 48 | 51 | 60 | ||||||||||||||
18 | Stuart Parker | WAROC | 253 | 31.6 | 41 | 19 | 34 | 26 | 20 | 29 | 36 | 48 | |||||||||||
19 | David McCann | MDOC | 246 | 30.8 | 40 | 33 | 29 | 22 | 29 | 24 | 11 | 39 | 5 | 30 | |||||||||
20 | Anthony Hall | SYO | 236 | 29.5 | 38 | 35 | 46 | 36 | 4 | 33 | 24 | 20 | |||||||||||
21 | Stephen McKinley | SN | 222 | 31.7 | 31 | 37 | 33 | 20 | 29 | 34 | 38 | ||||||||||||
22 | Roger Thetford | TVOC | 218 | 43.6 | 35 | 42 | 45 | 45 | 51 | ||||||||||||||
23 | Robert Lee | INT | 217.5 | 43.5 | 28.5 | 41 | 51 | 51 | 46 | ||||||||||||||
24 | Neil Crickmore | SO | 211 | 42.2 | 39 | 44 | 25 | 48 | 55 | ||||||||||||||
25 | Kenneth Daly | INT | 208 | 29.7 | 46 | 36 | 1 | 27 | 42 | 44 | 12 | ||||||||||||
26 | Jon Hateley | DEE | 207 | 41.4 | 43 | 44 | 43 | 39 | 38 | ||||||||||||||
26 | Nick Green | MV | 207 | 25.9 | 37 | 28 | 31 | 11 | 8 | 14 | 38 | 40 | |||||||||||
28 | Nigel Bunn | TVOC | 202 | 40.4 | 46 | 37 | 41 | 45 | 33 | ||||||||||||||
29 | Steve Webb | AIRE | 200 | 40 | 51 | 40 | 30 | 33 | 46 | ||||||||||||||
30 | Graham Louth | WAOC | 199.5 | 33.3 | 39 | 19.5 | 24 | 38 | 36 | 43 | |||||||||||||
31 | Dave Robertson | CLYDE | 196 | 49 | 42 | 48 | 55 | 51 | |||||||||||||||
32 | Colin Smith | SYO | 193 | 38.6 | 32 | 44 | 44 | 43 | 30 | ||||||||||||||
33 | Robin Galloway | INT | 183.5 | 36.7 | 55 | 23.5 | 40 | 21 | 44 | ||||||||||||||
34 | Ian Buxton | TVOC | 183 | 30.5 | 22 | 29 | 21 | 35 | 35 | 41 | |||||||||||||
34 | Iain Shepherd | INVOC | 183 | 26.1 | 48 | 18 | 16 | 27 | 16 | 42 | 16 | ||||||||||||
36 | Alan Hickling | SAX | 175.5 | 29.3 | 40 | 33 | 28.5 | 18 | 22 | 34 | |||||||||||||
37 | John Taylor | WCOC | 175 | 25 | 30 | 33 | 17 | 26 | 34 | 23 | 12 | ||||||||||||
38 | Steve Dempsey | MDOC | 174 | 34.8 | 48 | 41 | 31 | 13 | 41 | ||||||||||||||
39 | Charles Mayes | CLOK | 170 | 42.5 | 42 | 45 | 46 | 37 | |||||||||||||||
39 | Jonathan Musgrave | MAROC | 170 | 56.7 | 60 | 55 | 55 | ||||||||||||||||
41 | Trevor Hindle | MDOC | 169 | 28.2 | 26 | 37 | 31 | 19 | 19 | 37 | |||||||||||||
42 | Steve Jarvis | SO | 162.5 | 23.2 | 28 | 25 | 23 | 23.5 | 17 | 7 | 39 | ||||||||||||
43 | Graham Watson | WCOC | 159 | 22.7 | 29 | 35 | 15 | 3 | 3 | 31 | 43 | ||||||||||||
44 | Mark Chapman | SYO | 156 | 39 | 39 | 45 | 34 | 38 | |||||||||||||||
44 | Clive Wilkinson | SUFFOC | 156 | 22.3 | 37 | 13 | 21 | 10 | 12 | 26 | 37 | ||||||||||||
46 | Adam Leaf | HH | 151 | 18.9 | 34 | 9 | 29 | 14 | 12 | 5 | 18 | 30 | |||||||||||
47 | Mark Webster | NOC | 149 | 21.3 | 29 | 35 | 20 | 13 | 13 | 8 | 31 | ||||||||||||
48 | Andy Sykes | DVO | 143 | 47.7 | 44 | 55 | 44 | ||||||||||||||||
49 | Robert Lines | SO | 142 | 20.3 | 37 | 17 | 35 | 14 | 2 | 10 | 27 | ||||||||||||
50 | Paul Taylor | EPOC | 139 | 34.8 | 44 | 40 | 36 | 19 | |||||||||||||||
51 | Dale Paget | WSX | 136 | 45.3 | 43 | 45 | 48 | ||||||||||||||||
52 | Tim Griffin | GRAMP | 133 | 44.3 | 46 | 39 | 48 | ||||||||||||||||
53 | Paul Fox | SN | 132 | 18.9 | 13 | 3 | 29 | 6 | 1 | 29 | 51 | ||||||||||||
54 | Mark Seddon | SELOC | 127 | 42.3 | 45 | 37 | 45 | ||||||||||||||||
54 | Timothy Martland | MDOC | 127 | 31.8 | 41 | 35 | 28 | 23 | |||||||||||||||
56 | Trevor Hoey | FVO | 124 | 20.7 | 26 | 30 | 4 | 15 | 36 | 13 | |||||||||||||
57 | Mike Edwards | rafo | 122.5 | 24.5 | 44 | 17 | 17.5 | 7 | 37 | ||||||||||||||
58 | Richard Hill | DEE | 121 | 20.2 | 27 | 32 | 8 | 5 | 21 | 28 | |||||||||||||
59 | Jon Hollingdale | JOK | 120 | 40 | 41 | 39 | 40 | ||||||||||||||||
59 | Simon Thompson | HOC | 120 | 30 | 21 | 35 | 32 | 32 | |||||||||||||||
61 | Brian Ward | HALO | 119 | 39.7 | 42 | 32 | 45 | ||||||||||||||||
62 | Phil Newall | KERNO | 112 | 18.7 | 39 | 16 | 10 | 16 | 10 | 21 | |||||||||||||
63 | Iain Bell | DEE | 111 | 22.2 | 36 | 32 | 8 | 5 | 30 | ||||||||||||||
64 | Peter Chapman | SO | 110 | 36.7 | 33 | 22 | 55 | ||||||||||||||||
65 | Andy Allen | ERYRI | 106 | 21.2 | 45 | 31 | 24 | 5 | 1 | ||||||||||||||
66 | Mark Edwards | SROC | 102 | 25.5 | 43 | 25 | 6 | 28 | |||||||||||||||
66 | Paul McMillan | MAROC | 102 | 20.4 | 39 | 8 | 33 | 7 | 15 | ||||||||||||||
68 | Pete Lawrence | GRAMP | 101 | 25.3 | 25 | 14 | 45 | 17 | |||||||||||||||
69 | Steve Long | TVOC | 100 | 33.3 | 45 | 36 | 19 | ||||||||||||||||
70 | Steven Linton | NWOC | 93.5 | 46.8 | 51 | 42.5 | |||||||||||||||||
71 | John Worth | TVOC | 89 | 29.7 | 31 | 38 | 20 | ||||||||||||||||
71 | Simon Martland | SPOOK | 89 | 44.5 | 46 | 43 | |||||||||||||||||
73 | Mark Thomson | FVO | 87 | 29 | 44 | 27 | 16 | ||||||||||||||||
74 | Neil Speers | DFOK | 86 | 21.5 | 21 | 14 | 26 | 25 | |||||||||||||||
75 | Colin Ledlie | INT | 85 | 42.5 | 51 | 34 | |||||||||||||||||
76 | Peter Smith | SOC | 84 | 28 | 38 | 27 | 19 | ||||||||||||||||
77 | Ian Marshall | AIRE | 83 | 20.8 | 12 | 28 | 10 | 33 | |||||||||||||||
78 | Gordon Parker | SLOW | 81.5 | 20.4 | 19.5 | 20 | 15 | 27 | |||||||||||||||
79 | Adrian Chapman | RAFO | 80 | 16 | 14 | 21 | 1 | 38 | 6 | ||||||||||||||
79 | Justin Williams | LOG | 80 | 40 | 39 | 41 | |||||||||||||||||
81 | Billy Reed | LVO | 79 | 39.5 | 37 | 42 | |||||||||||||||||
82 | Dan Straka | BKO | 76 | 25.3 | 33 | 3 | 40 | ||||||||||||||||
83 | Richard Sharp | TVOC | 73 | 36.5 | 48 | 25 | |||||||||||||||||
83 | Jon Brooke | WSX | 73 | 36.5 | 27 | 46 | |||||||||||||||||
85 | Greg Hull | AIRE | 71 | 35.5 | 44 | 27 | |||||||||||||||||
86 | Clive Thomas | POW | 70 | 35 | 28 | 42 | |||||||||||||||||
87 | Philip Jenkins | SBOC | 68 | 17 | 41 | 11 | 8 | 8 | |||||||||||||||
88 | Doug Guy | GRAMP | 64 | 32 | 29 | 35 | |||||||||||||||||
89 | Richard Hime | LOK | 63 | 31.5 | 42 | 21 | |||||||||||||||||
89 | Perry Mole | SOS | 63 | 31.5 | 32 | 31 | |||||||||||||||||
89 | David Averill | BAOC | 63 | 31.5 | 22 | 41 | |||||||||||||||||
92 | David Harrison | SYO | 60 | 20 | 17 | 19 | 24 | ||||||||||||||||
93 | David Pal | POW | 59 | 29.5 | 42 | 17 | |||||||||||||||||
93 | Iain Stemp | WAOC | 59 | 29.5 | 17 | 42 | |||||||||||||||||
95 | Paul L'Estrange | LVO | 57 | 19 | 26 | 3 | 28 | ||||||||||||||||
96 | Nigel Owens | SYO | 54 | 27 | 24 | 30 | |||||||||||||||||
97 | Hideo Inaba | LOK | 53.5 | 26.8 | 31.5 | 22 | |||||||||||||||||
98 | Duncan Innes | BOK | 53 | 26.5 | 51 | 2 | |||||||||||||||||
98 | John Mason | MAROC | 53 | 26.5 | 18 | 35 | |||||||||||||||||
98 | Rory Percival | HH | 53 | 17.7 | 9 | 12 | 32 | ||||||||||||||||
101 | Dave Chaffey | DVO | 52 | 17.3 | 9 | 15 | 28 | ||||||||||||||||
102 | Colin Salisbury | INVOC | 48 | 24 | 40 | 8 | |||||||||||||||||
102 | Andy Rimes | QO | 48 | 48 | 48 | ||||||||||||||||||
102 | Robin Bourne | WAOC | 48 | 24 | 12 | 36 | |||||||||||||||||
105 | James Cunnane | TVOC | 47.5 | 23.8 | 30 | 17.5 | |||||||||||||||||
106 | Mark Jesson | PFO | 47 | 23.5 | 21 | 26 | |||||||||||||||||
107 | Ian Wilson | LEI | 46 | 23 | 11 | 35 | |||||||||||||||||
107 | Paul Ames | DEVON | 46 | 46 | 46 | ||||||||||||||||||
107 | Nick Silk | SWOC | 46 | 46 | 46 | ||||||||||||||||||
107 | Richard Pay | WRE | 46 | 23 | 37 | 9 | |||||||||||||||||
111 | Dil Wetherill | WAOC | 45 | 45 | 45 | ||||||||||||||||||
111 | Paul Caban | INT | 45 | 45 | 45 | ||||||||||||||||||
111 | Gareth Yardley | GRAMP | 45 | 22.5 | 20 | 25 | |||||||||||||||||
111 | Simon Bevan | SOC | 45 | 45 | 45 | ||||||||||||||||||
115 | Clive Richardson | WRE | 44 | 22 | 34 | 10 | |||||||||||||||||
116 | Alastair Marshall | MAROC | 43 | 21.5 | 25 | 18 | |||||||||||||||||
116 | Stuart Rees | POW | 43 | 43 | 43 | ||||||||||||||||||
116 | Ian Howells | RAFO | 43 | 21.5 | 6 | 37 | |||||||||||||||||
116 | Dan Parker | BL | 43 | 43 | 43 | ||||||||||||||||||
120 | Pete Jones | SN | 42 | 42 | 42 | ||||||||||||||||||
120 | Ian Hopkins | HOC | 42 | 14 | 33 | 2 | 7 | ||||||||||||||||
122 | Alex Morgan | HOC | 41 | 41 | 41 | ||||||||||||||||||
122 | Steve Clayton | ESOC | 41 | 41 | 41 | ||||||||||||||||||
124 | Richard Lecky-Thompson | LOC | 40 | 40 | 40 | ||||||||||||||||||
124 | Stuart Robertson | DEVON | 40 | 40 | 40 | ||||||||||||||||||
124 | Steve Wilson | CLYDE | 40 | 20 | 26 | 14 | |||||||||||||||||
127 | Peter Huzan | SLOW | 39 | 9.8 | 7 | 12 | 11 | 9 | |||||||||||||||
127 | David Cooper | WAOC | 39 | 39 | 39 | ||||||||||||||||||
127 | Rupert Parkinson | FVO | 39 | 39 | 39 | ||||||||||||||||||
127 | Howard Leslie | WCOC | 39 | 39 | 39 | ||||||||||||||||||
131 | David Mainwaring | BL | 37 | 37 | 37 | ||||||||||||||||||
132 | Alan Spidy | NOR | 36 | 36 | 36 | ||||||||||||||||||
132 | Peter Warland | SOS | 36 | 18 | 7 | 29 | |||||||||||||||||
134 | Jim Trueman | MDOC | 34 | 34 | 34 | ||||||||||||||||||
134 | Paul Chavasse | DEE | 34 | 17 | 12 | 22 | |||||||||||||||||
134 | Phil Scarf | EPOC | 34 | 34 | 34 | ||||||||||||||||||
137 | Peter Walling | NOR | 33 | 33 | 33 | ||||||||||||||||||
137 | Jonathan Steed | BAOC | 33 | 33 | 33 | ||||||||||||||||||
137 | Nigel Lydon | LEI | 33 | 33 | 33 | ||||||||||||||||||
140 | Glen Slade | LOK | 32 | 32 | 32 | ||||||||||||||||||
140 | Julian Warren | NN | 32 | 32 | 32 | ||||||||||||||||||
140 | Simon Turton | BKO | 32 | 32 | 32 | ||||||||||||||||||
143 | John Kewley | MDOC | 31 | 15.5 | 22 | 9 | |||||||||||||||||
144 | Kevin Reynard | GRAMP | 30 | 15 | 13 | 17 | |||||||||||||||||
144 | Willard Wright | NATO | 30 | 30 | 30 | ||||||||||||||||||
146 | Keith Ellis | BKO | 29 | 14.5 | 14 | 15 | |||||||||||||||||
146 | Christopher Ashenden | SPLOT | 29 | 14.5 | 2 | 27 | |||||||||||||||||
148 | Andrew Whitehead | WAROC | 25 | 25 | 25 | ||||||||||||||||||
148 | Richard Freeman | HH | 25 | 25 | 25 | ||||||||||||||||||
150 | Mike Capper | WAOC | 24 | 24 | 24 | ||||||||||||||||||
150 | Andrew Henderson | LOK | 24 | 12 | 23 | 1 | |||||||||||||||||
150 | David Lobley | DFOK | 24 | 24 | 24 | ||||||||||||||||||
150 | Paul Wilson | SO | 24 | 6 | 8 | 7 | 7 | 2 | |||||||||||||||
150 | Simon Denman | NGOC | 24 | 24 | 24 | ||||||||||||||||||
155 | Lee Scott | SYO | 23 | 23 | 23 | ||||||||||||||||||
155 | Paul Jones | DEE | 23 | 23 | 23 | ||||||||||||||||||
155 | Mark Mon-Williams | AIRE | 23 | 23 | 23 | ||||||||||||||||||
155 | Neil Gostick | HH | 23 | 11.5 | 18 | 5 | |||||||||||||||||
159 | Charlie Walton | INVOC | 22 | 22 | 22 | ||||||||||||||||||
160 | Jeff Butt | SARUM | 20 | 10 | 11 | 9 | |||||||||||||||||
160 | Jon Darley | GO | 20 | 6.7 | 9 | 2 | 9 | ||||||||||||||||
160 | Nigel Hoult | BKO | 20 | 20 | 20 | ||||||||||||||||||
163 | Duncan Harris | DEE | 19 | 19 | 19 | ||||||||||||||||||
163 | Anthony Walker | OD | 19 | 19 | 19 | ||||||||||||||||||
165 | Tony Callow | WRE | 18 | 18 | 18 | ||||||||||||||||||
165 | Martin Pickering | DEE | 18 | 18 | 18 | ||||||||||||||||||
167 | Gary Walford | TVOC | 16 | 16 | 16 | ||||||||||||||||||
167 | Rod Harrington | DFOK | 16 | 8 | 10 | 6 | |||||||||||||||||
167 | Graeme Francis | KNOBOC | 16 | 16 | 16 | ||||||||||||||||||
170 | Derick Mercer | BKO | 15 | 15 | 15 | ||||||||||||||||||
170 | Mick Brett | CHIG | 15 | 15 | 15 | ||||||||||||||||||
170 | Greg McCann | LVO | 15 | 7.5 | 4 | 11 | |||||||||||||||||
170 | Richard Bostock | SAX | 15 | 15 | 15 | ||||||||||||||||||
174 | Mark Foxwell | LEI | 14 | 14 | 14 | ||||||||||||||||||
175 | Mark Howell | SN | 13 | 13 | 13 | ||||||||||||||||||
176 | Barry McElearney | SO | 11 | 11 | 11 | ||||||||||||||||||
177 | Christopher Poole | RAFO | 10 | 10 | 10 | ||||||||||||||||||
177 | Paul Hearn | HH | 10 | 10 | 10 | ||||||||||||||||||
179 | Terence Hosking | BKO | 7 | 7 | 7 | ||||||||||||||||||
180 | Simon Moss | ESOC | 6 | 6 | 6 | ||||||||||||||||||
180 | David Potter | BOK | 6 | 6 | 6 | ||||||||||||||||||
182 | Paul Blanc | MV | 5 | 5 | 5 | ||||||||||||||||||
183 | Gary Savill | CLARO | 4 | 4 | 4 | ||||||||||||||||||
183 | Andrew Reynolds | DEVON | 4 | 4 | 4 | ||||||||||||||||||
183 | Andrew French | WIM | 4 | 4 | 4 | ||||||||||||||||||
186 | Kelvin Davies | BOK | 3 | 3 | 3 | ||||||||||||||||||
186 | Peter Foulkes | SLOW | 3 | 3 | 3 | ||||||||||||||||||
188 | Ian Jones | NGOC | 2 | 2 | 2 | ||||||||||||||||||
189 | Marcus Bateman | SN | 1 | 1 | 1 | ||||||||||||||||||
189 | Mark Jones | BARRO | 1 | 1 | 1 |
Results for other categories in 2011: M35 M40 M50 M55 M60 M65 M70 M75 M80 W35 W40 W45 W50 W55 W60 W65 W70 W75 W80
Results for other years: 2012
Last updated 16 Jan 2013, database version 2.