Results for other years: 2011
Results for other categories in 2012: M35 M40 M45 M50 M55 M60 M65 M70 M75 M80 W35 W40 W45 W50 W55 W60 W65 W70 W80
Last updated 16 Jan 2013. Hover over the race number to see the date and description.
Name | Club | Best 8 | Avge | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ursula Oxburgh | WAOC | 444 | 55.5 | 55 | 55 | 46 | 48 | 44 | 55 | 48 | 60 | 43 | 60 | 60 | 51 | ||||
2 | Sue Birkinshaw | MDOC | 431 | 53.9 | 60 | 51 | 48 | 55 | 55 | 48 | 60 | 51 | 48 | 51 | ||||||
3 | Alison Sloman | HOC | 415 | 59.3 | 60 | 60 | 60 | 55 | 60 | 60 | 60 | |||||||||
4 | Ruby Campbell | CHIG | 221 | 55.3 | 60 | 55 | 55 | 51 | ||||||||||||
5 | Gill Hardy | CLOK | 201 | 50.3 | 45 | 55 | 46 | 55 | ||||||||||||
6 | Celia Wells | EBOR | 180 | 60 | 60 | 60 | 60 | |||||||||||||
7 | Pat Spoonley | DEE | 147 | 49 | 51 | 51 | 45 | |||||||||||||
8 | Verena Johnston | LOC | 101 | 50.5 | 46 | 55 | ||||||||||||||
9 | Barbara George | NOR | 99 | 49.5 | 44 | 55 | ||||||||||||||
10 | Barbara Warren | WIM | 90 | 45 | 42 | 48 | ||||||||||||||
11 | Shirley Moir | LEI | 55 | 55 | 55 | |||||||||||||||
12 | Margaret Thompson | TVOC | 51 | 51 | 51 | |||||||||||||||
12 | Gill Milner | DVO | 51 | 51 | 51 |
Results for other categories in 2012: M35 M40 M45 M50 M55 M60 M65 M70 M75 M80 W35 W40 W45 W50 W55 W60 W65 W70 W80
Results for other years: 2011
Last updated 16 Jan 2013, database version 2.