Results for other years: 2009 2010 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Results for other categories in 2011 : MJ WJ MO WO WV MSV WSV
Best 6 out of 12 races to score.
Results are cross-referenced between races using BOF numbers. Only competitors whose BOF numbers were included in the results file submitted by the organiser will score Urban League points.
Hover over the race number or click/tap here (opens pop-up window) to see dates and venues.
Name | Club | Races | best 6 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Ward | M40 | SYO | 7 | 592 | 96 | 96 | 100 | 96 | 100 | 100 | 100 | |||||
2 | John Embrey | M50 | HOC | 6 | 532 | 90 | 90 | 88 | 87 | 89 | 88 | ||||||
3 | Andrew Kelly | M50 | Aire | 9 | 520 | 75 | 90 | 89 | 85 | 81 | 81 | 84 | 84 | 88 | |||
4 | Tony Udris | M40 | SYO | 6 | 493 | 83 | 85 | 81 | 82 | 81 | 81 | ||||||
5 | Brian Ward | M45 | HALO | 5 | 444 | 91 | 86 | 85 | 93 | 89 | |||||||
6 | Richard Barrett | M40 | SBOC | 4 | 396 | 100 | 100 | 100 | 96 | ||||||||
7 | Charlie Adams | M45 | SYO | 4 | 382 | 100 | 93 | 93 | 96 | ||||||||
8 | Michael Billinghurst | M50 | WCOC | 4 | 368 | 91 | 91 | 93 | 93 | ||||||||
9 | Paul Murgatroyd | M40 | LOG | 4 | 363 | 86 | 90 | 91 | 96 | ||||||||
10 | David Hunt | M50 | BOK | 4 | 362.5 | 88 | 89 | 89.5 | 96 | ||||||||
11 | Andrew Macpherson | M40 | CLYDE | 5 | 353.5 | 78 | 65 | 68 | 62 | 80.5 | |||||||
12 | Nicholas Jones | M50 | AIRE | 5 | 348 | 86 | 51 | 60 | 74 | 77 | |||||||
13 | Ian Maxwell | M50 | RR | 4 | 347 | 87 | 85 | 84 | 91 | ||||||||
14 | Andy Paterson | M40 | CLYDE | 5 | 339 | 61 | 68 | 64 | 63 | 83 | |||||||
15 | Nicholas Evans | M50 | NOC | 4 | 327 | 93 | 88 | 68 | 78 | ||||||||
16 | Ian Buxton | M45 | TVOC | 4 | 322 | 85 | 74 | 85 | 78 | ||||||||
17 | Lee Scott | M45 | SYO | 4 | 302.5 | 72.5 | 69 | 75 | 86 | ||||||||
18 | Stephen Kimberley | M50 | DVO | 4 | 302 | 71 | 74 | 80 | 77 | ||||||||
19 | Alan Hickling | M45 | SAX | 4 | 287.5 | 77.5 | 76 | 76 | 58 | ||||||||
20 | Alastair Paterson | M40 | LEI | 4 | 281 | 78 | 72 | 70 | 61 | ||||||||
21 | Andrew Monro | M40 | HOC | 3 | 279 | 93 | 96 | 90 | |||||||||
22 | Roger Thetford | M45 | TVOC | 3 | 264 | 87 | 86 | 91 | |||||||||
23 | Mark Webster | M45 | NOC | 4 | 259 | 70 | 66 | 72 | 51 | ||||||||
23 | Robin Orr | M50 | CLYDE | 3 | 259 | 81 | 88 | 90 | |||||||||
25 | Robert Parkinson | M50 | NOC | 4 | 258 | 67 | 57 | 66 | 68 | ||||||||
26 | Paul Bradbury | M50 | SYO | 3 | 251 | 91 | 78 | 82 | |||||||||
27 | Ian Marshall | M45 | AIRE | 3 | 244 | 82 | 77 | 85 | |||||||||
28 | Gary Longhurst | M50 | FVO | 3 | 239 | 77 | 83 | 79 | |||||||||
29 | Paul Blanc | M45 | MV | 4 | 223 | 57 | 52 | 56 | 58 | ||||||||
30 | Mike Edwards | M45 | rafo | 3 | 221 | 65 | 80 | 76 | |||||||||
31 | Richard Hill | M45 | DEE | 3 | 207.5 | 42 | 85 | 80.5 | |||||||||
32 | Simon Brook | M55 | Aire | 3 | 206 | 55 | 72 | 79 | |||||||||
33 | Ian Wilson | M45 | LEI | 3 | 205 | 68 | 75 | 62 | |||||||||
34 | Dave Robertson | M45 | CLYDE | 2 | 200 | 100 | 100 | ||||||||||
35 | Andy Furnell | M45 | LOG | 3 | 194 | 75 | 55 | 64 | |||||||||
36 | Bruce Bryant | M50 | OD | 3 | 192 | 84 | 69 | 39 | |||||||||
37 | Lester Hartmann | M50 | HOC | 3 | 189 | 58 | 77 | 54 | |||||||||
38 | Paul Frost | M50 | ECKO | 3 | 188 | 54 | 73 | 61 | |||||||||
39 | Neil Crickmore | M45 | SO | 2 | 186 | 93 | 93 | ||||||||||
40 | Evgueni Chepelin | M50 | GRAMP | 2 | 180 | 93 | 87 | ||||||||||
41 | Steve Hinshelwood | M45 | WAOC | 2 | 179 | 91 | 88 | ||||||||||
42 | Jonathan Musgrave | M45 | MAROC | 2 | 177 | 89 | 88 | ||||||||||
42 | David Potter | M45 | BOK | 3 | 177 | 59 | 52 | 66 | |||||||||
42 | Mark Wood | M40 | ESOC | 2 | 177 | 91 | 86 | ||||||||||
45 | Tony Brand-barker | M50 | WCOC | 3 | 176 | 60 | 38 | 78 | |||||||||
46 | Donald Petrie | M50 | CLYDE | 2 | 175 | 86 | 89 | ||||||||||
46 | Peter Warland | M45 | SOS | 3 | 175 | 62 | 67 | 46 | |||||||||
48 | Chris McCartney | M40 | OD | 2 | 172 | 88 | 84 | ||||||||||
49 | Alex Campbell | M50 | BASOC | 2 | 165 | 85 | 80 | ||||||||||
50 | Dean Field | M45 | SYO | 2 | 163 | 83 | 80 | ||||||||||
51 | Kenneth Milton | M40 | CLYDE | 2 | 162 | 86 | 76 | ||||||||||
52 | John Mather | M40 | LOG | 2 | 160 | 83 | 77 | ||||||||||
53 | Paul Morris | M50 | NOC | 2 | 159 | 83 | 76 | ||||||||||
54 | Richard Parkin | M40 | LVO | 2 | 157 | 80 | 77 | ||||||||||
55 | Steve Corrigan | M50 | EBOR | 2 | 156 | 89 | 67 | ||||||||||
56 | David Vincent | M50 | DVO | 2 | 155.5 | 83 | 72.5 | ||||||||||
57 | John Slater | M40 | WCOC | 2 | 154.5 | 67.5 | 87 | ||||||||||
58 | Stephen McKinley | M45 | SN | 2 | 153 | 80 | 73 | ||||||||||
59 | Dorien James | M50 | SMOC | 2 | 152 | 82 | 70 | ||||||||||
60 | Howard Leslie | M45 | WCOC | 2 | 150 | 78 | 72 | ||||||||||
60 | Keith Tonkin | M50 | GO | 2 | 150 | 83 | 67 | ||||||||||
60 | Iain Tebbutt | M40 | LEI | 2 | 150 | 84 | 66 | ||||||||||
60 | Paul Turner | M50 | SELOC | 2 | 150 | 80 | 70 | ||||||||||
64 | Dave Brown | M50 | EBOR | 2 | 149 | 81 | 68 | ||||||||||
65 | Peter Jones | M50 | AIRE | 2 | 148 | 75 | 73 | ||||||||||
66 | Robert King | M50 | AIRE | 2 | 147 | 76 | 71 | ||||||||||
67 | Crawford Lindsay | M55 | ESOC | 2 | 146 | 82 | 64 | ||||||||||
67 | Alistair Tinto | M45 | EPOC | 2 | 146 | 77 | 69 | ||||||||||
69 | Neil Frankum | M40 | BKO | 2 | 145 | 73 | 72 | ||||||||||
70 | Kenneth Daly | M45 | INT | 2 | 143 | 69 | 74 | ||||||||||
70 | Iain Shepherd | M45 | INVOC | 2 | 143 | 70 | 73 | ||||||||||
72 | Davie Frame | M50 | TAY | 2 | 142 | 63 | 79 | ||||||||||
73 | Paul Caban | M45 | INT | 2 | 138 | 66 | 72 | ||||||||||
73 | Graeme Huggan | M50 | NOC | 2 | 138 | 65 | 73 | ||||||||||
75 | Ronald Nolan | M40 | ESOC | 2 | 136.5 | 67.5 | 69 | ||||||||||
76 | Stephen Gilmore | M50 | LVO | 2 | 136 | 59 | 77 | ||||||||||
77 | Alan Partridge | M60 | ECKO | 2 | 134 | 75 | 59 | ||||||||||
78 | Nigel Lydon | M45 | LEI | 2 | 130 | 74 | 56 | ||||||||||
79 | Clive Street | M50 | LOG | 2 | 128 | 75 | 53 | ||||||||||
79 | David Pal | M45 | POW | 2 | 128 | 51 | 77 | ||||||||||
81 | Sean Harrington | M50 | LOG | 2 | 124 | 61 | 63 | ||||||||||
82 | Michael Lord | M45 | NOC | 2 | 123 | 64 | 59 | ||||||||||
83 | Nigel Hoult | M55 | BKO | 2 | 122 | 65 | 57 | ||||||||||
84 | Peter Duthie | M50 | WAOC | 2 | 120 | 71 | 49 | ||||||||||
85 | Rory Percival | M45 | HH | 2 | 118 | 66 | 52 | ||||||||||
86 | Dave Heath | M50 | SYO | 2 | 115 | 55 | 60 | ||||||||||
87 | Steve Edgar | M45 | LEI | 2 | 114 | 58 | 56 | ||||||||||
88 | Russell Buxton | M50 | DVO | 2 | 113 | 60 | 53 | ||||||||||
89 | Ian Byford | M50 | HH | 2 | 111 | 56 | 55 | ||||||||||
90 | David Heale | M40 | HH | 2 | 108 | 58 | 50 | ||||||||||
91 | John Owens | M40 | BAOC | 1 | 100 | 100 | |||||||||||
91 | David Rollins | M45 | BAOC | 1 | 100 | 100 | |||||||||||
93 | Edward Nicholson | M50 | NOC | 2 | 97 | 57 | 40 | ||||||||||
94 | Karl Marshall | M40 | SYO | 1 | 96 | 96 | |||||||||||
94 | Tim Griffin | M45 | GRAMP | 1 | 96 | 96 | |||||||||||
94 | Paul Thornton | M50 | CLOK | 1 | 96 | 96 | |||||||||||
94 | Robert Campbell | M45 | CHIG | 1 | 96 | 96 | |||||||||||
98 | Ben Hartman | M40 | INT | 1 | 93 | 93 | |||||||||||
98 | Jon Cross | M40 | FVO | 1 | 93 | 93 | |||||||||||
100 | Mark Chapman | M45 | SYO | 1 | 91 | 91 | |||||||||||
100 | Charles Bromley Gardner | M50 | BAOC | 1 | 91 | 91 | |||||||||||
100 | Jon Hateley | M45 | DEE | 1 | 91 | 91 | |||||||||||
103 | Chris Poole | M40 | CLOK | 1 | 90 | 90 | |||||||||||
103 | Simon Martland | M45 | SPOOK | 1 | 90 | 90 | |||||||||||
103 | Martin Dean | M50 | FVO | 1 | 90 | 90 | |||||||||||
103 | Jason Inman | M40 | FVO | 1 | 90 | 90 | |||||||||||
103 | Christopher Ashenden | M45 | SPLOT | 2 | 90 | 53 | 37 | ||||||||||
103 | Duncan Harris | M45 | DEE | 1 | 90 | 90 | |||||||||||
109 | Andrew Reynolds | M45 | BAOC | 1 | 89.5 | 89.5 | |||||||||||
110 | Craig Blackford | M40 | BADO | 1 | 89 | 89 | |||||||||||
110 | Colin Smith | M45 | SYO | 1 | 89 | 89 | |||||||||||
110 | Tony Callow | M45 | WRE | 1 | 89 | 89 | |||||||||||
110 | David Peel | M45 | SYO | 1 | 89 | 89 | |||||||||||
114 | Martyn Broadest | M40 | AIRE | 1 | 88 | 88 | |||||||||||
114 | Chris Huthwaite | M40 | ESOC | 1 | 88 | 88 | |||||||||||
114 | Nigel Beasant | M50 | DEE | 1 | 88 | 88 | |||||||||||
117 | Paul Jones | M45 | DEE | 1 | 87 | 87 | |||||||||||
117 | Anthony Hall | M45 | SYO | 1 | 87 | 87 | |||||||||||
117 | Robert Sweatman | M50 | SO | 1 | 87 | 87 | |||||||||||
117 | David Lawson | M45 | DVO | 1 | 87 | 87 | |||||||||||
117 | Jonathan Emberton | M50 | EPOC | 1 | 87 | 87 | |||||||||||
117 | Christopher Wright | M50 | CLOK | 1 | 87 | 87 | |||||||||||
117 | Patrick Walder | M40 | CLYDE | 1 | 87 | 87 | |||||||||||
124 | Mick Lucking | M50 | NOC | 1 | 86 | 86 | |||||||||||
124 | Trevor Hindle | M45 | MDOC | 1 | 86 | 86 | |||||||||||
124 | David McCann | M45 | MDOC | 1 | 86 | 86 | |||||||||||
124 | Phil Marsland | M40 | SLOW | 1 | 86 | 86 | |||||||||||
128 | Peter Haynes | M50 | SLOW | 1 | 85 | 85 | |||||||||||
128 | David Eades | M40 | INT | 1 | 85 | 85 | |||||||||||
130 | Steve Wilson | M45 | CLYDE | 1 | 84 | 84 | |||||||||||
130 | David Harrison | M45 | SYO | 1 | 84 | 84 | |||||||||||
130 | Mark Sammon | M40 | SELOC | 1 | 84 | 84 | |||||||||||
130 | Barry Elkington | M55 | OD | 1 | 84 | 84 | |||||||||||
130 | Robin Galloway | M45 | INT | 1 | 84 | 84 | |||||||||||
130 | Pete Couldery | M50 | GO | 1 | 84 | 84 | |||||||||||
130 | Martin Skinner | M45 | WCOC | 1 | 84 | 84 | |||||||||||
130 | George Paterson | M40 | MOR | 1 | 84 | 84 | |||||||||||
138 | Stephen Bingham | M50 | MDOC | 1 | 83 | 83 | |||||||||||
138 | Bob Cherry | M50 | AYROC | 1 | 83 | 83 | |||||||||||
138 | Alan Honey | M50 | BOK | 1 | 83 | 83 | |||||||||||
141 | Simon Errington | M45 | HH | 1 | 82 | 82 | |||||||||||
141 | David Weir | M50 | MOR | 1 | 82 | 82 | |||||||||||
141 | Chris Sanderson | M45 | BAOC | 1 | 82 | 82 | |||||||||||
141 | Neil Brooks | M50 | LOK | 1 | 82 | 82 | |||||||||||
141 | Rupert Hornby | M45 | rafo | 1 | 82 | 82 | |||||||||||
141 | Stephen Fellbaum | M50 | MDOC | 1 | 82 | 82 | |||||||||||
141 | Brad Connor | M40 | FVO | 1 | 82 | 82 | |||||||||||
148 | Roger Scrutton | M60 | ESOC | 1 | 81 | 81 | |||||||||||
148 | Rupert Parkinson | M45 | FVO | 1 | 81 | 81 | |||||||||||
148 | Pete Owens | M50 | DEE | 1 | 81 | 81 | |||||||||||
148 | Glen Slade | M45 | LOK | 1 | 81 | 81 | |||||||||||
152 | Graham Louth | M45 | WAOC | 1 | 80 | 80 | |||||||||||
152 | Tim Palmer | M45 | DEE | 1 | 80 | 80 | |||||||||||
152 | Dennis Hooton | M50 | EBOR | 1 | 80 | 80 | |||||||||||
152 | Graham McIntyre | M50 | INT | 1 | 80 | 80 | |||||||||||
156 | Iain Bell | M45 | KNOBOC | 1 | 79 | 79 | |||||||||||
156 | Andy Stevenson | M40 | LOG | 1 | 79 | 79 | |||||||||||
156 | Adrian Chapman | M45 | RAFO | 1 | 79 | 79 | |||||||||||
156 | Dave Peter Denness | M50 | LOG | 1 | 79 | 79 | |||||||||||
156 | John Kewley | M45 | MDOC | 1 | 79 | 79 | |||||||||||
156 | Graham Watson | M45 | WCOC | 1 | 79 | 79 | |||||||||||
156 | Richard Freeman | M45 | HH | 1 | 79 | 79 | |||||||||||
156 | Iain Stemp | M45 | WAOC | 1 | 79 | 79 | |||||||||||
156 | Roger Coombs | M50 | MAROC | 1 | 79 | 79 | |||||||||||
165 | Pete Lawrence | M45 | GRAMP | 1 | 78 | 78 | |||||||||||
165 | Tim Wiegand | M40 | SYO | 1 | 78 | 78 | |||||||||||
165 | John Tullie | M50 | RR | 1 | 78 | 78 | |||||||||||
165 | David Rose | M60 | PFO | 1 | 78 | 78 | |||||||||||
169 | Andy Jones | M50 | SLOW | 1 | 77.5 | 77.5 | |||||||||||
170 | Chris Spencer | M50 | MOR | 1 | 77 | 77 | |||||||||||
171 | Neil Cameron | M65 | NGOC | 1 | 76 | 76 | |||||||||||
171 | Michael Stewart | M50 | ESOC | 1 | 76 | 76 | |||||||||||
171 | Paul Fox | M45 | SN | 1 | 76 | 76 | |||||||||||
171 | Gary Savill | M45 | CLARO | 1 | 76 | 76 | |||||||||||
171 | Steve Telford | M45 | WCOC | 1 | 76 | 76 | |||||||||||
176 | Nick Green | M45 | MV | 1 | 75 | 75 | |||||||||||
176 | Kevin Holliday | M40 | INVOC | 1 | 75 | 75 | |||||||||||
176 | Gerry Garvey | M45 | BL | 1 | 75 | 75 | |||||||||||
176 | Mike Frizzell | M50 | BADO | 1 | 75 | 75 | |||||||||||
180 | Nev Myers | M50 | EBOR | 1 | 74 | 74 | |||||||||||
180 | Andrew Yeates | M50 | WCH | 1 | 74 | 74 | |||||||||||
180 | Andy Clarke | M50 | NATO | 1 | 74 | 74 | |||||||||||
180 | David Cooper | M45 | WAOC | 1 | 74 | 74 | |||||||||||
180 | Clive Masson | M40 | ESOC | 1 | 74 | 74 | |||||||||||
180 | Terry O'Brien | M50 | STAG | 1 | 74 | 74 | |||||||||||
186 | Jonathan Eaton | M50 | WCOC | 1 | 73 | 73 | |||||||||||
186 | Max Carcas | M40 | INT | 1 | 73 | 73 | |||||||||||
186 | Richard Baxter | M40 | SYO | 1 | 73 | 73 | |||||||||||
189 | Keith Dawson | M50 | INT | 1 | 72 | 72 | |||||||||||
189 | Mike Hooper | M40 | SO | 1 | 72 | 72 | |||||||||||
189 | David LeBoutillier | M55 | LEI | 1 | 72 | 72 | |||||||||||
192 | Gordon Parker | M45 | SLOW | 1 | 71 | 71 | |||||||||||
192 | Paul Beresford | M40 | NOC | 1 | 71 | 71 | |||||||||||
192 | Jon Coles | M40 | SUFFOC | 1 | 71 | 71 | |||||||||||
192 | Colin Ledlie | M45 | INT | 1 | 71 | 71 | |||||||||||
192 | Nicholas Barr | M50 | MOR | 1 | 71 | 71 | |||||||||||
197 | Nicholas Lightfoot | M50 | SYO | 1 | 70 | 70 | |||||||||||
197 | Paul L'Estrange | M45 | BAOC | 1 | 70 | 70 | |||||||||||
197 | Mike Rodgers | M50 | Moravian | 1 | 70 | 70 | |||||||||||
200 | Allan Williams | M40 | WCH | 1 | 69 | 69 | |||||||||||
200 | Jonathan Steed | M45 | BAOC | 1 | 69 | 69 | |||||||||||
200 | Mark Thomson | M45 | FVO | 1 | 69 | 69 | |||||||||||
203 | Simon Dunkley | M45 | SN | 1 | 67.5 | 67.5 | |||||||||||
203 | Peter Langmaid | M40 | HOC | 1 | 67.5 | 67.5 | |||||||||||
205 | Jeremy Walford | M45 | AIRE | 1 | 67 | 67 | |||||||||||
205 | Andrew Stevens | M40 | MOR | 1 | 67 | 67 | |||||||||||
207 | Roger Powell | M60 | SO | 1 | 66 | 66 | |||||||||||
207 | Graeme Francis | M45 | KNOBOC | 1 | 66 | 66 | |||||||||||
209 | Clive Wilkinson | M45 | SUFFOC | 1 | 65 | 65 | |||||||||||
209 | Graham Johnson | M55 | DVO | 1 | 65 | 65 | |||||||||||
209 | Allen Banister | M55 | CLARO | 1 | 65 | 65 | |||||||||||
209 | Chris Littler | M40 | SYO | 1 | 65 | 65 | |||||||||||
213 | Mark Edwards | M45 | SROC | 1 | 64 | 64 | |||||||||||
213 | Paul Van Dam | M45 | HALO | 1 | 64 | 64 | |||||||||||
213 | Robin Wilson | M50 | SO | 1 | 64 | 64 | |||||||||||
213 | Robin Bourne | M45 | WAOC | 1 | 64 | 64 | |||||||||||
217 | Iain Brant | M50 | BAOC | 1 | 63 | 63 | |||||||||||
217 | Kevin Harding | M50 | HH | 1 | 63 | 63 | |||||||||||
217 | Christopher Smith | M45 | BAOC | 1 | 63 | 63 | |||||||||||
217 | Nick Hale | M50 | GRAMP | 1 | 63 | 63 | |||||||||||
217 | Anthony Walker | M45 | OD | 1 | 63 | 63 | |||||||||||
222 | Jonathan Cundill | M45 | DVO | 1 | 62 | 62 | |||||||||||
222 | Nigel Owens | M45 | SYO | 1 | 62 | 62 | |||||||||||
222 | Richard Oxlade | M50 | GRAMP | 1 | 62 | 62 | |||||||||||
222 | Tony Burton | M45 | MV | 1 | 62 | 62 | |||||||||||
222 | Peter Cheetham | M50 | CHIG | 1 | 62 | 62 | |||||||||||
227 | Ian Curtis | M40 | SO | 1 | 61 | 61 | |||||||||||
227 | David Harrison | M40 | EPOC | 1 | 61 | 61 | |||||||||||
227 | Andrew Wallace | M50 | NOC | 1 | 61 | 61 | |||||||||||
230 | Mark Foxwell | M45 | LEI | 1 | 60 | 60 | |||||||||||
230 | Paul Mace | M50 | HH | 1 | 60 | 60 | |||||||||||
230 | Malcolm Aldridge | M50 | MOR | 1 | 60 | 60 | |||||||||||
233 | Ian Turner | M50 | WCH | 1 | 59 | 59 | |||||||||||
233 | Peter Woods | M50 | WAOC | 1 | 59 | 59 | |||||||||||
233 | Peter Martin | M50 | MV | 1 | 59 | 59 | |||||||||||
236 | Murray White | M45 | DVO | 1 | 58 | 58 | |||||||||||
236 | David Summers | M50 | INVOC | 1 | 58 | 58 | |||||||||||
238 | Jon Darley | M45 | GO | 1 | 57 | 57 | |||||||||||
238 | David Saunders | M50 | HH | 1 | 57 | 57 | |||||||||||
240 | Pascal Lardet | M40 | FVO | 1 | 56 | 56 | |||||||||||
241 | Alan Kersley | M50 | BADO | 1 | 55 | 55 | |||||||||||
242 | Chris Simmonds | M45 | HALO | 1 | 54 | 54 | |||||||||||
242 | Peter Riches | M60 | TVOC | 1 | 54 | 54 | |||||||||||
244 | David Nicol | M55 | FVO | 1 | 53 | 53 | |||||||||||
245 | David Matthews | M55 | ESOC | 1 | 52 | 52 | |||||||||||
246 | Marcus Bateman | M45 | SN | 1 | 51 | 51 | |||||||||||
247 | Colin Duckworth | M50 | TVOC | 1 | 50 | 50 | |||||||||||
247 | Alan Bothwell | M50 | TAY | 1 | 50 | 50 | |||||||||||
249 | Andy Ward | M50 | SO | 1 | 49 | 49 | |||||||||||
249 | Richard Webb | M50 | INT | 1 | 49 | 49 | |||||||||||
251 | Steve Clayton | M45 | ESOC | 1 | 48 | 48 | |||||||||||
251 | Adam Leaf | M45 | DRONGO | 1 | 48 | 48 | |||||||||||
253 | Ronan Cleary | M50 | LOK | 1 | 47 | 47 | |||||||||||
254 | Kevin Parkes | M50 | HH | 1 | 45 | 45 | |||||||||||
255 | Stephen Borrill | M40 | WAOC | 1 | 44 | 44 | |||||||||||
256 | Edward Mellor | M40 | SELOC | 1 | 43 | 43 | |||||||||||
257 | Mark Hardy | M40 | LEI | 1 | 41 | 41 |
Results for other categories in 2011: MJ WJ MO WO WV MSV WSV
Results for other years: 2009 2010 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Scottish Orienteering Urban League
Southern England GPS Orienteering League