Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Total |
|---|---|---|---|---|---|
| C.01 | Elon Khoo | 1 | Elon Khoo | 1 | 2 |
| C.02 | Lisirui (Ricky) Shieh | 1 | Lisirui (Ricky) Shieh | 1 | 2 |
| C.03 | Josh Dolan | 1 | Josh Dolan | 1 | 2 |
| C.04 | Artem Miller | 1 | Bryan Goh | 1 | 2 |
| C.05 | Edmond Du | 0.5 | Edmond Du | 1 | 1.5 |
| C.06 | Nicholas Tanuwidjaja | 0 | Nicholas Tanuwidjaja | 1 | 1 |
| C.07 | Dorje Chen | 1 | Dorje Chen | 1 | 2 |
| C.08 | Jing Zhe Lim | 1 | Jing Zhe Lim | 0 | 1 |
| C.09 | Edith Khoo | 0 | Edith Khoo | 1 | 1 |
| C.10 | Ethan Tsang | 1 | Ethan Tsang | 0 | 1 |
| C.11 | Theodore Ablaxy | 0 | Theodore Ablaxy | 0 | 0 |
| C.12 | Ethan Sun | 0 | Ethan Sun | 0 | 0 |
| Total | 7.5 | 8 | 15.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).