Fun Run Result for 01 May 2018

       RESULTS FOR SHORT FUNRUN  01/05/2018
                  Time Taken        Actual-Handicap  Pts

Andrew Howe          22 29                 -78        63
Andrew Tristem       25 16                 -77        62
Arvinder Palaha      27 39                 -57        58
Chris Collins        38 50 (long course)   -51        56
Simon Lay*           21 16                 -29        50
Dominic Semple*      25 11                 -25        47
Pete Chang*          21 12                 -23        46
Andrew Graham        24 15                 -21        44
Jonathan Potter*     26 35                 -18        41
David Price*         34 10 (long course)   -12        37
Ed Rial*             20 44                  -9        33
Alistair Siebert     20 47                  -7        30
Matt Furseman*       29 21 (long course)     4        14
Hugo Shiers*         26 52                   9        13
Roger Thetford*      20 34                  13        12
Anna Warren*         18 58 (mini course)    15        11
Chris Bell*          30 16 (long course)    31        10
Andrew Harwood       23 44                  32         9
Rick Fielder*        24 43                  55         8
Glen Christian*      34 07 (long course)    90         7
Matt Webber          23 07                new runner   7
David Hawkins        29 34                new runner   7


       FUN RUN STARTING TIMES FOR 08/05/2018
No  N          Name                  Start Times      Missed   Runs
                              Mini    Short    Normal      Pts

 1  0  Niki Vitoratou       12:34:55 12:22:23 12:05:29   1   7  1
 2  1  SinYuen Chang*       12:35:12 12:22:48 12:06:06   2  14  2
 3  0  Kelechi Meke         12:37:53 12:26:50 12:11:56   2   7  1
 4  0  Abigail Dalzell*     12:38:42 12:28:03 12:13:42   1 340 13
 5  0  Anna Kroner          12:38:51 12:28:16 12:14:02   4  87  2
 6  2  Sarah James          12:39:04 12:28:36 12:14:31   3 294  8
 7  0  David Hawkins        12:40:17 12:30:26 12:17:09   0   7  1
 8  0  Martin Appleby       12:40:30 12:30:45 12:17:37   2 177  7
 9  9  Will Atkinson*       12:41:04 12:31:37 12:18:52   2  89  8
10  1  Anna Warren*         12:41:16 12:31:55 12:19:18   0 782 18
11  0  Arvinder Palaha      12:41:20 12:32:00 12:19:26   0 795 23
12  0  Pierre Aller         12:41:25 12:32:08 12:19:38   1 248  5
13  0  Chris Collins        12:42:05 12:33:08 12:21:05   0  72  3
14  4  Hugo Shiers*         12:42:07 12:33:10 12:21:08   0 361 17
15  0  Jonathan Potter*     12:42:12 12:33:19 12:21:20   0 455 20
16  0  Andrew Tristem       12:42:50 12:34:15 12:22:42   0  69  2
17  0  Dominic Semple*      12:43:06 12:34:39 12:23:17   0 459 17
18  0  Dan Porter           12:43:22 12:35:04 12:23:52   7   7  1
19  0  Andrew Graham        12:43:44 12:35:37 12:24:40   0 195  8
20  1  Rick Fielder*        12:44:07 12:36:11 12:25:29   0 724 25
21  0  Mike SpencerJones    12:44:08 12:36:12 12:25:31   1 244 12
22  1  Thomas Sorensen      12:44:16 12:36:24 12:25:48   2 209  9
23  0  David Price*         12:44:16 12:36:24 12:25:49   0 189  8
24  4  Andrew Harwood       12:44:24 12:36:37 12:26:07   0 388 19
25  1  Adam Crawshaw*       12:44:27 12:36:41 12:26:13   2 483 13
26  6  Glen Christian*      12:44:30 12:36:45 12:26:19   0 169 10
27  0  Matt Webber          12:44:35 12:36:53 12:26:30   0   7  1
28  0  Andrew Howe          12:44:41 12:37:02 12:26:43   0 367  8
29  1  Paolo Cipollini      12:44:42 12:37:04 12:26:46   5  23  2
30  2  Dave Reading         12:45:04 12:37:37 12:27:34   7 118  6
31  5  Chris Bloomer*       12:45:25 12:38:08 12:28:19   1 301 11
32  0  Susan Baigent*       12:45:37 12:38:26 12:28:46   1 243 11
33  0  Simon Lay*           12:45:42 12:38:33 12:28:56   0 418 21
34  0  Pete Chang*          12:45:46 12:38:40 12:29:05   0 406 18
35  1  Stewart Scott        12:46:05 12:39:08 12:29:46   1 240 11
36  0  Alistair Siebert     12:46:07 12:39:11 12:29:50   0 388 10
37  0  Ed Rial*             12:46:09 12:39:13 12:29:54   0 681 25
38  0  David Waterman*      12:46:14 12:39:22 12:30:06   1 347 11
39  1  Chris Bell*          12:46:17 12:39:26 12:30:13   0 651 30
40  4  John Beale*          12:46:19 12:39:29 12:30:16   6 447 18
41  2  Roger Thetford*      12:46:24 12:39:36 12:30:27   0 526 18
42  5  Matt Furseman*       12:46:29 12:39:44 12:30:39   0 333 16
43  3  Freddie Faulkner*    12:46:31 12:39:47 12:30:43   1 194 11
44  3  Jon Kelly            12:46:46 12:40:09 12:31:15   2  54  4
45  3  Tom Burnley          12:47:07 12:40:40 12:32:00   4 255 11
46  2  Danny Axford*        12:47:26 12:41:10 12:32:43   7 357 12

Complete Fun Run archive | results for 2018 | Fun Run records