See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2019-20 ODCL Division 3 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 03 Oct 2019 | Banbury 3 (H) | 6 | 5
|
Rodriguez-Bachiller, Agustin | 93 | City 3 | 0 |
| 12 Dec 2019 | Banbury 3 (H) | 6 | 6
|
Murahwa, Dester | 99 | Cowley 4 | 0 |
| 0 out of 2 (excluding defaults) = 0% | |||||||
2019-2020 Leamington League Division 4 | |||||||
| date | for | grading | board | against | result | ||
| 19 Sep 2019 | Banbury E (H) | 6 | 3
|
King, Anthony | 72 | Kenilworth D | 0 |
| 31 Oct 2019 | Banbury E (H) | 6 | 3
|
Morris, Nigel | 118 | Coventry | 0 |
| 10 Dec 2019 | Banbury E (A) | 6 | 3
|
Crawford, Tom | Leamington C | 0 | |
| 0 out of 3 (excluding defaults) = 0% | |||||||
2018-19 ODCL Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 09 Oct 2018 | Banbury 3 (H) | 7 | 6
|
Kilbride-Newman, Bob | 116 | Witney 3 | 0 |
| 01 Apr 2019 | Banbury 3 (A) | 6 | 5
|
Soanes, Joshua | 98 | Witney 3 | 0 |
| 18 Apr 2019 | Banbury 3 (A) | 6 | 4
|
Place, John F | 145 | MCS/B | 0 |
| 23 Apr 2019 | Banbury 3 (H) | 6 | 5
|
Brooke, Ian R | 100 | City 3 | 0 |
| 0 out of 4 (excluding defaults) = 0% | |||||||
2018-2019 Leamington League Division 4 | |||||||
| date | for | grading | board | against | result | ||
| 20 Nov 2018 | Banbury E (H) | 7 | 3
|
Rudge, Dez | 105 | Solihull E | 1 |
| 27 Nov 2018 | Banbury E (H) | 7 | 3
|
Buxton, Richard | 74 | Stratford C | 0 |
| 09 Jan 2019 | Banbury E (A) | 7 | 3
|
Davies, Huw | 75 | Daventry B | 0 |
| 10 Feb 2019 | Banbury E (H) | 6 | 3
|
Reece, Trevor | 78 | Solihull F | 1 |
| 26 Feb 2019 | Banbury E (A) | 6 | 3
|
Davis, Cameron | Stratford C | 0 | |
| 05 Mar 2019 | Banbury E (H) | 6 | 3
|
Brenchley, Harry | Stratford D | 0 | |
| 09 Apr 2019 | Banbury E (H) | 6 | 2
|
Aldridge, Chris | 82 | Kenilworth D | 0 |
| 2 out of 7 (excluding defaults) = 28.57% | |||||||
2017-18 ODCL Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 30 Oct 2017 | Banbury 3 (A) | 13 | 6
|
Leighton-Bell, Andy | 94 | City 3 | 0 |
| 16 Apr 2018 | Banbury 3 (A) | 13 | 5
|
Parnes, Shira | 93 | Witney 3 | 0 |
| 01 May 2018 | Banbury 3 (H) | 13 | 6
|
Lawson, Max A | 108 | Cowley 4 | 0 |
| 0 out of 3 (excluding defaults) = 0% | |||||||
2017-2018 Leamington League Division 4 | |||||||
| date | for | grading | board | against | result | ||
| 26 Oct 2017 | Banbury E (A) | 13 | 3
|
Gainey, Philip | 84 | Stratford C | 0 |
| 31 Oct 2017 | Banbury E (H) | 13 | 3
|
Dullenty, Michael | 69 | Stratford D | 0 |
| 05 Dec 2017 | Banbury E (H) | 13 | 3
|
Willett, Chris | 79 | Daventry B | 0 |
| 10 Jan 2018 | Banbury E (A) | 13 | 3
|
Wood, Penny | 103 | Solihull E | 0 |
| 21 Feb 2018 | Banbury E (A) | 13 | 3
|
Close, Henry | Solihull F | 0 | |
| 03 Apr 2018 | Banbury E (H) | 13 | 3
|
Payne, Steve | 45 | Kenilworth D | 0 |
| 0 out of 6 (excluding defaults) = 0% | |||||||
2016-17 ODCL Division 4 | |||||||
| date | for | grading | board | against | result | ||
| 11 Oct 2016 | Banbury 3 (H) | 22 | 6
|
Partridge, Tim R | 70 | Witney 4 | 0 |
| 20 Oct 2016 | Banbury 3 (A) | 22 | 6
|
Haverbeke, Charles | - | Cowley 5 | 0 |
| 15 Nov 2016 | Banbury 3 (H) | 22 | 6
|
Bourliakas, Sally | 26 | Bicester 2 | 0 |
| 13 Dec 2016 | Banbury 3 (H) | 22 | 6
|
Stubberfield, Derek | 8 | Wantage 2 | 0 |
| 18 Apr 2017 | Banbury 3 (H) | 19 | 6
|
Partridge, Ben | 74 | Didcot 4 | 0 |
| 0 out of 5 (excluding defaults) = 0% | |||||||
2016-2017 Leamington League Division 4 | |||||||
| date | for | grading | board | against | result | ||
| 13 Sep 2016 | Banbury D (H) | 22 | 3
|
Visgandis, Bernard | 93 | Nuneaton | 0 |
| 26 Sep 2016 | Banbury D (A) | 22 | 3
|
Payne, Steve | 50 | Kenilworth D | 0 |
| 08 Nov 2016 | Banbury D (H) | 22 | 3
|
Willett, Chris | 81 | Daventry B | 0 |
| 09 Jan 2017 | Banbury D (A) | 22 | 3
|
Visgandis, Bernard | 93 | Nuneaton | 0 |
| 21 Feb 2017 | Banbury D (H) | 19 | 3
|
King, Anthony | 72 | Kenilworth D | 0 |
| 19 Apr 2017 | Banbury D (A) | 19 | 3
|
Wood, Penny | 97 | Solihull E | 0 |
| 0 out of 6 (excluding defaults) = 0% | |||||||
2015-16 ODCL Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 03 Nov 2015 | Banbury 2 (H) | 28 | 6
|
Ditrungroj, Thitipat | City 4 (AbSch) | 0 | |
| 08 Dec 2015 | Banbury 2 (H) | 28 | 6
|
Luke, John | 69 | City 3 | 0 |
| 0 out of 2 (excluding defaults) = 0% | |||||||
2015-2016 Leamington League Division 4 | |||||||
| date | for | grading | board | against | result | ||
| 08 Sep 2015 | Banbury D (H) | 28 | 3
|
Visgandis, Bernard | 98 | Nuneaton | 0 |
| 29 Sep 2015 | Banbury D (H) | 28 | 3
|
Rudge, Dez | 95 | Solihull F | 0 |
| 15 Dec 2015 | Banbury D (H) | 28 | 3
|
Gainey, Philip | Stratford D | 0 | |
| 12 Jan 2016 | Banbury D (H) | 28 | 3
|
Reece, Trevor | Solihull G | 0 | |
| 15 Mar 2016 | Banbury D (H) | 26 | 3
|
Harding, Malcolm S | 98 | Rugby | 0 |
| 05 Apr 2016 | Banbury D (H) | 26 | 3
|
Leggett, Peter AW | 87 | Leamington D | 0 |
| 18 Apr 2016 | Banbury D (A) | 26 | 3
|
Payne, Steve | 48 | Kenilworth D | 0 |
| 0 out of 7 (excluding defaults) = 0% | |||||||
2014-15 ODCL Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 09 Dec 2014 | Banbury 2 (H) | 6
|
Bourliakas, Sally | Bicester 2 | 0 | ||
| 17 Feb 2015 | Banbury 2 (H) | 6
|
Palienkiewicz, Pawel | 82 | CWorkers 1 | 0 | |
| 31 Mar 2015 | Banbury 2 (H) | 6
|
_default | - | MCS/B2 | 1 | |
| 0 out of 2 (excluding defaults) = 0% | |||||||
2014-2015 Leamington League Division 4 | |||||||
| date | for | grading | board | against | result | ||
| 27 Jan 2015 | Banbury D (H) | 3
|
Bridson, Tom | 74 | Leamington D | 0 | |
| 24 Feb 2015 | Banbury D (H) | 3
|
Whatson, Mike | 75 | Kenilworth D | 0 | |
| 03 Mar 2015 | Banbury D (H) | 3
|
Wood, Penny | 97 | Solihull F | 0 | |
| 17 Mar 2015 | Banbury D (H) | 3
|
Truran, Gemma | - | Solihull G | 1 | |
| 1 out of 4 (excluding defaults) = 25% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).