See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
| 2025-2026 Chiltern League Open | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 25 Oct 2025 | Buckinghamshire A (H) | 1684A | 16   | Foreman, Keith D | 1473K | Oxfordshire A | 1 | 
| 1 out of 1 (excluding defaults) = 100% | |||||||
| 2024-2025 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 19 Oct 2024 | Buckinghamshire A (H) | 1714A | 13   | Reynolds, Gary | 1640K | Oxfordshire A | 1 | 
| 14 Dec 2024 | Buckinghamshire A (H) | 1688A | 13   | Devlin, Liam | 1626K | Hampshire A | 1 | 
| 22 Feb 2025 | Buckinghamshire A (H) | 1686A | 12   | Pradhan, Ayan | 1796A | Berkshire A | 0 | 
| 15 Mar 2025 | Buckinghamshire A (A) | 1695A | 10   | Purkiss, William | 1761K | Hampshire A | 0 | 
| 26 Apr 2025 | Buckinghamshire A (A) | 1678A | 6   | Lloyd, Jon D | 1805K | Berkshire A | 0 | 
| 2 out of 5 (excluding defaults) = 40% | |||||||
| 2023-2024 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 25 Nov 2023 | Buckinghamshire A (H) | 1774A | 12   | Nelson-Smith, Stephen | 1731P | Hampshire A | 0 | 
| 20 Jan 2024 | Buckinghamshire A (A) | 1738A | 10   | Holmes, Matt | 1824A | Oxfordshire A | 0.5 | 
| 02 Mar 2024 | Buckinghamshire A (A) | 1696A | 5   | Knox, Stuart W | 1907K | Hampshire A | 0.5 | 
| 27 Apr 2024 | Buckinghamshire A (H) | 1704A | 10   | Neatherway, A Philip | 1818K | Oxfordshire A | 0.5 | 
| 1.5 out of 4 (excluding defaults) = 37.5% | |||||||
| 2022-2023 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 26 Nov 2022 | Buckinghamshire A (H) | 1738A | 10   | Chilton, James I | 1839K | Hampshire A | 0.5 | 
| 18 Feb 2023 | Buckinghamshire A (H) | 1745A | 17   | Naldrett, Geoff W | 1603K | Berkshire A | 0.5 | 
| 1 out of 2 (excluding defaults) = 50% | |||||||
| 2019-2020 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 18 Jan 2020 | Buckinghamshire A (H) | 143 | 12   | Wildgoose, Luke | Oxfordshire A | 0.5 | |
| 29 Feb 2020 | Buckinghamshire A (H) | 141 | 10   | Snead, John | 136 | Berkshire A | 0 | 
| 0.5 out of 2 (excluding defaults) = 25% | |||||||
| 2019-2020 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 19 Oct 2019 | Buckinghamshire B (H) | 143 | 4   | Syed, Ashraf | 139 | Hampshire B | 0.5 | 
| 16 Nov 2019 | Buckinghamshire B (A) | 143 | 2   | Burcham, AW Tony | 142 | Oxfordshire B | 0.5 | 
| 30 Nov 2019 | Buckinghamshire B (H) | 143 | 4   | Snead, John | 135 | Berkshire B | 0.5 | 
| 11 Jan 2020 | Buckinghamshire B (A) | 143 | 3   | Dallas, Peter L | 140 | Hampshire B | 0 | 
| 15 Feb 2020 | Buckinghamshire B (H) | 141 | 4   | Hameed, Asif | 140 | Oxfordshire B | 0.5 | 
| 2 out of 5 (excluding defaults) = 40% | |||||||
| 2018-2019 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 13 Oct 2018 | Buckinghamshire A (A) | 142 | 8   | Carter, John | 157 | Berkshire A | 0.5 | 
| 05 Jan 2019 | Buckinghamshire A (H) | 142 | 16   | Shafran, Stuart | Berkshire A | 1 | |
| 02 Mar 2019 | Buckinghamshire A (H) | 142 | 13   | Young, Jonathan G | 129 | Hampshire A | 0.5 | 
| 2 out of 3 (excluding defaults) = 66.67% | |||||||
| 2018-2019 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 29 Sep 2018 | Buckinghamshire B (H) | 142 | 4   | Syed, Ashraf | 139 | Hampshire B | 0.5 | 
| 20 Oct 2018 | Buckinghamshire B (A) | 142 | 3   | Searle, Howard | 148 | Oxfordshire B | 0.5 | 
| 24 Nov 2018 | Buckinghamshire B (H) | 142 | 7   | Kelly, Ivor H | 126 | Berkshire B | 0.5 | 
| 19 Jan 2019 | Buckinghamshire B (A) | 142 | 2   | Feltham, George | 142 | Hampshire B | 1 | 
| 16 Feb 2019 | Buckinghamshire B (H) | 142 | 4   | Edwards, Derek F | 147 | Oxfordshire B | 0.5 | 
| 16 Mar 2019 | Buckinghamshire B (A) | 142 | 5   | Passby, Trevor | 141 | Berkshire B | 0 | 
| 3 out of 6 (excluding defaults) = 50% | |||||||
| 2017-18 Chiltern League U160 | |||||||
| date | for | grading | board | against | result | ||
| 09 Dec 2017 | Buckinghamshire B (A) | 143 | 6   | Millis, Brian G | 142 | Berkshire B | 1 | 
| 07 Apr 2018 | Buckinghamshire B (H) | 145 | 6   | Sellick, Simon C | 125 | Berkshire B | 1 | 
| 2 out of 2 (excluding defaults) = 100% | |||||||
| 2016-17 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 15 Oct 2016 | Buckinghamshire B (A) | 147 | 1   | Bush, Ian | 148 | Oxfordshire B | 0 | 
| 12 Nov 2016 | Buckinghamshire B (A) | 147 | 1   | Kadambadi, Nikhil | 147 | Berkshire B | 0 | 
| 21 Jan 2017 | Buckinghamshire B (A) | 147 | 2   | Chilton, James I | 145 | Hampshire B | 1 | 
| 04 May 2017 | Buckinghamshire B (H) | 141 | 4   | Tickner, W Peter | 141 | Berkshire B | 1 | 
| 2 out of 4 (excluding defaults) = 50% | |||||||
| 2015-16 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 12 Mar 2016 | Buckinghamshire A (H) | 150 | 17   | Koreywo, Witold | 116 | Berkshire A | 1 | 
| 1 out of 1 (excluding defaults) = 100% | |||||||
| 2015-16 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 27 Feb 2016 | Buckinghamshire B (H) | 150 | 2   | Dennis, Nigel W | 150 | Berkshire B | 0.5 | 
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).