Home
Results for Brown, Matthew Results for Brown, Matthew (Oxford City)

Results for Brown, Matthew (Oxford City)

See also

ECF Rating Information

Current Standard Rating 1976 K
Current Rapid Rating
Rating code 187782D
Current (2023) ECF Member Number 20818 ECF   

From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.

Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.

Note: Cup results (if any) follow the oldest league results.

League results

2023-24 ODCL Division 1

Standard rating 1966 initial, 1976 final
date for board against result
02 Oct 2023 City 1 (A) 3 Deconinck, Florian 1910K Didcot 1 1
30 Oct 2023 City 1 (A) 5 Chua, Sebastian Oxford Univ 1 0.5
06 Dec 2023 City 1 (H) 5 Bryant, Jeffrey 1684K Cumnor 1 0.5
20 Dec 2023 City 1 (H) 3 Hackett, Dave G 2053K Witney 1 0.5
10 Jan 2024 City 1 (H) 2 Manley, Nathan J 1918K Banbury 1 1
19 Feb 2024 City 1 (A) 5 Tomboline, David 1829K Witney 1 0.5
4 out of 6 (excluding defaults) = 66.67%

2022-23 ODCL Division 1

Standard rating 1985 initial, 1966 final
date for board against result
24 Oct 2022 City 1 (H) 5 Pearson, Taylor 1797 Oxford Univ 1 0
28 Nov 2022 City 1 (H) 4 Place, John 1796K Cumnor 1 1
16 Jan 2023 City 1 (H) 3 Holmes, Matthew 1840A Witney 1 0
30 Jan 2023 City 1 (A) 5 Kerr, Rowland 1822K Oxford Univ 1 0
13 Mar 2023 City 1 (H) 4 Joian, Danut 1918A Banbury 1 1
20 Mar 2023 City 1 (A) 4 Rudny, Tomasz 1947K Witney 1 1
3 out of 6 (excluding defaults) = 50%

2021-22 ODCL Division 1

Standard rating 1983 initial, 1985 final
date for board against result
18 Nov 2021 City 1 (A) 4 Cole, Graham 1885 Cowley 1 0.5
06 Dec 2021 City 1 (A) 4 Ashley, Peter 1803 Didcot 1 0.5
21 Feb 2022 City 1 (A) 3 Parker, Francis 2094 Witney 1 1
21 Mar 2022 City 1 (H) 3 Bush, Ian 1883 Cumnor 1 0
02 May 2022 City 1 (H) 2 Rowan, Daniel 1906 Banbury 1 1
3 out of 5 (excluding defaults) = 60%

2019-20 ODCL Division 1

Standard Gradings 166, 170
date for board against result
07 Oct 2019 City 1 (H) 5 Bush, Ian 152 Cumnor 1 1
28 Oct 2019 City 1 (A) 6 Robson, David W 151 Cowley 1 0
06 Nov 2019 City 1 (A) 5 Robins, Andrew S 145 Didcot 1 1
11 Nov 2019 City 1 (A) 6 O'Byrne, Daniel 143 Witney 1 1
23 Jan 2020 City 1 (A) 5 Jackson, Gary C 162 Banbury 1 0
17 Feb 2020 City 1 (H) 6 Uski, Ville 134 Didcot 1 1
02 Mar 2020 City 1 (H) 4 Shapland, James 159 Cowley 1 1
5 out of 7 (excluding defaults) = 71.43%

2018-19 ODCL Division 1

Standard Gradings 177, 176
date for board against result
19 Nov 2018 City 1 (A) 4 Dogoda, Rafal Witney 2 0
23 Jan 2019 City 1 (A) 5 Reynolds, Gary 129 Didcot 1 1
21 Feb 2019 City 1 (A) 5 Scott, Gordon 214 Oxford Univ 1 0
11 Mar 2019 City 1 (A) 5 Buchanan, Neil 147 Cowley 1 0
1 out of 4 (excluding defaults) = 25%

2017-18 ODCL Division 1

Standard Gradings 177, 177
date for board against result
09 Oct 2017 City 1 (A) 4 Girdlestone, Paul 188 Witney 1 0.5
16 Oct 2017 City 1 (H) 3 Gerlagh, Joris 205 Oxford Univ 1 1
01 Feb 2018 City 1 (A) 4 Monev, Aleksandar 219 Oxford Univ 1 0
15 Feb 2018 City 1 (A) 4 Staples, Neil 161 Banbury 1 1
26 Mar 2018 City 1 (A) 4 Cole, Graham 161 Cowley 1 0
2.5 out of 5 (excluding defaults) = 50%

2016-17 ODCL Division 1

Standard Gradings 189, 186
date for board against result
24 Oct 2016 City 1 (A) 2 Truran, Michael 192 Witney 1 0
31 Oct 2016 City 1 (H) 3 Horton, Jamie 199 Oxford Univ 1 0
13 Feb 2017 City 1 (H) 3 Truran, Michael 196 Witney 1 0.5
02 Mar 2017 City 1 (A) 4 Horton, Jamie 204 Oxford Univ 1 0
27 Mar 2017 City 1 (H) 4 Gundry, Arran 149 Banbury 1 0.5
24 Apr 2017 City 1 (A) 4 Ismayilov, Muhammad Cowley 1 0
1 out of 6 (excluding defaults) = 16.67%

2015-16 ODCL Division 1

Standard Gradings 189, 187
date for board against result
12 Oct 2015 City 1 (H) 4 Headlong, Timothy 185 Witney 1 0.5
04 Nov 2015 City 1 (A) 2 Lazarus, Simon Bicester 1 0.5
09 Nov 2015 City 1 (H) 4 Staniforth, Matthew 162 Didcot 1 0
26 Nov 2015 City 1 (A) 4 Cumming, Rhys 207 OxUni1 0
07 Dec 2015 City 1 (H) 3 Burt, William 164 Cowley 2 1
01 Feb 2016 City 1 (A) 4 Truran, Michael 189 Witney 1 0.5
11 Apr 2016 City 1 (A) 2 Sanchez, Antonio 191 Cowley 1 1
21 Apr 2016 City 1 (A) 3 Burt, William 165 Cowley 2 0
3.5 out of 8 (excluding defaults) = 43.75%

2014-15 ODCL Division 1

Standard Gradings 188, 187
date for board against result
20 Oct 2014 City 1 (A) 3 Richmond, Peter 187 Witney 1 0
27 Oct 2014 City 1 (H) 3 Foord, Dominic 200 OxUni1 1
06 Nov 2014 City 1 (A) 3 Waugh, Bob 163 Cowley 2 1
10 Nov 2014 City 1 (H) 3 Waddell, Mal 146 Banbury 1 1
07 Mar 2015 City 1 (A) 2 Manley, Nathan J 163 Banbury 1 0
3 out of 5 (excluding defaults) = 60%

2013-14 ODCL Division 1

Standard Gradings 177, 182
date for board against result
24 Oct 2013 City 1 (A) 3 Morris, Graham P OxUni1 0.5
09 Dec 2013 City 1 (H) 2 Manley, Nathan J 159 Banbury 1 1
10 Feb 2014 City 1 (H) 4 Brackmann, Hendrik 151 OxUni1 1
17 Feb 2014 City 1 (H) 2 Wang, Maria 176 Cowley 2 1
28 Apr 2014 City 1 (H) 3 Burt, William 169 Cowley 1 1
4.5 out of 5 (excluding defaults) = 90%

2012-13 ODCL Division 1

Standard Gradings 179, 180
date for board against result
10 Oct 2012 City 1 (A) 4 Thetford, Roger 125 Didcot 1 1
17 Dec 2012 City 1 (H) 3 Nixon, Rodney J 165 Cowley 1 0.5
28 Jan 2013 City 1 (H) 3 Robins, Andrew S 151 Didcot 1 0
11 Feb 2013 City 1 (A) 4 Wang, Anna 167 Cowley 2 0.5
19 Mar 2013 City 1 (A) 3 Jackson, Gary C 171 Banbury 1 0.5
15 Apr 2013 City 1 (A) 3 Nixon, Rodney J 174 Cowley 1 1
22 Apr 2013 City 1 (H) 3 Girdlestone, Paul 189 Witney 1 1
4.5 out of 7 (excluding defaults) = 64.29%

2011-12 ODCL Division 1

Standard Gradings 180, 186
date for board against result
20 Oct 2011 Oxford City 1 (A) 4 Pozimski, Szymon Oxford Univ 1 1
31 Oct 2011 Oxford City 1 (A) 3 Paxton-Doggett, Paul A 157 Cowley 1 1
29 Nov 2011 Oxford City 1 (A) 1 Vikanis, Georgs 173 Banbury 1 1
13 Dec 2011 Oxford City 1 (H) 3 Beckett, Richard 163 Bicester 1 1
09 Jan 2012 Oxford City 1 (A) 2 Burt, William 171 Cowley 2 0.5
30 Jan 2012 Oxford City 1 (H) 2 Rabbitte, Michael 183 Oxford Univ 1 0.5
06 Feb 2012 Oxford City 1 (H) 3 Richmond, Peter 194 Witney 1 0
13 Feb 2012 Oxford City 1 (H) 2 Nixon, Rodney J 178 Cowley 1 1
28 Feb 2012 Oxford City 1 (A) 1 Harvey, Marcus R 209 Bicester 1 0
12 Mar 2012 Oxford City 1 (H) 1 Vikanis, Georgs 174 Banbury 1 0
23 Apr 2012 Oxford City 1 (H) 3 Lang, Heather LE 167 Cowley 2 0.5
6.5 out of 11 (excluding defaults) = 59.09%

2010-11 ODCL Division 1

Standard Gradings 180, 180
date for board against result
18 Oct 2010 Oxford City 1 (A) 3 Schaper, Steffen 175 Oxford Univ 1 1
25 Oct 2010 Oxford City 1 (H) 3 Piggott, Roly 160 Wantage 1 1
01 Nov 2010 Oxford City 1 (A) 4 Lang, Heather LE 169 Cowley 1 1
06 Dec 2010 Oxford City 1 (H) 4 Headlong, Timothy 188 Witney 1 1
10 Jan 2011 Oxford City 1 (A) 3 Burt, William 168 Cowley 2 0
25 Jan 2011 Oxford City 1 (A) 2 Walley, A Clive 173 Wantage 1 0
14 Feb 2011 Oxford City 1 (H) 3 Lang, Heather LE 169 Cowley 1 0
28 Feb 2011 Oxford City 1 (A) 3 Jacobs, Robert B 144 Didcot 1 1
09 Mar 2011 Oxford City 1 (A) 3 Staples, Neil 158 Banbury 1 1
14 Mar 2011 Oxford City 1 (H) 3 Staples, Neil 158 Banbury 1 0.5
04 Apr 2011 Oxford City 1 (H) 3 Burt, William 168 Cowley 2 0
6.5 out of 11 (excluding defaults) = 59.09%

2009-10 ODCL div 1

Standard Gradings 170, 170
date for board against result
05 Oct 2009 Oxford City 1 (A) 4 D'Souza-Eva, Jon 179 Cowley 1 0
20 Oct 2009 Oxford City 1 (H) 3 Vikanis, Georgs 160 Banbury 1 1
03 Nov 2009 Oxford City 1 (H) 4 Jacobs, Robert B 147 Didcot 1 1
01 Dec 2009 Oxford City 1 (H) 5 Yu, Yangshi 166 Oxford Univ 1 1
04 Jan 2010 Oxford City 1 (H) 4 Hackett, Dave G 172 Witney 1 0.5
08 Feb 2010 Oxford City 1 (A) 2 Alcock, Graham 154 Didcot 1 1
15 Mar 2010 Oxford City 1 (H) 5 Langham, Rod E 142 Wantage 1 1
12 Apr 2010 Oxford City 1 (A) 2 Headlong, Timothy 188 Witney 1 0.5
6 out of 8 (excluding defaults) = 75%

2008-09 ODCL div 1

Standard Gradings 154, 154
date for board against result
06 Oct 2008 Oxford City 1 (A) 2 Starkie, Ray J 175 Cowley 1 0.5
27 Oct 2008 Oxford City 1 (H) 3 David, Murray 163 University 2 1
03 Nov 2008 Oxford City 1 (H) 4 Jacobs, Robert B 124 Didcot 1 1
24 Nov 2008 Oxford City 1 (H) 4 Morris, Graham P 156 University 1 1
01 Dec 2008 Oxford City 1 (H) 4 Vikanis, Georgs 136 Banbury 1 1
05 Jan 2009 Oxford City 1 (H) 3 Walley, A Clive 154 Wantage 1 0.5
12 Jan 2009 Oxford City 1 (H) 4 Lang, Heather LE 160 Cowley 1 0
03 Mar 2009 Oxford City 1 (A) 4 Morris, Graham P 156 University 1 0
09 Mar 2009 Oxford City 1 (A) 3 Robins, Andrew S 122 Didcot 1 1
31 Mar 2009 Oxford City 1 (A) 3 Bush, Martin L 145 Wantage 1 1
7 out of 10 (excluding defaults) = 70%

2007-08 ODCL div 1

Standard Gradings 159, 159
date for board against result
09 Oct 2007 Oxford City 1 (A) 4 Waddell, Mal 129 Banbury 1 0
29 Oct 2007 Oxford City 1 (H) 5 Reynolds, Gary 118 Didcot 1 1
12 Nov 2007 Oxford City 1 (A) 5 Healey, Michael W 157 University 1 0.5
07 Jan 2008 Oxford City 1 (A) 4 Moyse, Nigel 173 Cowley 1 1
14 Jan 2008 Oxford City 1 (H) 4 Jones, George T 128 Oxford City 2 1
28 Jan 2008 Oxford City 1 (H) 4 Staples, Neil 131 Banbury 1 1
04 Feb 2008 Oxford City 1 (H) 4 Bicknell, Carl University 1 0
20 Feb 2008 Oxford City 1 (A) 4 Sheridan, Martin 123 Didcot 1 1
07 Apr 2008 Oxford City 1 (H) 5 Burt, William 166 Cowley 1 0
5.5 out of 9 (excluding defaults) = 61.11%

2006-07 ODCL Div 1

Standard Gradings 160, 160
date for board against result
26 Mar 2007 Oxford City 2 (H) 2 D'Souza-Eva, Jon 173 Cowley 1 0
12 March 2007 Oxford City 2 (H) 3 Walley, A Clive 162 Wantage 1 1
26 Feb 2007 Oxford City 1 (A) 5 Zafar, Schyan - University 1 0.5
05 Mar 2007 Oxford City 2 (H) 2 Yi, Qiang University 1 0
22 Jan 2007 Oxford City 2 (A) 3 Scott, David A 172 Oxford City 1 1
08 Jan 2006 Oxford City 2 (A) 3 Neatherway, A Philip 162 Cowley 1 0.5
27 Nov 2006 Oxford City 2 (A) 2 Heaton, Robert 182 University 1 0
13 Nov 2006 Oxford City 1 (H) 4 Morris, Graham P 157 University 1 0.5
30 Oct 2006 Oxford City 1 (A) 5 Bruce, David J 155 Cowley 1 1
09 10 2006 Oxford City 2 (H) 3 Chapman, Graham W 172 Oxford City 1 1
5.5 out of 10 (excluding defaults) = 55%

Cup results

 

2016-17 Frank Wood Shield

Standard Gradings 189, 186
date for board against result
05 Jun 2017 City 1 (H) 2 Harvey, Marcus 216 Witney 1 0
0 out of 1 (excluding defaults) = 0%

2015-16 Frank Wood Shield

Standard Gradings 189, 187
date for board against result
28 Apr 2016 Oxford City 1 (A) 3 Foo, Benjamin 211 Oxford Univ 1 0.5
16 May 2016 Oxford City 1 (H) 3 Harskin, Robin 160 MCS Blackbirds 1 1
1.5 out of 2 (excluding defaults) = 75%

2014-15 Frank Wood Shield

Standard Gradings 188, 187
date for board against result
16 Mar 2015 City 1 (H) 3 Rasell, Geoff C 150 Cowley 3 1
30 Mar 2015 City 1 (H) 3 Morton, Iain 143 Bicester 1 1
2 out of 2 (excluding defaults) = 100%

2013-14 Frank Wood Shield

Standard Gradings 177, 182
date for board against result
17 Mar 2014 Oxford City 1 (A) 3 Searle, Howard AJ 154 Witney 2 1
1 out of 1 (excluding defaults) = 100%

2012-13 Frank Wood Shield

Standard Gradings 179, 180
date for board against result
26 Nov 2012 City 1 (A) 5 Robson, David W 141 Cowley 1 1
1 out of 1 (excluding defaults) = 100%

2011-12 Frank Wood Shield

Standard Gradings 180, 186
date for board against result
10 Oct 2011 Oxford City 1 (A) 2 Wang, Maria 175 Cowley 2 1
22 Nov 2011 Oxford City 1 (H) 2 Stanley, William (Bill) 138 Cowley 3 0.5
06 Feb 2012 Oxford City 1 (A) 3 Richmond, Peter 194 Witney 1 0
1.5 out of 3 (excluding defaults) = 50%

2010-11 Frank Wood Shield

Standard Gradings 180, 180
date for board against result
2 Nov 2010 City 1 (A) 4 Rasell, Geoff C 158 Cowley 1 1
28 Mar 2011 City 1 (A) 3 van Velsen, Anco 145 Witney 2 0.5
19 Apr 2011 City 1 (A) 2 King, Simon E 146 City 2 1
2.5 out of 3 (excluding defaults) = 83.33%

2009-10 Frank Wood Shield

Standard Gradings 170, 170
date for board against result
12 Oct 2009 Oxford City 1 (A) 4 Jackson, William J 113 Cowley Workers 1
16 Nov 2009 Oxford City 1 (H) 4 Trewhela, Paul 166 Banbury 1 1
19 Apr 2010 Oxford City 1 (H) 4 Marcus, Clifford 150 Cowley 2 0
2 out of 3 (excluding defaults) = 66.67%

2008-09 Frank Wood Shield

Standard Gradings 154, 154
date for board against result
17 Nov 2008 City 1 (H) 2 McLeod, Peter 119 City 2 1
26 Jan 2009 City 1 (H) 3 Lang, Heather LE 160 Cowley 1 0.5
24 Feb 2009 City 1 (H) 3 Chen, Ti 157 University 1 0.5
2 out of 3 (excluding defaults) = 66.67%

2007-08 Frank Wood Shield

Standard Gradings 159, 159
date for board against result
21 Jan 2008 City 1 (H) 3 Willis, Graham 111 Cowley Workers 1
1 out of 1 (excluding defaults) = 100%