Home
Results for McLeod, Peter Results for McLeod, Peter (Oxford City)

Results for McLeod, Peter (Oxford City)

ECF Rating Information

Current Standard Rating
Current Rapid Rating
Rating code 259162F
Current (2024) ECF Member Number   

From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.

Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.

Note: Cup results (if any) follow the oldest league results.

League results

2023-24 ODCL Division 3

Standard rating initial, final
date for board against result
27 Sep 2023 City 3 (H) 1 Windsor, Rhydian 1590P City 4 0
0 out of 1 (excluding defaults) = 0%

2021-22 ODCL Division 2

Standard rating initial, final
date for board against result
04 Oct 2021 City 2 (A) 3 Fitzgerald, Michael 1428 Didcot 2 0
19 Oct 2021 City 2 (A) 5 Mills, Matt 1480 Wantage 1 1
25 Oct 2021 City 2 (H) 4 Holmes, Matthew Witney 2 0.5
18 Nov 2021 City 2 (A) 5 Baxter, James 1606 Oxford Univ 2 0.5
06 Dec 2021 City 2 (H) 6 Chetverikov, Ilya 1600 Cowley 2 1
24 Jan 2022 City 2 (H) 4 Carter, John 1777 Wantage 1 0
14 Feb 2022 City 2 (H) 4 Stewart, Lilya 1655 Oxford Univ 2 1
21 Feb 2022 City 2 (H) 4 Druzas, Domas 1625 Didcot 2 0
02 May 2022 City 2 (A) 3 Weston, Richard 1814 Cowley 2 0
09 May 2022 City 2 (A) 3 Holmes, Matthew 1732 Witney 2 0
4 out of 10 (excluding defaults) = 40%

2019-20 ODCL Division 2

Standard Gradings 133, 130
date for board against result
03 Oct 2019 City 2 (A) 3 Staples, Neil 153 Banbury 2 0
28 Oct 2019 City 2 (H) 5 Hemmings, Peter 130 Wantage 1 0
18 Nov 2019 City 2 (H) 6 Blackwell, David 133 Witney 2 0
29 Jan 2020 City 2 (A) 6 Brampton, Alan 121 Didcot 2 0.5
0.5 out of 4 (excluding defaults) = 12.5%

2018-19 ODCL Division 1

Standard Gradings 133, 135
date for board against result
15 Oct 2018 City 1 (H) 6 Weston, Richard 149 Cowley 1 1
1 out of 1 (excluding defaults) = 100%

2018-19 ODCL Division 2

Standard Gradings 133, 135
date for board against result
18 Oct 2018 City 2 (A) 5 Bush, Ian 144 Cumnor 1 1
06 Nov 2018 City 2 (A) 4 Rowan, Daniel 155 Banbury 2 0
15 Nov 2018 City 2 (A) 4 Buchanan, Neil Cowley 4 0.5
19 Nov 2018 City 2 (H) 4 Rasell, Geoff C 139 Cowley 3 0.5
29 Nov 2018 City 2 (A) 4 Enescu, Tudor Oxford Univ 2 0
11 Dec 2018 City 2 (A) 4 Beckett, Richard 140 Bicester 1 0.5
17 Dec 2018 City 2 (H) 2 Piggott, Roly 149 Wantage 1 0.5
07 Jan 2019 City 2 (H) 3 Sayers, Mark 152 Cumnor 1 0.5
21 Jan 2019 City 2 (A) 3 Rasell, Geoff C 139 Cowley 3 0
18 Feb 2019 City 2 (H) 3 Henbest, Kevin B 124 Oxford Univ 2 1
26 Feb 2019 City 2 (A) 3 Litwiniec, Miroslawa 149 Wantage 1 0.5
04 Mar 2019 City 2 (H) 4 Burcham, AW (Tony) 141 Bicester 1 0.5
18 Mar 2019 City 2 (H) 5 Evans, Chris 149 Banbury 2 0
29 Apr 2019 City 2 (H) 5 Asquith, Ivon 120 Cowley 4 0.5
6 out of 14 (excluding defaults) = 42.86%

2017-18 ODCL Division 1

Standard Gradings 135, 138
date for board against result
13 Nov 2017 City 1 (H) 6 Richards, Simon A 117 Wantage 1 0.5
0.5 out of 1 (excluding defaults) = 50%

2017-18 ODCL Division 2

Standard Gradings 135, 138
date for board against result
31 Oct 2017 City 2 (A) 3 Rowan, Paul 156 Banbury 2 0
06 Nov 2017 City 2 (H) 4 Keeling, David 135 Cowley 3 0.5
14 Nov 2017 City 2 (A) 3 Beckett, Richard 150 Bicester 1 1
20 Nov 2017 City 2 (H) 4 Perelli, Giuseppe 139 Oxford Univ 2 0
30 Nov 2017 City 2 (A) 3 Stevens, Gareth 152 Cumnor 1 0
04 Dec 2017 City 2 (A) 3 Gentry, Alan 144 Witney 2 1
20 Dec 2017 City 2 (A) 4 Reynolds, Gary 133 Didcot 2 1
22 Jan 2018 City 2 (H) 5 Jacobs, Robert B 131 Didcot 2 0
12 Feb 2018 City 2 (H) 5 _default - Banbury 2 1
22 Feb 2018 City 2 (A) 4 Whittington, James Oxford Univ 2 0
26 Feb 2018 City 2 (H) 4 Harrison, Michael 145 Bicester 1 0
19 Mar 2018 City 2 (H) 4 Stevens, Gareth 142 Cumnor 1 0
16 Apr 2018 City 2 (A) 3 Hameed, Asif 145 Cowley 3 0
3.5 out of 12 (excluding defaults) = 29.17%

2016-17 ODCL Division 2

Standard Gradings 128, 127
date for board against result
10 Oct 2016 City 3 (A) 4 Godfrey, David 130 City 2 0.5
17 Oct 2016 City 3 (H) 3 Hardwick, Alexandra OxUniv 2 0
09 Nov 2016 City 3 (A) 3 Beckett, Richard 145 Bicester 1 0.5
14 Nov 2016 City 3 (H) 3 Robson, David W 147 Cowley 3 1
24 Nov 2016 City 3 (A) 3 Glenn, Liam 158 Cumnor 1 0
23 Jan 2017 City 3 (H) 3 King, Simon E 145 City 2 0
30 Jan 2017 City 3 (A) 3 Sheremetyeva, Elizaveta 155 Witney 2 1
09 Feb 2017 City 3 (A) 3 Walsh, Matthew 181 OxUniv 2 0.5
06 Mar 2017 City 3 (H) 3 Harrison, Michael 132 Bicester 1 0
03 Apr 2017 City 3 (H) 2 Gentry, Alan 146 Witney 2 0.5
10 Apr 2017 City 3 (A) 2 Robson, David W 151 Cowley 3 0.5
22 May 17 City 3 (H) 3 Carr, Robin 132 Cumnor 1 0.5
5 out of 12 (excluding defaults) = 41.67%

2015-16 ODCL Division 3

Standard Gradings 133, 133
date for board against result
26 Oct 2015 City 3 (H) 1 Craggs, Steve 144 Cowley 4 0
02 Nov 2015 City 3 (H) 1 Gilders, Ian 127 Witney 4 1
11 Nov 2015 City 3 (A) 2 Harvey, John 130 Didcot 2 0
23 Nov 2015 City 3 (A) 2 Edwards, Derek F 143 Witney 3 0.5
18 Jan 2016 City 3 (A) 1 Ren, Ray 126 City 4 (AbSch) 0
01 Feb 2016 City 3 (H) 3 Keane, Alex 123 MCS/B2 0.5
22 Feb 2016 City 3 (A) 1 Gilders, Ian 126 Witney 4 0.5
29 Feb 2016 City 3 (H) 2 Jacobs, Robert B 127 Didcot 2 0
07 Mar 2016 City 3 (H) 2 Gentry, Alan 145 Witney 3 0
11 Apr 2016 City 3 (A) 1 Keeling, David 136 Cowley 4 1
3.5 out of 10 (excluding defaults) = 35%

2014-15 ODCL Division 1

Standard Gradings 144, 134
date for board against result
23 Feb 2015 City 1 (A) 6 Truran, Joseph 132 Witney 2 0
0 out of 1 (excluding defaults) = 0%

2014-15 ODCL Division 2

Standard Gradings 144, 134
date for board against result
04 Feb 2015 City 2 (A) 5 Bekris, Nicolas Wantage 1 0
0 out of 1 (excluding defaults) = 0%

2014-15 ODCL Division 3

Standard Gradings 144, 134
date for board against result
06 Oct 2014 City 3 (H) 1 Staples, Neil 145 Banbury 2 0.5
03 Nov 2014 City 3 (A) 1 Blackwell, David 123 Witney 4 1
10 Nov 2014 City 3 (H) 1 Willis, Graham 133 CWorkers 1 0.5
19 Nov 2014 City 3 (A) 1 Place, John F 151 MCS/B2 0.5
08 Dec 2014 City 3 (A) 1 Weston, Richard 147 Witney 3 0
02 Feb 2015 City 3 (H) 1 Burcham, AW (Tony) 124 Bicester 2 0.5
26 Feb 2015 City 3 (A) 1 Miranda, Nicole 155 Ox Uni 2 0
09 Mar 2015 City 3 (H) 1 Bush, Ian 132 MCS/B2 0
3 out of 8 (excluding defaults) = 37.5%

2013-14 ODCL Division 3

Standard Gradings 135, 135
date for board against result
07 Oct 2013 City 4 (H) 2 Abraham, Jeff 111 City 3 (Ab Sch) 0
11 Nov 2013 City 4 (H) 2 Molitor, Konrad Ox Uni 2 1
08 Jan 2014 City 4 (A) 2 Richardson, Alan W 128 Didcot 2 1
27 Jan 2014 City 4 (A) 2 Reynolds, Edward 105 City 3 (Ab Sch) 1
03 Feb 2014 City 4 (A) 2 Riley, Adrian K 132 CWorkers 1 1
16 Feb 2014 City 4 (H) 2 Burcham, AW (Tony) 130 Bicester 2 0.5
18 Feb 2014 City 4 (A) 1 Rowan, Daniel 131 Banbury 2 0.5
06 Mar 2014 City 4 (A) 1 Henbest, Kevin B 129 Ox Uni 2 0.5
17 Mar 2014 City 4 (H) 2 Harvey, John 132 Didcot 2 1
28 Apr 2014 City 4 (H) 1 Holton, Jake 133 Witney 3 0.5
7 out of 10 (excluding defaults) = 70%

2012-13 ODCL Division 2

Standard Gradings 136, 133
date for board against result
09 Oct 2012 City 2 (H) 6 Ashford, Martin E 134 Wantage 1 1
03 Dec 2012 City 2 (H) 5 Willis, Graham 113 CWorkers 1 0.5
21 Jan 2013 City 2 (A) 6 Bush, Ian 120 MCS/B1 0.5
04 Mar 2013 City 2 (H) 6 Bennett, Steven 108 Cumnor 1 0.5
11 Apr 2013 City 2 (H) 5 Hartmann, Per 78 Bicester 1 1
3.5 out of 5 (excluding defaults) = 70%

2012-13 ODCL Division 4

Standard Gradings 136, 133
date for board against result
17 Dec 2012 City 4 (H) 2 Matilal, Tamal 114 CWorkers 2 0
07 Jan 2013 City 4 (H) 2 Booker, Julian 114 Wantage 2 1
1 out of 2 (excluding defaults) = 50%

2011-12 ODCL Division 2

Standard Gradings 132, 140
date for board against result
31 Oct 2011 Oxford City 3 (H) 4 Searle, Howard AJ 155 Witney 2 1
14 Nov 2011 Oxford City 3 (A) 4 Stocks, Selby Cowley 3 1
29 Nov 2011 Oxford City 3 (A) 4 Hemmings, Peter 137 Wantage 1 1
05 Dec 2011 Oxford City 3 (H) 4 Sayers, David 135 MCS Blackbirds 1 1
12 Dec 2011 Oxford City 3 (H) 4 Yates, John O 148 Oxford City 2 1
04 Jan 2012 Oxford City 3 (A) 3 Cooper, Bernard D 143 Didcot 1 0
23 Jan 2012 Oxford City 3 (A) 3 Biswas, Karl 146 Oxford City 2 0
13 Feb 2012 Oxford City 3 (A) 3 Edwards, Derek F 142 Witney 2 0.5
12 Mar 2012 Oxford City 3 (H) 3 Richards, Simon A 145 Wantage 1 0
26 Mar 2012 Oxford City 3 (A) 2 Daggitt, Matthew 181 MCS Blackbirds 1 0
23 Apr 2012 Oxford City 3 (H) 2 McInnes, Graham 184 Didcot 1 0
5.5 out of 11 (excluding defaults) = 50%

2011-12 ODCL Division 4

Standard Gradings 132, 140
date for board against result
17 Oct 2011 Oxford City 5 (H) 2 Matilal, Tamal 111 Cowley Workers 2 1
1 out of 1 (excluding defaults) = 100%

2010-11 ODCL Division 2

Standard Gradings 136, 136
date for board against result
04 Oct 2010 Oxford City 3 (H) 4 Yates, John O 139 Oxford City 2 0.5
21 Oct 2010 Oxford City 3 (A) 5 Bennett, Steven 115 Cumnor 1 1
01 Nov 2010 Oxford City 3 (H) 5 Weston, Richard 133 Witney 2 0
10 Nov 2010 Oxford City 3 (A) 5 Bazant, Wojciech - Oxford University 2 0
30 Nov 2010 Oxford City 3 (A) 5 Holmes, Nigel H 132 Wantage 2 1
07 Dec 2010 Oxford City 3 (A) 5 Thorne, Ben L 134 MCS/B1 0
10 Jan 2011 Oxford City 3 (H) 4 Sayers, Mark 139 Cumnor 1 0.5
18 Jan 2011 Oxford City 3 (A) 5 Beckett, Daniel 141 Bicester 1 0.5
24 Jan 2011 Oxford City 3 (A) 6 Brooke, Ian R 131 Oxford City 2 1
14 Feb 2011 Oxford City 3 (A) 2 Edwards, Derek F 150 Witney 2 0
21 Mar 2011 Oxford City 3 (H) 5 Brown, Gordon D 132 Wantage 2 0
28 Mar 2011 Oxford City 3 (H) 4 Sayers, David 143 MCS/B1 0.5
04 Apr 2011 Oxford City 3 (H) 4 Beckett, Daniel 141 Bicester 1 0
5 out of 13 (excluding defaults) = 38.46%

2009-10 ODCL div 3

Standard Gradings 134, 134
date for board against result
06 Oct 2009 Oxford City 3 (H) 5 Glenn, Liam 114 Cumnor 1 1
20 Oct 2009 Oxford City 3 (A) 4 Blair, Jimmy 84 Banbury 2 1
29 Oct 2009 Oxford City 3 (A) 4 Warrener, Thomas - Oxford Univ 3 1
09 Nov 2009 Oxford City 3 (H) 3 Richards, John M 141 Didcot 2 1
01 Dec 2009 Oxford City 3 (A) 5 Stanley, William (Bill) 132 Cowley 3 0
14 Dec 2009 Oxford City 3 (H) 5 Buckland, David AS 93 Cowley Workers 1
14 Jan 2010 Oxford City 3 (A) 3 Bennett, Steven 117 Cumnor 1 1
26 Jan 2010 Oxford City 3 (A) 3 Dilly, Suzanne Bicester 2 1
01 Feb 2010 Oxford City 3 (H) 4 Campling, Michael 89 Banbury 2 1
24 Feb 2010 Oxford City 3 (A) 3 Robins, Andrew S 148 Didcot 2 0.5
08 Mar 2010 Oxford City 3 (H) 4 Stanley, William (Bill) 132 Cowley 3 0.5
22 Mar 2010 Oxford City 3 (A) 3 Jackson, William J 113 Cowley Workers 1
12 Apr 2010 Oxford City 3 (H) 2 Earl, Chris 131 Bicester 2 0
10 out of 13 (excluding defaults) = 76.92%

2008-09 ODCL div 2

Standard Gradings 119, 119
date for board against result
03 Nov 2008 Oxford City 2 (H) 6 Burcham, AW (Tony) 99 Bicester 1 0.5
25 Nov 2008 Oxford City 3 (A) 1 Hemmings, Peter 125 Wantage 2 0
01 Dec 2008 Oxford City 3 (A) 1 Lee, Anthony 161 Oxford City 2 0
08 Dec 2008 Oxford City 3 (H) 1 Levicki, Jeffrey P 167 MCS Blackbirds 1 1
05 Jan 2009 Oxford City 3 (A) 1 Rasell, Geoff C 125 Cowley 2 0.5
12 Jan 2009 Oxford City 3 (H) 1 Terry, Sean 163 Oxford City 2 0
20 Jan 2009 Oxford City 3 (A) 1 Lazarus, Simon 188 Bicester 1 0
09 Feb 2009 Oxford City 3 (H) 1 Truran, Michael 194 Witney 1 0
02 Mar 2009 Oxford City 3 (H) 1 Hemmings, Peter 125 Wantage 2 0
17 Mar 2009 Oxford City 3 (A) 1 Levicki, Jeffrey P 167 MCS Blackbirds 1 0
23 Mar 2009 Oxford City 3 (H) 1 Marcus, Clifford Cowley 2 0.5
2.5 out of 11 (excluding defaults) = 22.73%

2007-08 ODCL div 1

Standard Gradings 108, 108
date for board against result
01 Oct 2007 Oxford City 1 (A) 6 King, Tim J 117 Oxford City 2 1
12 Nov 2007 Oxford City 2 (H) 5 Rasell, Geoff C 119 Cowley 1 0
11 Feb 2008 Oxford City 2 (A) 6 Mate, Maria 121 Cowley 1 1
2 out of 3 (excluding defaults) = 66.67%

2007-08 ODCL div 2

Standard Gradings 108, 108
date for board against result
16 Oct 2007 Oxford City 4 (H) 3 Portman, Carl S 154 Bicester 1 0
30 Oct 2007 Oxford City 4 (A) 2 Spalding, George H 133 Wantage 2 0
05 Nov 2007 Oxford City 4 (H) 3 Daggitt, Matthew 131 MCS/B 1 1
26 Nov 2007 Oxford City 4 (H) 3 Paxton-Doggett, Paul A 149 Wantage 1 0
07 Jan 2008 Oxford City 4 (H) 3 Harrison, Michael 135 Cowley 2 0
21 Jan 2008 Oxford City 4 (H) 3 Rawlins, Bernard 127 Oxford City 3 0.5
05 Feb 2008 Oxford City 4 (A) 3 Beckett, Richard 132 Bicester 1 0
13 Feb 2008 Oxford City 4 (A) 3 Daggitt, Matthew 131 MCS/B 1 0
25 Feb 2008 Oxford City 4 (H) 3 Brown, Gordon D 123 Wantage 2 1
11 Mar 2008 Oxford City 4 (A) 3 Walley, A Clive 153 Wantage 1 0.5
14 Apr 2008 Oxford City 4 (A) 3 Banda, Graham 124 Cowley 2 0
3 out of 11 (excluding defaults) = 27.27%

2006-07 ODCL Div 2

Standard Gradings 93, 93
date for board against result
12 Feb 2007 City 3 (H) 5 Castelli, Giuliano - Cowley 2 0
0 out of 1 (excluding defaults) = 0%

2006-07 ODCL Div 3

Standard Gradings 93, 93
date for board against result
19 Feb 2007 City 4 (H) 3 Lai, Yi Ming - University 4 1
19 Oct 2006 City 4 (A) 4 Turner, Roger N 101 Witney 1 1
09 Nov 2006 City 4 (A) 3 Zhao, Jiexi 136 University 4 1
13 Nov 2006 City 4 (A) 3 Henbest, Kevin B 110 University 3 1
27 Nov 2006 City 4 (H) 4 Munro Robert - Cowley 3 1
29 Jan 2007 City 4 (H) 3 Appleyard, John R 126 Witney 1 0
26 Feb 2007 City 4 (H) 2 _default - University 3 1
19 Mar 2007 City 4 (H) 3 Willis, Graham 108 Workers 1 0.5
23 Jan 2007 City 4 (A) 3 Ashford, Martin E 119 Wantage 2 0.5
02 Oct 2006 City 4 (H) 4 Langham, Rod E 111 Wantage 2 1
04 Dec 2006 City 4 (A) 3 Larsen, Troels - Workers 1 1
8 out of 10 (excluding defaults) = 80%

Cup results

 

2019-20 Frank Wood Shield

Standard Gradings 133, 130
date for board against result
16 Dec 2019 City Slickers 2 (H) 3 Searle, Howard AJ 146 Witney Weavers 1
1 out of 1 (excluding defaults) = 100%

2015-16 Frank Wood Shield

Standard Gradings 133, 133
date for board against result
04 Jan 2016 Oxford City 3 (H) 1 Read, William 87 Witney 5 1
1 out of 1 (excluding defaults) = 100%

2014-15 Frank Wood Shield

Standard Gradings 144, 134
date for board against result
9 Feb 2015 City 3 (H) 1 Matta, Francesca 185 Bicester 1 0.5
0.5 out of 1 (excluding defaults) = 50%

2013-14 Frank Wood Shield

Standard Gradings 135, 135
date for board against result
14 Jan 2014 Oxford City 1 (A) 6 _default - Bicester 1 1
0 out of 0 (excluding defaults) = -%

2011-12 Frank Wood Shield

Standard Gradings 132, 140
date for board against result
21 Nov 2011 Oxford City 3 (H) 4 Hemmings, Peter 137 Wantage 1 1
1 out of 1 (excluding defaults) = 100%

2009-10 Frank Wood Shield

Standard Gradings 134, 134
date for board against result
16 Nov 2009 Oxford City 3 (H) 4 D'Souza-Eva, Jon 179 Cowley 1 0
0 out of 1 (excluding defaults) = 0%

2008-09 Frank Wood Shield

Standard Gradings 119, 119
date for board against result
17 Nov 2008 City 2 (A) 2 Brown, Matthew 154 City 1 0
0 out of 1 (excluding defaults) = 0%

2006-07 Frank Wood Shield

Standard Gradings 93, 93
date for board against result
20 Nov 2006 City 4 (H) 4 Stembridge, Ed 158 University 2 0
0 out of 1 (excluding defaults) = 0%