Home
Results for O'Reilly, Gerard Results for O'Reilly, Gerard (Cowley)

Results for O'Reilly, Gerard (Cowley)

ECF Rating Information

Current Standard Rating
Current Rapid Rating
Rating code 163994J
Current (2023) ECF Member Number inactive for this club   

From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.

Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.

Note: Cup results (if any) follow the oldest league results.

League results

2018-19 ODCL Division 1

Standard Gradings 188, 188
date for board against result
01 Oct 2018 Cowley 2 (A) 1 Handley, Michael R 194 Cowley 1 0
25 Oct 2018 Cowley 2 (A) 1 Abbas, Daniel 220 Oxford Univ 1 1
07 Nov 2018 Cowley 2 (A) 1 Olehnovics, Andrejs 177 Didcot 1 1
22 Nov 2018 Cowley 2 (H) 1 Jackson, James P 229 Banbury 1 0.5
29 Nov 2018 Cowley 2 (H) 1 Martin, Lewis 193 Witney 2 0.5
13 Dec 2018 Cowley 2 (H) 1 Harvey, Marcus 230 Witney 1 0
10 Jan 2019 Cowley 2 (H) 1 Handley, Michael R 194 Cowley 1 0
17 Jan 2019 Cowley 2 (H) 1 Rose, Matthew 209 City 1 0
07 Feb 2019 Cowley 2 (H) 1 Abbas, Daniel 213 Oxford Univ 1 0
11 Feb 2019 Cowley 2 (A) 1 Rose, Matthew 209 City 1 0
19 Feb 2019 Cowley 2 (A) 1 Jackson, James P 227 Banbury 1 0
25 Mar 2019 Cowley 2 (A) 1 Martin, Lewis 196 Witney 2 0
3 out of 12 (excluding defaults) = 25%

2017-18 ODCL Division 1

Standard Gradings 188, 188
date for board against result
09 Oct 2017 Cowley 2 (A) 1 Handley, Michael R 200 Cowley 1 0.5
19 Oct 2017 Cowley 2 (H) 1 Truran, Michael 206 Witney 1 0.5
26 Oct 2017 Cowley 2 (A) 1 Schut, Lisa Oxford Univ 1 0
02 Nov 2017 Cowley 2 (H) 1 Gough, Nicholas L 186 Didcot 1 0
1 out of 4 (excluding defaults) = 25%

2016-17 ODCL Division 1

Standard Gradings 190, 189
date for board against result
10 Oct 2016 Cowley 2 (A) 1 Handley, Michael R 200 Cowley 1 0.5
20 Oct 2016 Cowley 2 (H) 1 Jackson, James P 225 Banbury 1 0.5
03 Nov 2016 Cowley 2 (H) 1 Moyse, Nigel 171 MCS/B 1 0
07 Nov 2016 Cowley 2 (A) 1 Truran, Michael 192 Witney 1 0.5
17 Nov 2016 Cowley 2 (H) 1 Martins, David 235 Oxford Univ 1 0
23 Nov 2016 Cowley 2 (A) 1 Crockart, Scott 189 Didcot 1 0
26 Jan 2017 Cowley 2 (H) 1 Handley, Michael R 200 Cowley 1 0.5
07 Feb 2017 Cowley 2 (A) 1 Jackson, James P 221 Banbury 1 0
16 Feb 2017 Cowley 2 (A) 1 Moyse, Nigel 172 MCS/B 1 1
27 Apr 2017 Cowley 2 (A) 1 Martins, David 235 Oxford Univ 1 0.5
04 May 2017 Cowley 2 (H) 1 Truran, Michael 196 Witney 1 0
11 May 2017 Cowley 2 (H) 1 Gough, Nicholas L 183 Didcot 1 0
15 May 2017 Cowley 2 (A) 1 Rose, Matthew 210 City 1 0
3.5 out of 13 (excluding defaults) = 26.92%

2015-16 ODCL Division 1

Standard Gradings 181, 183
date for board against result
05 Oct 2015 Cowley 2 (A) 1 Sanchez, Antonio 194 Cowley 1 1
22 Oct 2015 Cowley 2 (H) 1 Cumming, Rhys 207 OxUni1 0
02 Nov 2015 Cowley 2 (A) 1 Asenov, Pavel 205 Witney 1 0
12 Nov 2015 Cowley 2 (H) 1 Matta, Francesca 176 Bicester 1 1
25 Nov 2015 Cowley 2 (A) 1 Crockart, Scott 190 Didcot 1 1
07 Dec 2015 Cowley 2 (A) 1 Rose, Matthew 216 City 1 0.5
21 Jan 2016 Cowley 2 (H) 1 Nixon, Rodney J 178 Cowley 1 0
04 Feb 2016 Cowley 2 (A) 1 Martins, David 239 OxUni1 0
18 Feb 2016 Cowley 2 (H) 1 Asenov, Pavel 208 Witney 1 1
29 Feb 2016 Cowley 2 (A) 1 Matta, Francesca 170 Bicester 1 1
10 Mar 2016 Cowley 2 (H) 1 Olehnovics, Andrejs 190 Didcot 1 1
21 Apr 2016 Cowley 2 (H) 1 Rose, Matthew 220 City 1 0.5
7 out of 12 (excluding defaults) = 58.33%

2014-15 ODCL Division 1

Standard Gradings 190, 186
date for board against result
16 Oct 2014 Cowley 2 (H) 1 Sanchez, Antonio 194 Cowley 1 0.5
23 Oct 2014 Cowley 2 (A) 1 Martins, David OxUni1 0
06 Nov 2014 Cowley 2 (H) 1 Rose, Matthew 223 City 1 0
13 Nov 2014 Cowley 2 (H) 1 Wells, Peter 231 Witney 1 0
25 Nov 2014 Cowley 2 (A) 1 Jackson, James P 223 Banbury 1 0
04 Dec 2014 Cowley 2 (H) 1 Truran, Michael 195 Witney 2 0.5
10 Dec 2014 Cowley 2 (A) 1 Olehnovics, Andrejs 187 Didcot 1 0.5
19 Jan 2015 Cowley 2 (A) 1 Sanchez, Antonio 194 Cowley 1 0
16 Feb 2015 Cowley 2 (A) 1 Manley, Jon P 185 City 1 1
23 Feb 2015 Cowley 2 (A) 1 Girdlestone, Paul 194 Witney 1 0.5
12 Mar 2015 Cowley 2 (H) 1 Jackson, James P 224 Banbury 1 0
23 Mar 2015 Cowley 2 (A) 1 Harvey, Marcus 227 Witney 2 0
30 Apr 2015 Cowley 2 (H) 1 Olehnovics, Andrejs 185 Didcot 1 0
3 out of 13 (excluding defaults) = 23.08%

2013-14 ODCL Division 1

Standard Gradings 190, 190
date for board against result
14 Oct 2013 Cowley 2 (A) 1 Richmond, Peter 188 Witney 1 0.5
21 Oct 2013 Cowley 2 (H) 1 Sanchez, Antonio Cowley 1 0
04 Nov 2013 Cowley 2 (H) 1 McKenna, Jason 195 City 1 0.5
21 Nov 2013 Cowley 2 (A) 1 Foord, Dominic 212 OxUni1 0.5
11 Dec 2013 Cowley 2 (A) 1 D'Souza-Eva, Jon 185 MCS/B1 1
21 Jan 2014 Cowley 2 (A) 1 Jackson, Gary C 170 Banbury 1 0.5
17 Feb 2014 Cowley 2 (A) 1 Hayward, Philip 187 City 1 1
03 Mar 2014 Cowley 2 (H) 2 Chiu, Howard 201 OxUni1 0
28 Apr 2014 Cowley 2 (H) 1 Staples, Neil 166 Banbury 1 0.5
4.5 out of 9 (excluding defaults) = 50%

2012-13 ODCL Division 1

Standard Gradings 201, 198
date for board against result
08 Oct 2012 Cowley 2 (H) 1 Ambrus, Endre Cowley 1 0
22 Oct 2012 Cowley 2 (A) 1 Manley, Jon P 192 City 1 1
22 Nov 2012 Cowley 2 (A) 1 Smith, Chris 183 OxUni1 0
03 Dec 2012 Cowley 2 (A) 1 Harvey, Marcus 213 Witney 1 0
08 Jan 2013 Cowley 2 (A) 1 Vikanis, Georgs 184 Banbury 1 1
28 Jan 2013 Cowley 2 (A) 1 Starkie, Ray J 185 Cowley 1 1
11 Feb 2013 Cowley 2 (H) 1 Manley, Jon P 192 City 1 0
20 Feb 2013 Cowley 2 (A) 1 Olehnovics, Andrejs Didcot 1 0.5
18 Mar 2013 Cowley 2 (H) 1 Harvey, Marcus 223 Witney 1 0
29 Apr 2013 Cowley 2 (H) 1 Jackson, Gary C 171 Banbury 1 1
4.5 out of 10 (excluding defaults) = 45%

2011-12 ODCL Division 1

Standard Gradings 213, 202
date for board against result
17 Oct 2011 Cowley 2 (H) 1 Harvey, Marcus R 212 Bicester 1 0
24 Oct 2011 Cowley 2 (A) 1 Starkie, Ray J 184 Cowley 1 0
01 Nov 2011 Cowley 2 (A) 1 Vikanis, Georgs 173 Banbury 1 1
14 Nov 2011 Cowley 2 (H) 1 Wells, Peter 232 Witney 1 0
29 Nov 2011 Cowley 2 (H) 1 Shanmugam, Ravindran 206 Oxford Univ 1 0.5
09 Jan 2012 Cowley 2 (H) 1 Manley, Jon P 196 Oxford City 1 1
23 Jan 2012 Cowley 2 (H) 1 Starkie, Ray J 184 Cowley 1 0.5
31 Jan 2012 Cowley 2 (A) 1 Heide, Gerhard Bicester 1 0
23 Feb 2012 Cowley 2 (A) 1 Schaper, Steffen 187 Oxford Univ 1 0.5
27 Feb 2012 Cowley 2 (A) 1 Wells, Peter 236 Witney 1 0
23 Apr 2012 Cowley 2 (A) 1 Rose, Matthew 224 Oxford City 1 0.5
4 out of 11 (excluding defaults) = 36.36%

2010-11 ODCL Division 1

Standard Gradings ,
date for board against result
04 Oct 2010 Cowley 2 (A) 1 McKenna, Jason 184 Cowley 1 1
18 Oct 2010 Cowley 2 (H) 1 McInnes, Graham 201 Didcot 1 1
02 Nov 2010 Cowley 2 (A) 1 Vikanis, Georgs 174 Banbury 1 1
08 Nov 2010 Cowley 2 (H) 1 Wells, Peter 232 Witney 1 1
29 Nov 2010 Cowley 2 (H) 1 Farrington, Ed 167 Oxford Univ 1 1
07 Dec 2010 Cowley 2 (A) 1 Walden, Andrew 192 Wantage 1 0.5
10 Jan 2011 Cowley 2 (H) 1 Rose, Matthew 220 Oxford City 1 0
24 Jan 2011 Cowley 2 (H) 1 Zakarian, David 228 Cowley 1 0
31 Jan 2011 Cowley 2 (A) 1 Gough, Nicholas L 177 Didcot 1 1
07 Feb 2011 Cowley 2 (A) 1 Wells, Peter 232 Witney 1 0
14 Feb 2011 Cowley 2 (H) 1 Vikanis, Georgs 174 Banbury 1 1
07 Mar 2011 Cowley 2 (A) 1 Smith, Chris 161 Oxford Univ 1 0
04 Apr 2011 Cowley 2 (A) 1 Rose, Matthew 220 Oxford City 1 1
8.5 out of 13 (excluding defaults) = 65.38%

Cup results

 

2016-17 Frank Wood Shield

Standard Gradings 190, 189
date for board against result
30 Mar 2017 Cowley 2 (H) 1 Cole, James 180 MCS/B 1 0
0 out of 1 (excluding defaults) = 0%

2015-16 Frank Wood Shield

Standard Gradings 181, 183
date for board against result
04 Jan 2016 Cowley 2 (A) 1 Gentry, Alan 159 Witney 3 1
1 out of 1 (excluding defaults) = 100%

2014-15 Frank Wood Shield

Standard Gradings 190, 186
date for board against result
08 Jan 2015 Cowley 2 (H) 1 March, Mike 173 City 2 1
12 Feb 2015 Cowley 2 (H) 1 Hemmings, Peter 150 Wantage 1 1
19 Mar 2015 Cowley 2 (H) 1 Olehnovics, Andrejs 185 Didcot 1 0
07 May 2015 Cowley 2 (H) 1 Martins, David 250 University 1 0
21 May 2015 Cowley 2 (H) 1 McKenna, Jason 201 City 1 0
2 out of 5 (excluding defaults) = 40%

2013-14 Frank Wood Shield

Standard Gradings 190, 190
date for board against result
28 Oct 2013 Cowley 2 (H) 1 Moussavi, Babak University 2 1
13 Jan 2014 Cowley 2 (H) 2 Asenov, Pavel 147 Witney 2 0
1 out of 2 (excluding defaults) = 50%

2011-12 Frank Wood Shield

Standard Gradings 213, 202
date for board against result
10 Oct 2011 Cowley 2 (H) 1 Rose, Matthew 218 Oxford City 1 0
0 out of 1 (excluding defaults) = 0%