Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2021-22 ODCL Division 1 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 30 Sep 2021 | Didcot 1 (A) | 1803 | 3
|
Moyse, Nigel | 2067 | Cumnor 1 | 0 |
| 04 Oct 2021 | Didcot 1 (A) | 1803 | 3
|
Sieczkowski, Adam | 1953 | Witney 1 | 1 |
| 21 Oct 2021 | Didcot 1 (A) | 1803 | 5
|
Evans, Chris | 1848 | Banbury 1 | 0.5 |
| 01 Nov 2021 | Didcot 1 (H) | 1803 | 3
|
Sutton, Dan | 2022 | Oxford Univ 1 | 0 |
| 11 Nov 2021 | Didcot 1 (A) | 1803 | 4
|
Weston, Richard | 1795 | Cowley 1 | 1 |
| 06 Dec 2021 | Didcot 1 (H) | 1803 | 4
|
Brown, Matthew | 1983 | City 1 | 0.5 |
| 24 Jan 2022 | Didcot 1 (H) | 1823 | 5
|
Bush, Ian | 1885 | Cumnor 1 | 0.5 |
| 28 Feb 2022 | Didcot 1 (H) | 1823 | 6
|
Gundry, Arran K | 1862 | Banbury 1 | 0.5 |
| 25 Apr 2022 | Didcot 1 (H) | 1826 | 5
|
Robson, David W | 1801 | Cowley 1 | 0.5 |
| 05 May 2022 | Didcot 1 (A) | 1826 | 4
|
Dhoot, Rishit | 1975 | Oxford Univ 1 | 0 |
| 4.5 out of 10 (excluding defaults) = 45% | |||||||
2017-18 ODCL Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 25 Oct 2017 | Didcot 1 (H) | 141 | 4
|
March, Mike | 172 | City 1 | 0.5 |
| 02 Nov 2017 | Didcot 1 (A) | 141 | 4
|
Currie, Bruno | 166 | Cowley 2 | 0 |
| 08 Nov 2017 | Didcot 1 (H) | 141 | 5
|
Gentry, Alan | 144 | Witney 1 | 0 |
| 20 Nov 2017 | Didcot 1 (A) | 141 | 4
|
Foster, Cyril | 162 | Cowley 1 | 0 |
| 29 Nov 2017 | Didcot 1 (H) | 141 | 6
|
Manley, Nathan J | 151 | Banbury 1 | 1 |
| 13 Dec 2017 | Didcot 1 (H) | 141 | 4
|
Spalding, George H | 119 | Wantage 1 | 0.5 |
| 23 Jan 2018 | Didcot 1 (A) | 141 | 4
|
Hemmings, Peter | 140 | Wantage 1 | 1 |
| 19 Feb 2018 | Didcot 1 (A) | 142 | 4
|
Sheremetyeva, Elizaveta | 150 | Witney 1 | 0.5 |
| 28 Feb 2018 | Didcot 1 (H) | 142 | 5
|
_default | - | Oxford Univ 1 | 1 |
| 14 Mar 2018 | Didcot 1 (H) | 142 | 5
|
Dyer, David | Cowley 1 | 0 | |
| 3.5 out of 9 (excluding defaults) = 38.89% | |||||||
2017-18 ODCL Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 12 Oct 2017 | Didcot 2 (A) | 141 | 2
|
Foster, Tim | 168 | Oxford Univ 2 | 0.5 |
| 18 Oct 2017 | Didcot 2 (H) | 141 | 3
|
Glenn, Liam | 157 | Cumnor 1 | 0 |
| 06 Nov 2017 | Didcot 2 (A) | 141 | 3
|
Gentry, Alan | 144 | Witney 2 | 0.5 |
| 13 Nov 2017 | Didcot 2 (A) | 141 | 3
|
Rasell, Geoff C | 147 | Cowley 3 | 0.5 |
| 22 Nov 2017 | Didcot 2 (H) | 141 | 2
|
Rowan, Paul | 156 | Banbury 2 | 1 |
| 06 Dec 2017 | Didcot 2 (H) | 141 | 2
|
Beckett, Richard | 150 | Bicester 1 | 0.5 |
| 20 Dec 2017 | Didcot 2 (H) | 141 | 2
|
King, Simon E | 157 | City 2 | 0 |
| 17 Jan 2018 | Didcot 2 (H) | 141 | 2
|
Hardwick, Alexandra | 168 | Oxford Univ 2 | 1 |
| 22 Jan 2018 | Didcot 2 (A) | 141 | 3
|
King, Simon E | 157 | City 2 | 1 |
| 07 Mar 2018 | Didcot 2 (H) | 142 | 3
|
Gentry, Alan | 149 | Witney 2 | 0 |
| 21 Mar 2018 | Didcot 2 (H) | 142 | 2
|
Waugh, Bob | 152 | Cowley 3 | 1 |
| 6 out of 11 (excluding defaults) = 54.55% | |||||||
2016-17 ODCL Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 27 Feb 2017 | Didcot 1 (A) | 138 | 5
|
Viscu, Catalin | 155 | Cowley 1 | 1 |
| 14 Mar 2017 | Didcot 1 (A) | 138 | 5
|
Lee, Anthony | 170 | City 1 | 0 |
| 1 out of 2 (excluding defaults) = 50% | |||||||
2016-17 ODCL Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 12 Oct 2016 | Didcot 2 (H) | 136 | 3
|
Druzas, Domas | 109 | Didcot 3 | 1 |
| 20 Oct 2016 | Didcot 2 (A) | 136 | 3
|
Sayers, David | 127 | MCS/B 2 | 1 |
| 26 Oct 2016 | Didcot 2 (H) | 136 | 4
|
Atkinson, Nick | 109 | Cowley 4 | 1 |
| 07 Nov 2016 | Didcot 2 (H) | 136 | 3
|
English, Andrew | 103 | City 4 (AbSch) | 0.5 |
| 18 Jan 2017 | Didcot 2 (H) | 136 | 3
|
Kilbride-Newman, Bob | 118 | Witney 3 | 0 |
| 23 Jan 2017 | Didcot 2 (A) | 136 | 3
|
Richardson, Alan W | 111 | Didcot 3 | 0 |
| 08 Feb 2017 | Didcot 2 (H) | 138 | 3
|
Martin, Nick J | 160 | Banbury 2 | 0.5 |
| 13 Feb 2017 | Didcot 2 (A) | 138 | 3
|
Stanley, William (Bill) | 124 | Cowley 4 | 1 |
| 21 Feb 2017 | Didcot 2 (A) | 138 | 4
|
Jackson, Gary C | 157 | Banbury 2 | 0.5 |
| 06 Mar 2017 | Didcot 2 (A) | 138 | 3
|
Watkins, Sebastian | 88 | City 4 (AbSch) | 1 |
| 22 Mar 2017 | Didcot 2 (H) | 138 | 4
|
Matilal, Tamal | 93 | Cowley Workers 1 | 1 |
| 24 Apr 2017 | Didcot 2 (H) | 138 | 4
|
Tselos, Ross | 141 | MCS/B 2 | 1 |
| 08 May 2017 | Didcot 2 (A) | 138 | 3
|
Colebrook, Martyn | 117 | Cowley Workers 1 | 1 |
| 22 May 2017 | Didcot 2 (A) | 138 | 4
|
Coburn, Matthew | 107 | Witney 3 | 1 |
| 10.5 out of 14 (excluding defaults) = 75% | |||||||
2015-16 ODCL Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 27 Apr 2016 | Didcot 2 (H) | 139 | 3
|
Yang, Jerry | City 4 (AbSch) | 0 | |
| 0 out of 1 (excluding defaults) = 0% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).