Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2018-2019 Chiltern League U150

  Oxfordshire B   Hampshire B
1 Searle, Howard (148,156) 0 - 1 Chilton, James I (146,151)
2 Harrison, Michael (146,142) 0 - 1 Dallas, Peter L (145,135)
3 King, Simon E (145,138) 0.5 - 0.5 Feltham, George (142,141)
4 Bush, Ian (144,143) 0.5 - 0.5 Syed, Ashraf (139,136)
5 Edwards, Derek F (143,147) 0.5 - 0.5 Steele, Kevin (138,133)
6 Beckett, Richard (140,141) 0.5 - 0.5 McSheehy, Chris J (135,131)
7 Burcham, AW Tony (136,141) 0.5 - 0.5 Cleave, Bob A (134,134)
8 Reynolds, Gary (129,135) 1 - 0 Priest, Christopher PA (132,128)
9 Brindley, Malcolm (128,123) 1 - 0 Wiseman, John M (132,131)
10 Rayner, Hugo (123,120) 0.5 - 0.5 Chapman, Timothy J (130,133)
11 Rumsby, Stephen (122,126) 0 - 1 Agostinelli, David (129,136)
12 Creasey, Mark (117,113) 0 - 1 White, Michael J (129,127)
13 Stanley, William (Bill) (116,121) 1 - 0 _default (-)
14 Parnes, Shira (107,112) 0.5 - 0.5 Jones, Amanda (123,126)
15 McLeod, Mark (106,112) 0.5 - 0.5 Pope, Michael (122,116)
16 Brooke, Ian R (103,100) 0 - 1 Bonsey, Frank A (117,117)
17 Matilal, Tamal K (97,97) 0 - 1 O'Donovan, Fionn (115,120)
18 Coyle, Killian (90,101) 1 - 0 _default (-)
19 Cordon, Ray (83,80) 0.5 - 0.5 Barnett, James (107,104)
20 Luke, John (70,71) 0 - 1 Willis, Alan S (101,92)
(ave rating 121) 8.5 - 11.5 (ave rating 127)
Match played on 24 Nov 2018.
Result submitted by Stephen Rumsby on 09 Feb 2019.