See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
| 2019-2020 Chiltern League U150 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 19 Oct 2019 | Oxfordshire B (A) | 117 | 13   | Deane, Paul | Berkshire B | 0.5 | |
| 16 Nov 2019 | Oxfordshire B (H) | 117 | 14   | Boury, SE Ramesh | 106 | Buckinghamshire B | 1 | 
| 30 Nov 2019 | Oxfordshire B (A) | 117 | 12   | Culliford, David | 124 | Hampshire B | 0 | 
| 11 Jan 2020 | Oxfordshire B (H) | 117 | 16   | Turvey, Jason | 98 | Berkshire B | 1 | 
| 15 Feb 2020 | Oxfordshire B (A) | 115 | 15   | Brown, David | 106 | Buckinghamshire B | 0 | 
| 2.5 out of 5 (excluding defaults) = 50% | |||||||
| 2018-2019 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 29 Sep 2018 | Oxfordshire B (A) | 106 | 17   | Pitts, Steve | 99 | Berkshire B | 1 | 
| 20 Oct 2018 | Oxfordshire B (H) | 106 | 18   | Hall, Ian JL | 108 | Buckinghamshire B | 0.5 | 
| 24 Nov 2018 | Oxfordshire B (H) | 106 | 15   | Pope, Michael | 122 | Hampshire B | 0.5 | 
| 19 Jan 2019 | Oxfordshire B (H) | 106 | 18   | Pitts, Steve | 99 | Berkshire B | 1 | 
| 16 Feb 2019 | Oxfordshire B (A) | 112 | 15   | Frost, Paul | 114 | Buckinghamshire B | 1 | 
| 16 Mar 2019 | Oxfordshire B (A) | 112 | 16   | Eyles, Paul | 110 | Hampshire B | 1 | 
| 5 out of 6 (excluding defaults) = 83.33% | |||||||
| 2017-18 Chiltern League U160 | |||||||
| date | for | grading | board | against | result | ||
| 20 Jan 2018 | Oxfordshire B (A) | 98 | 17   | Ward, W Gareth | 108 | Berkshire B | 0.5 | 
| 24 Feb 2018 | Oxfordshire B (H) | 101 | 11   | Perez, Juan A | 108 | Buckinghamshire B | 0.5 | 
| 1 out of 2 (excluding defaults) = 50% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).