Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2019-2020 Chiltern League U150

  Oxfordshire B   Berkshire B
1 Searle, Howard (146,149) 0.5 - 0.5 Lloyd, Jon D (148,152)
2 Edwards, Derek F (143,136) 0.5 - 0.5 Carter, John (148,147)
3 Burcham, AW Tony (142,142) 0 - 1 Millis, Brian G (139,133)
4 Reynolds, Gary (141,130) 0 - 1 Snead, John (135,136)
5 Sieczkowski, Adam ( ,163) 1 - 0 Kamath, Gaurav (131,164)
6 Dyer, David (138,133) 0 - 1 Richardson, John (131,134)
7 Beckett, Richard (136,132) 1 - 0 McMath, William (-)
8 Rasell, Geoff C (136,139) 1 - 0 Naldrett, Geoff W (120,118)
9 Willis, Graham (136,136) 0.5 - 0.5 Koreywo, Witold (123,121)
10 Smith, Lucy K (132,133) 1 - 0 Andrews, Michael ( , )
11 Hobson, Kenneth (132,150) 1 - 0 Foxon, Geoff (113,109)
12 King, Simon E (131,137) 1 - 0 Sellick, Simon C (109,114)
13 Rumsby, Stephen (129,123) 1 - 0 Manginas, Nassos (-)
14 Rayner, Hugo (126,135) 1 - 0 Skyrme, David J (105,105)
15 Stanley, William (Bill) (123,123) 1 - 0 Ward, W Gareth (103,105)
16 McLeod, Mark (117,115) 1 - 0 Turvey, Jason (98,102)
17 English, Andrew JP (100,111) 1 - 0 Ballard, Victor J (97,97)
18 Byrom, Harris (82,86) 0 - 1 Lilwall, David (94,90)
19 Cordon, Ray (74,71) 0.5 - 0.5 Pitts, Steve (93,84)
20 (-) - (-)
(ave rating 129) 13 - 6 (ave rating 119)
Match played on 11 Jan 2020.
Result submitted by Stephen Rumsby on 11 Jan 2020.