Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2025-2026 Chiltern League Open | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 25 Oct 2025 | Berkshire A (H) | 1804K | 9
|
O'Toole, Stephen | 1792K | Hampshire A | 0.5 |
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
2024-2025 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 07 Dec 2024 | Berkshire A (A) | 1805K | 10
|
Humphrey, Andrew | 1813K | Oxfordshire A | 0 |
| 18 Jan 2025 | Berkshire A (A) | 1805K | 12
|
Stuart, Graham | 1751A | Hampshire A | 1 |
| 15 Mar 2025 | Berkshire A (H) | 1791K | 13
|
Gilders, Ian | 1703K | Oxfordshire A | 1 |
| 26 Apr 2025 | Berkshire A (H) | 1805K | 6
|
Cross, Ian K | 1678A | Buckinghamshire A | 1 |
| 3 out of 4 (excluding defaults) = 75% | |||||||
2023-2024 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 23 Sep 2023 | Berkshire A (H) | 1829K | 7
|
Knox, Stuart W | 1899K | Hampshire A | 0.5 |
| 02 Dec 2023 | Berkshire A (A) | 1827K | 12
|
Staples, Neil | 1802A | Oxfordshire A | 0 |
| 27 Jan 2024 | Berkshire A (A) | 1816K | 12
|
Steele, Kevin | 1775K | Hampshire A | 0.5 |
| 17 Feb 2024 | Berkshire A (A) | 1816K | 9
|
Kelen, Peter | 1916K | Buckinghamshire A | 0.5 |
| 06 Apr 2024 | Berkshire A (H) | 1811K | 10
|
Burcham, AW Tony | 1765K | Oxfordshire A | 1 |
| 2.5 out of 5 (excluding defaults) = 50% | |||||||
2022-2023 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 29 Oct 2022 | Berkshire A (H) | 1823 | 9
|
Thomas, Peter | 1720 | Buckinghamshire A | 1 |
| 03 Dec 2022 | Berkshire A (A) | 1816K | 9
|
Staples, Neil | 1831K | Oxfordshire A | 1 |
| 18 Feb 2023 | Berkshire A (A) | 1840K | 10
|
Gazes, Matthew | 1893K | Buckinghamshire A | 0 |
| 04 Mar 2023 | Berkshire A (H) | 1858K | 8
|
Neatherway, A Philip | 1836K | Oxfordshire A | 0.5 |
| 01 Apr 2023 | Berkshire A (A) | 1833K | 8
|
Stuart, Graham | 1776A | Hampshire A | 1 |
| 3.5 out of 5 (excluding defaults) = 70% | |||||||
2021-2022 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 08 Jan 2022 | Berkshire A (A) | 1835 | 8
|
Stevens, Gareth | 1805 | Oxfordshire A | 0.5 |
| 05 Feb 2022 | Berkshire A (H) | 1824 | 9
|
Moore, Gillian A | 1713 | Hampshire A | 0.5 |
| 1 out of 2 (excluding defaults) = 50% | |||||||
2019-2020 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 12 Oct 2019 | Berkshire A (A) | 148 | 8
|
Cooper, Malcolm | 154 | Hampshire A | 0.5 |
| 23 Nov 2019 | Berkshire A (H) | 148 | 14
|
Hawkins, Kevin F | 122 | Buckinghamshire A | 1 |
| 18 Jan 2020 | Berkshire A (H) | 148 | 13
|
Bonsey, Frank A | 123 | Hampshire A | 1 |
| 29 Feb 2020 | Berkshire A (A) | 152 | 7
|
Edwards, Ray B | Buckinghamshire A | 1 | |
| 3.5 out of 4 (excluding defaults) = 87.5% | |||||||
2019-2020 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 19 Oct 2019 | Berkshire B (H) | 148 | 2
|
Hameed, Asif | 144 | Oxfordshire B | 1 |
| 16 Nov 2019 | Berkshire B (A) | 148 | 2
|
Moore, Gillian A | 144 | Hampshire B | 1 |
| 30 Nov 2019 | Berkshire B (A) | 148 | 1
|
Egby, Manfred J | 149 | Buckinghamshire B | 0.5 |
| 11 Jan 2020 | Berkshire B (A) | 148 | 1
|
Searle, Howard | 146 | Oxfordshire B | 0.5 |
| 15 Feb 2020 | Berkshire B (H) | 152 | 2
|
Chapman, Timothy J | 141 | Hampshire B | 0.5 |
| 14 Mar 2020 | Berkshire B (H) | 152 | 2
|
Watson, Darrell A | 141 | Buckinghamshire B | 0 |
| 3.5 out of 6 (excluding defaults) = 58.33% | |||||||
2018-2019 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 13 Oct 2018 | Berkshire A (H) | 152 | 9
|
Turner, David J | 141 | Buckinghamshire A | 0 |
| 01 Dec 2018 | Berkshire A (H) | 152 | 8
|
Chilton, James I | 146 | Hampshire A | 0.5 |
| 30 Mar 2019 | Berkshire A (A) | 149 | 9
|
Kocan, Barry A | 137 | Hampshire A | 1 |
| 1.5 out of 3 (excluding defaults) = 50% | |||||||
2017-18 Chiltern League U160 | |||||||
| date | for | grading | board | against | result | ||
| 28 Oct 2017 | Berkshire B (A) | 156 | 1
|
Cole, Graham L | 159 | Oxfordshire B | 0.5 |
| 20 Jan 2018 | Berkshire B (H) | 156 | 2
|
Bush, Ian | 158 | Oxfordshire B | 0 |
| 0.5 out of 2 (excluding defaults) = 25% | |||||||
2016-17 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 08 Oct 2016 | Berkshire A (H) | 165 | 3
|
Stevens, Gareth | 162 | Oxfordshire A | 0.5 |
| 30 Oct 2016 | Berkshire A (A) | 165 | 8
|
Stimpson, Philip | 171 | Hampshire A | 0.5 |
| 11 Mar 2017 | Berkshire A (H) | 167 | 3
|
Knox, Stuart W | 176 | Hampshire A | 0.5 |
| 1.5 out of 3 (excluding defaults) = 50% | |||||||
2015-16 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 30 Jan 2016 | Berkshire A (A) | 164 | 6
|
Cole, James | 168 | Oxfordshire A | 0.5 |
| 20 Feb 2016 | Berkshire A (H) | 161 | 7
|
Davis, Timothy | 168 | Hampshire A | 0.5 |
| 12 Mar 2016 | Berkshire A (A) | 161 | 7
|
Borrowdale, Graham E | 184 | Buckinghamshire A | 1 |
| 2 out of 3 (excluding defaults) = 66.67% | |||||||
2014-15 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 06 Dec 2014 | Berkshire A (H) | 10
|
Bonafont, Philip R | 185 | Buckinghamshire A | 0 | |
| 0 out of 1 (excluding defaults) = 0% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).