Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2019-2020 Chiltern League U150

  Berkshire B   Oxfordshire B
1 Carter, John (148,147) 0 - 1 Searle, Howard (146,149)
2 Lloyd, Jon D (148,152) 1 - 0 Hameed, Asif (144,140)
3 Janota, Paul S (145,149) 1 - 0 Mate, Maria (142,145)
4 Passby, Trevor (145,147) 0 - 1 Sieczkowski, Adam ( ,163)
5 Millis, Brian G (139,133) 0.5 - 0.5 Dyer, David (138,133)
6 Tickner, W Peter (135,135) 0 - 1 Stevens, Gareth (138,140)
7 Snead, John (135,136) 1 - 0 Beckett, Richard (136,132)
8 Richardson, John (131,134) 0.5 - 0.5 Langham, Rod E (135,126)
9 Kamath, Gaurav (131,164) 1 - 0 Uski, Ville (136,134)
10 Rybak, Teo (127,133) 0.5 - 0.5 King, Simon E (131,137)
11 Koreywo, Witold (123,121) 0 - 1 Rumsby, Stephen (129,123)
12 Sloan, Hamish (121,114) 0.5 - 0.5 Rayner, Hugo (126,135)
13 Deane, Paul ( , ) 0.5 - 0.5 McLeod, Mark (117,115)
14 Andrews, Michael ( , ) 0 - 1 English, Andrew JP (100,111)
15 Naldrett, Geoff W (120,118) 1 - 0 Brooke, Ian R (97,97)
16 Rush, Steven (117,118) 1 - 0 Blair, Jimmy (88,90)
17 Shafran, Stuart ( ,92) 1 - 0 Cordon, Ray (74,71)
18 Birch, Gordon G (104,108) 1 - 0 Asif, Hakeem (51,63)
19 Ward, W Gareth (103,105) 1 - 0 Kikot, Stanislav (-)
20 (-) - (-)
(ave rating 132) 11.5 - 7.5 (ave rating 123)
Match played on 19 Oct 2019.
Result submitted by Stephen Rumsby on 19 Oct 2019.
Result confirmed by Witek Koreywo on 19 Oct 2019.