Oxfordshire Megafinal 2004: U10 Boys

The cross-table is at the foot of the page.

Standings

Place Name                 Club                        Score Progr.

 1-2  Watt, Peter          Magdalen College            5       19.0 - Supremo!
      Foster, James        Cowley CC                   5       16.0
 3-6  Willis, Andrew       Magdalen College            4       17.0
      Maxwell, Finn        Magdalen College            4       14.0
      Baker, James         Magdalen College            4       13.0
      Campbell, Jamie      Ferndale Chess Club         4       10.0
 7-8  Ogg, Toby            New College                 3.5     13.5
      Maxwell, Tom         Magdalen College            3.5     13.5
9-10  Clarke, Lorcan       New College                 3       13.0
      Hutchinson, Chad     New College                 3       10.0
11-13 Ramli-Davis, Dominic Wooton-By-Woodstock Primary 2        8.0
      Huish, Brad          St. Francis Primary         2        6.0
      Myatt, Freddie       Beckley C of E Primary      2        5.0
14-15 Probbitts, Shane     Stonesfield                 1.5      5.5
      Morris, Philip       Our Lady of Lourdes         1.5      4.5

Other sections: U7, U8 girls | U8 boys | U9 girls | U9 boys | U10 boys | U10-11 girls | U11 boys | U12 | U13-14 | U15-18.

Cross Table

No Name                Total  1    2    3    4    5    6  

1  Peter Watt          5     15:+  9:+  4:+  3:+  2:-  7:+
2  James Foster        5     10:+  3:-  7:+  4:+  1:+  8:+
3  Andrew Willis       4      6:+  2:+  8:+  1:-  9:+  5:-
4  Finn Maxwell        4     14:+  6:+  1:-  2:- 12:+  9:+
5  James Baker         4     11:+ 10:- 12:+  9:- 13:+  3:+
6  Jamie Campbell      4      3:-  4:- 15:+ 13:+ 10:+ 11:+
7  Toby Ogg            3.5   13:+  8:=  2:- 12:+ 11:+  1:-
8  Tom Maxwell         3.5    0:+  7:=  3:- 10:+ 14:+  2:-
9  Lorcan Clarke       3     12:+  1:- 11:+  5:+  3:-  4:-
10 Chad Hutchinson     3      2:-  5:+ 14:+  8:-  6:- 15:+
11 Dominic Ramli-Davis 2      5:-  0:+  9:- 15:+  7:-  6:-
12 Brad Huish          2      9:- 13:+  5:-  7:-  4:-  0:+
13 Freddie Myatt       2      7:- 12:-  0:+  6:-  5:- 14:+
14 Shane Probbitts     1.5    4:- 15:= 10:-  0:+  8:- 13:-
15 Philip Morris       1.5    1:- 14:=  6:- 11:-  0:+ 10:-
by Swiss Perfect (TM)  www.swissperfect.com