2007 Oxon Megafinal Under 9 Boys

Final Standings

Place Name                AgeCl Club                      Score Progr.

  1   Charlie Cook        U9B   Magdalen College School   6       21.0  Q Supremo
  2   Christopher Mullins U9B   Aston Rowant C.E. Primary 5       17.0  Q
 3-4  Simon Elbourn       U9B   King's School, Witney     4       13.0  Q
      William Briggs      U9B   King's School, Witney     4       12.0  Q
 5-6  Cian Wynne          U9B   St. Joseph's R.C. Primary 3.5     10.5
      Jamie Carruthers    U9B   Beckley C.E. Primary      3.5      8.5
7-11  Louis Hampden       U9B   Cumnor C.E. Primary       3       14.0
      David Vickers       U9B   St. Andrew's, Headington  3       11.0
      Yusuf Ashraf        U9B   St. Francis Primary       3       11.0
      Jacob Rillie        U9B   King's School, Witney     3       10.0
      Toby Lindenbaum     U9B   Beckley C.E. Primary      3       10.0
12-13 Daniel Stedman      U9B   King's School, Witney     2.5     11.5
      George Parker       U9B   Wooton-by-Woodstock       2.5     11.5
 14   Matthew Sayer       U9B   Freeland Primary School   2        6.0
 15   Thomas Peel         U9B   Cumnor C.E. Primary       1        6.0

Cross Table

No Name                Total  1    2    3    4    5    6  

1  Charlie Cook        6     10:+ 15:+  2:+ 13:+  7:+ 11:+
2  Christopher Mullins 5      6:+  8:+  1:-  4:+  3:+ 10:+
3  Simon Elbourn       4      8:-  6:+  5:+  9:+  2:-  7:+
4  William Briggs      4      7:-  9:+ 11:+  2:- 12:+ 13:+
5  Cian Wynne          3.5    0:+  7:-  3:-  6:= 15:+ 12:+
6  Jamie Carruthers    3.5    2:-  3:-  0:+  5:=  9:+ 15:+
7  Louis Hampden       3      4:+  5:+ 13:-  8:+  1:-  3:-
8  David Vickers       3      3:+  2:- 12:+  7:- 11:- 14:+
9  Yusuf Ashraf        3     14:+  4:- 10:+  3:-  6:-  0:+
10 Jacob Rillie        3      1:- 14:+  9:-  0:+ 13:+  2:-
11 Toby Lindenbaum     3     12:-  0:+  4:- 14:+  8:+  1:-
12 Daniel Stedman      2.5   11:+ 13:=  8:- 15:+  4:-  5:-
13 George Parker       2.5    0:  12:=  7:+  1:- 10:-  4:-
14 Matthew Sayer       2      9:- 10:- 15:+ 11:-  0:+  8:-
15 Thomas Peel         1      0:+  1:- 14:- 12:-  5:-  6:-

Q indicates qualifiers for Gigafinal

Go to: U7 | U8b | U8g | U9b | U9g | U10 | U11 | U12-13 | U14-16

by Swiss Perfect (TM)  www.swissperfect.com