Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Name | Round 4 | Total |
---|---|---|---|---|---|---|---|---|---|
A.01 | Clement Sreeves | 1 | John Wager | 0 | John Wager | 1 | John Wager | 1 | 3 |
A.02 | John Wager | 1 | Christopher Archer-Lock | 0.5 | Andrew Robbings | 1 | Rajat Makkar | 0 | 2.5 |
A.03 | Andrew Robbings | 0.5 | Charles Bullock | 0.5 | Charles Bullock | 0 | Charles Bullock | 0 | 1 |
A.04 | Anthony Milnes | 0 | Nikhil Kadambadi | 0 | John Townsend | 0.5 | Peter Isaksen | 0.5 | 1 |
A.05 | Nikhil Kadambadi | 1 | Paul Janota | 0 | John Snead | 1 | Nikhil Kadambadi | 0.5 | 2.5 |
A.06 | A Default | 0 | Peter Isaksen | 0 | Jon Lloyd | 0.5 | John Townsend | 0.5 | 1 |
A.07 | George Green | 0.5 | George Green | 1 | George Green | 0.5 | Gabriel Wolf | 0.5 | 2.5 |
A.08 | Gabriel Wolf | 0.5 | Trevor Passby | 0 | Gabriel Wolf | 0.5 | George Green | 0 | 1 |
A.09 | Nigel Dennis | 0.5 | Nigel Dennis | 1 | Mike Redmond | 0 | John Snead | 1 | 2.5 |
A.10 | Michael Redmond | 0.5 | Michael Redmond | 0 | Simon Sellick | 0 | Michael Redmond | 1 | 1.5 |
Total | 5.5 | 3 | 5 | 5 | 18.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).