Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total | 
|---|---|---|---|---|---|---|---|
| I.01 | Alexander Richards | 0 | Alexander Richards | 0.5 | Alexander Richards | 0 | 0.5 | 
| I.02 | Lucian Cox | 1 | Lucian Cox | 0 | Lucian Cox | 1 | 2 | 
| I.03 | Vanik Singh | 0 | Vanik Singh | 0.5 | Vanik Singh | 0 | 0.5 | 
| I.04 | Ollie Higgins | 0 | Ollie Higgins | 0 | Ollie Higgins | 0 | 0 | 
| I.05 | Oscar Hill | 1 | Oscar Hill | 0 | Oscar Hill | 0 | 1 | 
| I.06 | Rupert Ashby | 0 | Rupert Ashby | 0 | Rupert Ashby | 0 | 0 | 
| I.07 | Jack Ray | 1 | Jack Ray | 0 | Jack Ray | 0 | 1 | 
| I.08 | Samantha Childs | 0 | Samantha Childs | 1 | Samantha Childs | 0 | 1 | 
| I.09 | Arthur Millington | 0 | Arthur Millington | 0 | Arthur Millington | 0 | 0 | 
| I.10 | Cameron Cook | 0 | Cameron Cook | 0 | Cameron Cook | 0 | 0 | 
| I.11 | Edward Rushmore | 0 | Edward Rushmore | 0 | Edward Rushmore | 0 | 0 | 
| I.12 | Mihir Sharma | 0.5 | Mihir Sharma | 0 | Mihir Sharma | 0.5 | 1 | 
| I.13 | David Richards | 1 | David Richards | 1 | David Richards | 1 | 3 | 
| I.14 | Leo Struck | 1 | Leo Struck | 0 | Leo Struck | 0 | 1 | 
| I.15 | Kimberly Childs | 1 | Kimberly Childs | 0 | Kimberly Childs | 1 | 2 | 
| I.16 | Harry Kinsella | 0 | Harry Kinsella | 1 | Harry Kinsella | 1 | 2 | 
| I.17 | Zachary Kinsella | 0 | Zachary Kinsella | 0 | Zachary Kinsella | 0 | 0 | 
| I.18 | Louis Mcpherson | 0 | Louis Mcpherson | 0 | Louis Mcpherson | 0 | 0 | 
| I.19 | Default | 0 | Default | 0 | Default | 0 | 0 | 
| I.20 | Default | 0 | Default | 0 | Default | 0 | 0 | 
| Total | 6.5 | 4 | 4.5 | 15 | 
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2018 EPSCA U11 Zone East
Barnet Buckinghamshire Cambridge Essex Hertfordshire Kent Newham Northamptonshire Richmond Suffolk