Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| J.01 | Arthur Page | 0 | Arthur Page | 0 | Arthur Page | 0 | 0 |
| J.02 | Rory Conner | 0 | Rory Conner | 1 | Rory Conner | 0 | 1 |
| J.03 | Aaryan Agnihotri | 1 | Aaryan Agnihotri | 0 | Aaryan Agnihotri | 0 | 1 |
| J.04 | Ashwina Haria-Skuse | 0 | Ashwina Haria-Skuse | 0 | Ashwina Haria-Skuse | 1 | 1 |
| J.05 | John Palmer | 0 | John Palmer | 0 | John Palmer | 0 | 0 |
| J.06 | Conor Ford | 0 | Conor Ford | 1 | Conor Ford | 0 | 1 |
| J.07 | Akaash Agnihotri | 0 | Akaash Agnihotri | 0 | Akaash Agnihotri | 1 | 1 |
| J.08 | Arran Dhanda | 0.5 | Arran Dhanda | 1 | Arran Dhanda | 0 | 1.5 |
| J.09 | Beau Goding | 0.5 | Beau Goding | 1 | Beau Goding | 0.5 | 2 |
| J.10 | Shrihan Koppuravuri | 0 | Shrihan Koppuravuri | 1 | Shrihan Koppuravuri | 1 | 2 |
| J.11 | Donnacha Doyle | 1 | Donnacha Doyle | 0 | Donnacha Doyle | 0 | 1 |
| J.12 | James Branigan | 1 | James Branigan | 1 | James Branigan | 1 | 3 |
| J.13 | George Driscoll | 0 | George Driscoll | 1 | George Driscoll | 1 | 2 |
| J.14 | Oliver Tulloch | 0 | Oliver Tulloch | 0 | Oliver Tulloch | 0 | 0 |
| J.15 | Rajesh Haria-Skuse | 0 | Rajesh Haria-Skuse | 1 | Rajesh Haria-Skuse | 1 | 2 |
| J.16 | Lily Coomber | 0.5 | Lily Coomber | 0 | Lily Coomber | 1 | 1.5 |
| J.17 | Henry Neenan | 0.5 | Henry Neenan | 0 | Henry Neenan | 0 | 0.5 |
| J.18 | Sophia Hare | 1 | Sophia Hare | 0 | Sophia Hare | 0 | 1 |
| J.19 | Benjamin Carby | 0 | Rufus McMillan-Ward | 0 | Benjamin Carby | 1 | 1 |
| J.20 | Ammar Mustaqim | 1 | Dhoeton White | 0 | Ammar Mustaqim | 1 | 2 |
| Total | 7 | 8 | 9.5 | 24.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2018 EPSCA Under 11 Final, Birmingham
Barnet Berkshire Buckinghamshire Cambridgeshire Cheshire & North Wales Essex Kent Leicestershire Nottinghamshire Oxfordshire Richmond Sussex Tameside Warwickshire Wey Valley