Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| B.01 | Arman Farahi-Far | 1 | Arman Farahi-Far | 0.5 | Arman Farahi-Far | 0.5 | 2 |
| B.02 | Aaryan Agnihotri | 0 | Aaryan Agnihotri | 0 | Aaryan Agnihotri | 0 | 0 |
| B.03 | Akaash Agnihotri | 1 | Akaash Agnihotri | 1 | Akaash Agnihotri | 1 | 3 |
| B.04 | Ashwina Haria-Skuse | 0 | Ashwina Haria-Skuse | 0.5 | Ashwina Haria-Skuse | 1 | 1.5 |
| B.05 | John Palmer | 0 | John Palmer | 0 | John Palmer | 1 | 1 |
| B.06 | Charlie Palmer | 1 | Charlie Palmer | 1 | Charlie Palmer | 1 | 3 |
| B.07 | Rajesh Haria-Skuse | 1 | Rajesh Haria-Skuse | 0.5 | Rajesh Haria-Skuse | 0 | 1.5 |
| B.08 | James Bonsall | 0 | James Bonsall | 1 | James Bonsall | 1 | 2 |
| B.09 | Rufus McMillan-Ward | 0 | Rufus McMillan-Ward | 0.5 | Rufus McMillan-Ward | 0 | 0.5 |
| B.10 | Milan Agrawal | 0 | Milan Agrawal | 0 | Milan Agrawal | 0 | 0 |
| B.11 | Thomas Quick | 0 | Thomas Quick | 0 | Thomas Quick | 0 | 0 |
| B.12 | Sophia Hare | 0 | Sophia Hare | 0 | Sophia Hare | 0 | 0 |
| B.13 | Prajit Vishnubhatla | 0 | Prajit Vishnubhatla | 1 | Prajit Vishnubhatla | 0 | 1 |
| B.14 | Toby Lacey | 1 | Toby Lacey | 1 | Toby Lacey | 0 | 2 |
| B.15 | Oli Evans | 0 | Oli Evans | 1 | Oli Evans | 0 | 1 |
| B.16 | Sam Dhir | 0 | Sam Dhir | 0 | Sam Dhir | 0 | 0 |
| B.17 | Matthew Costa-D'Sa | 0 | Matthew Costa-D'Sa | 0 | Matthew Costa-D'Sa | 1 | 1 |
| B.18 | George Wise | 0 | George Wise | 0 | Scarlett Fall | 0 | 0 |
| B.19 | Luke Allamby | 0 | Luke Allamby | 1 | Luke Allamby | 0 | 1 |
| B.20 | Luke Percival | 0 | Scarlett Fall | 0 | Luke Percival | 0 | 0 |
| Total | 5 | 9 | 6.5 | 20.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | Four County U11 Teams, Maidenhead, 17 Feb 2019