Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
C.01 | Matthew Timbrell | 0.5 | Matthew Timbrell | 0 | Matthew Timbrell | 0.5 | 1 |
C.02 | Jack Liu | 1 | Jack Liu | 1 | Jack Liu | 0.5 | 2.5 |
C.03 | Kandara Acharya | 0 | Kandara Acharya | 0 | Kandara Acharya | 0.5 | 0.5 |
C.04 | Ernie Fields | 0 | Ernie Fields | 1 | Ernie Fields | 0 | 1 |
C.05 | Kevin Kulandairaj | 0 | Kevin Kulandairaj | 1 | Kevin Kulandairaj | 0 | 1 |
C.06 | Vishal Pradeep | 0 | Vishal Pradeep | 0.5 | Vishal Pradeep | 1 | 1.5 |
C.07 | Gabriel Keech | 1 | Gabriel Keech | 1 | Gabriel Keech | 0.5 | 2.5 |
C.08 | Kirin Ranpura | 1 | Kirin Ranpura | 1 | Kirin Ranpura | 0 | 2 |
C.09 | Andy Wang | 0.5 | Andy Wang | 1 | Andy Wang | 0.5 | 2 |
C.10 | Ethan Denslow-King | 0 | Ethan Denslow-King | 0 | Ethan Denslow-King | 1 | 1 |
C.11 | Zac Wood | 0 | Zac Wood | 0 | Zac Wood | 0 | 0 |
C.12 | Xavi Bennett | 0 | Xavi Bennett | 1 | Xavi Bennett | 0 | 1 |
C.13 | Toby Donohue | 0 | Toby Donohue | 0.5 | Toby Donohue | 0 | 0.5 |
C.14 | Amarra Beviss | 0 | Amarra Beviss | 0 | Amarra Beviss | 0 | 0 |
C.15 | Dwiti Acharya | 1 | Dwiti Acharya | 0 | Dwiti Acharya | 0 | 1 |
C.16 | Ben Cummins | 0 | Ben Cummins | 1 | Ben Cummins | 0 | 1 |
C.17 | Senan Howden-Jones | 1 | Senan Howden-Jones | 0 | Senan Howden-Jones | 1 | 2 |
C.18 | Dyansa Gunatilake | 1 | Dyansa Gunatilake | 1 | Dyansa Gunatilake | 0 | 2 |
C.19 | Emily Jenson | 1 | Samuel Cummins | 1 | Emily Jenson | 1 | 3 |
C.20 | Finley Beviss | 1 | Finley Beviss | 0 | Samuel Cummins | 0 | 1 |
Total | 9 | 11 | 6.5 | 26.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2019 EPSCA U11 Zone South
Berkshire Buckinghamshire Hampshire Oxfordshire Somerset Sussex Wey Valley