Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
H.01 | Berks 1 | 1 | Berks 1 | 1 | Berks 1 | 0.5 | 2.5 |
H.02 | Berks 2 | 0 | Berks 2 | 1 | Berks 2 | 0 | 1 |
H.03 | Berks 3 | 0.5 | Berks 3 | 1 | Berks 3 | 0.5 | 2 |
H.04 | Berks 4 | 0 | Berks 4 | 0 | Berks 4 | 1 | 1 |
H.05 | Berks 5 | 0 | Berks 5 | 0 | Berks 5 | 1 | 1 |
H.06 | Berks 6 | 0 | Berks 6 | 1 | Berks 6 | 0 | 1 |
H.07 | Berks 7 | 0 | Berks 7 | 0 | Berks 7 | 0 | 0 |
H.08 | Berks 8 | 1 | Berks 8 | 0.5 | Berks 8 | 0.5 | 2 |
H.09 | Berks 9 | 0 | Berks 9 | 1 | Berks 9 | 0.5 | 1.5 |
H.10 | Berks 10 | 1 | Berks 10 | 1 | Berks 10 | 1 | 3 |
H.11 | Berks 11 | 1 | Berks 11 | 0 | Berks 11 | 1 | 2 |
H.12 | Berks 12 | 0.5 | Berks 12 | 0 | Berks 12 | 1 | 1.5 |
H.13 | Berks 13 | 1 | Berks 13 | 0.5 | Berks 13 | 0 | 1.5 |
H.14 | Berks 14 | 0 | Berks 14 | 1 | Berks 14 | 0 | 1 |
H.15 | Berks 15 | 1 | Berks 15 | 0.5 | Berks 15 | 0.5 | 2 |
H.16 | Berks 16 | 1 | Berks 16 | 1 | Berks 16 | 1 | 3 |
H.17 | Berks 17 | 0 | Berks 17 | 1 | Berks 17 | 0 | 1 |
H.18 | Berks 18 | 1 | Berks 18 | 0 | Berks 18 | 0 | 1 |
H.19 | Berks 19 | 0.5 | Berks 19 | 0 | Berks 19 | 1 | 1.5 |
H.20 | Berks 20 | 0 | Berks 20 | 0 | Berks 20 | 1 | 1 |
Total | 9.5 | 10.5 | 10.5 | 30.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2012 U11 South Zone
Berkshire Birmingham Bucks Devon Oxfordshire Sussex Wey Valley Wiltshire