Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
F.01 | Jack Liu | 0 | Jack Liu | 1 | Jack Liu | 0.5 | 1.5 |
F.02 | Matthew Timbrell | 1 | Matthew Timbrell | 1 | Matthew Timbrell | 1 | 3 |
F.03 | Kandara Acharya | 0.5 | Kandara Acharya | 0 | Kandara Acharya | 0 | 0.5 |
F.04 | Ernie Fields | 1 | Ernie Fields | 0 | Ernie Fields | 1 | 2 |
F.05 | Loic Manouvel | 0 | Loic Manouvel | 0 | Loic Manouvel | 1 | 1 |
F.06 | Kevin Kulandairaj | 1 | Kevin Kulandairaj | 0 | Kevin Kulandairaj | 0 | 1 |
F.07 | Vishal Pradeep | 1 | Vishal Pradeep | 0 | Vishal Pradeep | 0.5 | 1.5 |
F.08 | Gabriel Keech | 1 | Gabriel Keech | 1 | Gabriel Keech | 0.5 | 2.5 |
F.09 | Kirin Ranpura | 0 | Kirin Ranpura | 0 | Kirin Ranpura | 0.5 | 0.5 |
F.10 | Jonathan Zeng | 0 | Jonathan Zeng | 1 | Jonathan Zeng | 0.5 | 1.5 |
F.11 | Andy Wang | 0.5 | Andy Wang | 1 | Andy Wang | 1 | 2.5 |
F.12 | Ethan Denslow-King | 0 | Ethan Denslow-King | 1 | Ethan Denslow-King | 0 | 1 |
F.13 | Zac Wood | 0 | Zac Wood | 1 | Zac Wood | 0 | 1 |
F.14 | Toby Donohue | 0 | Toby Donohue | 0 | Toby Donohue | 1 | 1 |
F.15 | Emily Jensen | 0 | Emily Jensen | 0 | Emily Jensen | 1 | 1 |
F.16 | Amarra Beviss | 0.5 | Amarra Beviss | 0 | Amarra Beviss | 0 | 0.5 |
F.17 | Dyansa Gunatilake | 0 | Dyansa Gunatilake | 1 | Dyansa Gunatilake | 1 | 2 |
F.18 | Ben Cummins | 0 | Ben Cummins | 1 | Ben Cummins | 0 | 1 |
F.19 | Finley Beviss | 0 | Finley Beviss | 0 | Finley Beviss | 1 | 1 |
F.20 | Samuel Cummins | 1 | Samuel Cummins | 0 | Samuel Cummins | 0 | 1 |
Total | 7.5 | 9 | 10.5 | 27 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2019 EPSCA U11 Final
Barnet Berkshire Cheshire & North Wales Essex Hertfordshire Kent Manchester Nottinghamshire Oldham Oxfordshire Richmond Somerset Sussex Warwickshire Wey Valley Wirral