Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| A.01 | David Otaryan | 1 | David Otaryan | 1 | David Otaryan | 0 | 2 |
| A.02 | James Tucker | 0 | James Tucker | 0 | James Tucker | 0 | 0 |
| A.03 | Rufus Turner | 1 | Rufus Turner | 0 | Rufus Turner | 0 | 1 |
| A.04 | Pakruti Padaki | 1 | Pakruti Padaki | 0 | Pakruti Padaki | 0 | 1 |
| A.05 | Freddie Errington | 0 | Freddie Errington | 0 | Freddie Errington | 1 | 1 |
| A.06 | Raees Munshi | 0.5 | Raees Munshi | 0 | Raees Munshi | 0 | 0.5 |
| A.07 | Seth Kelly | 0 | Seth Kelly | 0 | Seth Kelly | 1 | 1 |
| A.08 | Gwilym Dixon | 1 | Gwilym Dixon | 0 | Gwilym Dixon | 0 | 1 |
| A.09 | Danyal Raja | 0 | Danyal Raja | 0 | Danyal Raja | 0 | 0 |
| A.10 | Sam Robinson | 0 | Sam Robinson | 0 | Sam Robinson | 0 | 0 |
| A.11 | Agrawal Nabyha | 1 | Agrawal Nabyha | 0 | Agrawal Nabyha | 0 | 1 |
| A.12 | Svojas Dubey | 0 | Svojas Dubey | 0 | Svojas Dubey | 0 | 0 |
| Total | 5.5 | 1 | 2 | 8.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).