Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| C.01 | Yichen Xiong | 1 | Yichen Xiong | 0 | Yichen Xiong | 0.5 | 1.5 |
| C.02 | William Lin | 0 | William Lin | 0 | William Lin | 1 | 1 |
| C.03 | Aidan Sojitra | 0.5 | Aidan Sojitra | 1 | Aidan Sojitra | 0 | 1.5 |
| C.04 | Ali Baran Ozdemir | 0 | Ali Baran Ozdemir | 0 | Ali Baran Ozdemir | 0 | 0 |
| C.05 | Charlotte Oudet | 0.5 | Charlotte Oudet | 0 | Charlotte Oudet | 0 | 0.5 |
| C.06 | Siddarth Mahadevan | 0 | Siddarth Mahadevan | 0 | Siddarth Mahadevan | 0 | 0 |
| C.07 | Rafael Amadeu | 0 | Rafael Amadeu | 1 | Rafael Amadeu | 0 | 1 |
| C.08 | Timur Mursalimov | 0 | Timur Mursalimov | 1 | Timur Mursalimov | 1 | 2 |
| C.09 | Davey Hung | 1 | Davey Hung | 0 | Davey Hung | 1 | 2 |
| C.10 | Arthur Homann | 0 | Arthur Homann | 1 | Arthur Homann | 1 | 2 |
| C.11 | Anaiya Verma | 1 | Anaiya Verma | 0 | Anaiya Verma | 1 | 2 |
| C.12 | Nathan Feng | 0 | Zaydan Ahmed | 1 | Zaydan Ahmed | 0 | 1 |
| Total | 4 | 5 | 5.5 | 14.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).