Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| E.01 | James Yiming Wang | 1 | James Yiming Wang | 0 | James Yiming Wang | 1 | 2 |
| E.02 | Sidanth Pai | 1 | Sidanth Pai | 1 | Sidanth Pai | 1 | 3 |
| E.03 | Hal Gomez | 1 | Hal Gomez | 0 | Hal Gomez | 0.5 | 1.5 |
| E.04 | Samuel Merchant | 0 | Samuel Merchant | 1 | Samuel Merchant | 1 | 2 |
| E.05 | Aiden Burnside | 0 | Aiden Burnside | 0 | Aiden Burnside | 0 | 0 |
| E.06 | Samuel Shah | 1 | Samuel Shah | 1 | Samuel Shah | 0.5 | 2.5 |
| E.07 | Nathaniel Waller | 0 | Nathaniel Waller | 1 | Nathaniel Waller | 1 | 2 |
| E.08 | Harry Morter | 0.5 | Harry Morter | 0.5 | Harry Morter | 1 | 2 |
| E.09 | Hongqi Zhang | 1 | Hongqi Zhang | 1 | Hongqi Zhang | 1 | 3 |
| E.10 | Iaroslav Sinkevich | 0.5 | Iaroslav Sinkevich | 1 | Iaroslav Sinkevich | 1 | 2.5 |
| E.11 | Benjamin Carter | 1 | Benjamin Carter | 1 | Benjamin Carter | 1 | 3 |
| E.12 | Magnus Gomez | 1 | Magnus Gomez | 0 | Magnus Gomez | 0 | 1 |
| E.13 | Josiah Mckie | 1 | Josiah Mckie | 0 | Josiah Mckie | 1 | 2 |
| E.14 | Noah Pearson | 1 | Noah Pearson | 1 | Noah Pearson | 1 | 3 |
| E.15 | Artem Dodukh | 1 | Artem Dodukh | 1 | Artem Dodukh | 1 | 3 |
| E.16 | Theodore Ennos | 0 | Theodore Ennos | 1 | Theodore Ennos | 1 | 2 |
| E.17 | Theo Neghza | 1 | Theo Neghza | 1 | Theo Neghza | 1 | 3 |
| E.18 | Arthur Ashcroft | 1 | Arthur Ashcroft | 1 | Arthur Ashcroft | 1 | 3 |
| E.19 | Isabella Walsh | 0 | Isabella Walsh | 1 | Isabella Walsh | 1 | 2 |
| E.20 | Layth Ahmad | 1 | Layth Ahmad | 0.5 | Layth Ahmad | 1 | 2.5 |
| Total | 14 | 14 | 17 | 45 |
Click on a player's ID to get more information about the games played (colours, opponents' names).