Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| F.01 | Emma SHIN | 0 | Emma SHIN | 0 | Emma SHIN | 0 | 0 |
| F.02 | Nour HASSAN | 0 | Nour HASSAN | 0 | Nour HASSAN | 0 | 0 |
| F.03 | Louie WARD | 0 | Louie WARD | 0 | Louie WARD | 0 | 0 |
| F.04 | Ralph BURGESS | 0 | Ralph BURGESS | 0 | Ralph BURGESS | 0 | 0 |
| F.05 | Tony LEONG | 1 | Tony LEONG | 0 | Tony LEONG | 0 | 1 |
| F.06 | Charlie DAVIES | 0 | Charlie DAVIES | 0 | Charlie DAVIES | 0 | 0 |
| F.07 | Xabi JANIKIEWCZ | 0 | Xabi JANIKIEWCZ | 0 | Xabi JANIKIEWCZ | 1 | 1 |
| F.08 | George HAROP | 0 | George HAROP | 0 | George HAROP | 0 | 0 |
| F.09 | Marcel CHENGALAI | 0 | Marcel CHENGALAI | 1 | Marcel CHENGALAI | 0 | 1 |
| F.10 | Romiley MANLEY | 0 | Romiley MANLEY | 1 | Romiley MANLEY | 0 | 1 |
| F.11 | Alexei WHITE | 0 | Alexei WHITE | 0 | Alexei WHITE | 0 | 0 |
| F.12 | Leo PEREZ-BERMEJO | 0 | Leo PEREZ-BERMEJO | 0 | Leo PEREZ-BERMEJO | 0 | 0 |
| F.13 | Marieke TECK | 1 | Marieke TECK | 0 | Marieke TECK | 0 | 1 |
| F.14 | Noah MILLS | 1 | Noah MILLS | 0 | Noah MILLS | 1 | 2 |
| F.15 | Oliver HILL | 0 | Oliver HILL | 1 | Oliver HILL | 0 | 1 |
| F.16 | Edward ROGAN | 0 | Edward ROGAN | 0 | Edward ROGAN | 0 | 0 |
| F.17 | Arun ARASARATNAM | 0 | Arun ARASARATNAM | 0 | Arun ARASARATNAM | 0 | 0 |
| F.18 | Dexter BEESLEY | 0 | Dexter BEESLEY | 1 | Dexter BEESLEY | 0 | 1 |
| F.19 | Yusif HASSAN | 0 | Yusif HASSAN | 0 | Yusif HASSAN | 1 | 1 |
| F.20 | Default | 0 | Default | 0 | Default | 0 | 0 |
| Total | 3 | 4 | 3 | 10 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2024 EPSCA U11 Final
Barnet Berkshire Buckinghamshire Cheshire & North Wales Essex Hertfordshire Kent Manchester Nottinghamshire Oxfordshire Richmond Staffordshire Sussex Warwickshire Wirral