Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
A.01 | Henry Collier | 0.5 | Henry Collier | 0 | Henry Collier | 0 | 0.5 |
A.02 | Timothy Hu | 0 | Timothy Hu | 0 | Timothy Hu | 0 | 0 |
A.03 | Dhruva Thota | 1 | Dhruva Thota | 0 | Dhruva Thota | 0.5 | 1.5 |
A.04 | Matt Li | 0.5 | Matt Li | 0 | Matt Li | 1 | 1.5 |
A.05 | Hanish Guhavarma | 0 | Hanish Guhavarma | 0 | Hanish Guhavarma | 0 | 0 |
A.06 | Jason Johnson | 0 | Jason Johnson | 1 | Jason Johnson | 0 | 1 |
A.07 | Liam Miller | 0 | Liam Miller | 0 | Liam Miller | 0 | 0 |
A.08 | Thomas Toby | 0.5 | Thomas Toby | 1 | Thomas Toby | 0 | 1.5 |
A.09 | Thomas Sheehan | 0 | Thomas Sheehan | 0 | Thomas Sheehan | 0 | 0 |
A.10 | Clayton Kai Yui Yip | 1 | Clayton Kai Yui Yip | 0 | Clayton Kai Yui Yip | 0 | 1 |
A.11 | Arian Nichoi | 0 | Arian Nichoi | 1 | Arian Nichoi | 1 | 2 |
A.12 | Arav Srivastava | 0.5 | Arav Srivastava | 0 | Arav Srivastava | 0 | 0.5 |
Total | 4 | 3 | 2.5 | 9.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2025 EPSCA U9 Zone South
Buckinghamshire Hampshire Hillingdon Maidenhead Oxfordshire Sussex Wey Valley