Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| D.01 | Stepan Zhestilevskii | 1 | Stepan Zhestilevskii | 0.5 | Stepan Zhestilevskii | 1 | 2.5 |
| D.02 | Luca Feng | 1 | Luca Feng | 1 | Luca Feng | 0.5 | 2.5 |
| D.03 | Pranav Iyer | 1 | Pranav Iyer | 1 | Pranav Iyer | 1 | 3 |
| D.04 | Leo Guo | 1 | Leo Guo | 0 | Leo Guo | 1 | 2 |
| D.05 | Rishabh Iyer | 0 | Rishabh Iyer | 0 | Rishabh Iyer | 0 | 0 |
| D.06 | Kunyu Vincent Liu | 1 | Kunyu Vincent Liu | 0 | Kunyu Vincent Liu | 1 | 2 |
| D.07 | Marcus Ip | 0.5 | Marcus Ip | 0.5 | Marcus Ip | 1 | 2 |
| D.08 | Mayilan Kathirgamanathan | 1 | Mayilan Kathirgamanathan | 0 | Mayilan Kathirgamanathan | 1 | 2 |
| D.09 | Vlad Boitos | 0 | Vian Arora | 1 | Vian Arora | 0 | 1 |
| D.10 | Benjamin Tombs | 1 | Benjamin Tombs | 1 | Benjamin Tombs | 1 | 3 |
| D.11 | Louis Steenman | 0 | Persie Ashrafian | 1 | Louis Steenman | 0 | 1 |
| D.12 | Seun Adegoke | 1 | Seun Adegoke | 0 | Persie Ashrafian | 1 | 2 |
| Total | 8.5 | 6 | 8.5 | 23 |
Click on a player's ID to get more information about the games played (colours, opponents' names).