Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| B.01 | Harvey Zhang | 1 | Harvey Zhang | 1 | Harvey Zhang | 1 | 3 |
| B.02 | Nicholas Vallis | 1 | Nicholas Vallis | 1 | Nicholas Vallis | 1 | 3 |
| B.03 | Mannan Karwa | 0 | Mannan Karwa | 1 | Mannan Karwa | 1 | 2 |
| B.04 | Maxim Dobrynin | 1 | Maxim Dobrynin | 0 | Maxim Dobrynin | 1 | 2 |
| B.05 | Euan Miles | 0 | Euan Miles | 0 | Euan Miles | 1 | 1 |
| B.06 | Felipe Goodman | 1 | Felipe Goodman | 0 | Felipe Goodman | 1 | 2 |
| B.07 | Bobby Bazin | 1 | Bobby Bazin | 0 | Bobby Bazin | 0 | 1 |
| B.08 | Gurveen Kapoor | 1 | Gurveen Kapoor | 1 | Gurveen Kapoor | 1 | 3 |
| B.09 | David Winsor | 0.5 | David Winsor | 1 | David Winsor | 0 | 1.5 |
| B.10 | Abhir Joshi | 0 | Abhir Joshi | 1 | Abhir Joshi | 1 | 2 |
| B.11 | George Rowe | 0 | George Rowe | 0.5 | George Rowe | 1 | 1.5 |
| B.12 | Dev Mohan | 1 | Dev Mohan | 1 | Dev Mohan | 1 | 3 |
| Total | 7.5 | 7.5 | 10 | 25 |
Click on a player's ID to get more information about the games played (colours, opponents' names).