Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
H.01 | Samir Samadov | 0 | Samir Samadov | 1 | Samir Samadov | 1 | 2 |
H.02 | Alexander Jamieson | 0 | Alexander Jamieson | 0 | Alexander Jamieson | 0 | 0 |
H.03 | Kyle Rundstrom | 1 | Kyle Rundstrom | 0 | Kyle Rundstrom | 1 | 2 |
H.04 | Lucy Buckley | 1 | Lucy Buckley | 1 | Lucy Buckley | 1 | 3 |
H.05 | Leonardo Rotondi | 0 | Leonardo Rotondi | 0 | Leonardo Rotondi | 1 | 1 |
H.06 | Antoine Blanc | 1 | Antoine Blanc | 1 | Antoine Blanc | 0 | 2 |
H.07 | Tanmay Thanawalla | 0.5 | Tanmay Thanawalla | 0 | Tanmay Thanawalla | 0 | 0.5 |
H.08 | Emma Buckley | 0 | Emma Buckley | 1 | Emma Buckley | 0 | 1 |
H.09 | Arron Suriyakukumarn | 1 | Arron Suriyakukumarn | 0 | Arron Suriyakukumarn | 0 | 1 |
H.10 | Madeleine Mitchell | 1 | Madeleine Mitchell | 1 | Madeleine Mitchell | 1 | 3 |
H.11 | Henry Benett | 1 | Henry Benett | 0 | Henry Benett | 0 | 1 |
H.12 | Conor Kehoe | 0 | Conor Kehoe | 1 | Conor Kehoe | 0 | 1 |
H.13 | Jim Roberts | 0.5 | Jim Roberts | 1 | Jim Roberts | 1 | 2.5 |
H.14 | Callum Ruse | 1 | Callum Ruse | 0.5 | Callum Ruse | 0 | 1.5 |
H.15 | Aditya Palaniappan | 1 | Aditya Palaniappan | 0.5 | Aditya Palaniappan | 0 | 1.5 |
H.16 | Martin Hodenberg | 1 | Martin Hodenberg | 0.5 | Martin Hodenberg | 0 | 1.5 |
H.17 | Jurre Van Schie | 1 | Jurre Van Schie | 0 | Jurre Van Schie | 0 | 1 |
H.18 | Louis Samarasinghe | 0 | Nathan Wood | 0 | Joseph Davis | 1 | 1 |
H.19 | Johnny Powell | 0 | Joshua Abbot- Baptiste | 0 | Jonny Powell | 1 | 1 |
H.20 | Brennon Goh | 1 | Brennon Goh | 0 | Amruth Nivani | 0 | 1 |
Total | 12 | 8.5 | 8 | 28.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2013 EPSCA U11 Zone Midlands & East
Barnet Birmingham Cambridgeshire Essex Hertfordshire Kent Northants Richmond Suffolk