Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| B.01 | Aiden Gajadhar | 0 | Aiden Gajadhar | 0 | Aiden Gajadhar | 0.5 | 0.5 |
| B.02 | Max Tulloch | 0.5 | Max Tulloch | 1 | Max Tulloch | 0 | 1.5 |
| B.03 | Nakul Nataraj | 0 | Nakul Nataraj | 1 | Nakul Nataraj | 0 | 1 |
| B.04 | Jonty Hughes-Penney | 1 | Jonty Hughes-Penney | 1 | Jonty Hughes-Penney | 1 | 3 |
| B.05 | Thomas Marshall | 0 | Thomas Marshall | 0 | Thomas Marshall | 0 | 0 |
| B.06 | Leo Jessop | 0 | Leo Jessop | 0 | Leo Jessop | 0 | 0 |
| B.07 | Duncan Meazzo | 0.5 | Duncan Meazzo | 0 | Duncan Meazzo | 1 | 1.5 |
| B.08 | Harry Moore | 0 | Harry Moore | 0 | Harry Moore | 0 | 0 |
| B.09 | Jacob Rickett | 0 | Jacob Rickett | 0 | Jacob Rickett | 0.5 | 0.5 |
| B.10 | Haydn James | 1 | Haydn James | 0 | Haydn James | 0 | 1 |
| B.11 | Matthew Murphy | 0 | Matthew Murphy | 0 | Matthew Murphy | 0 | 0 |
| B.12 | Oliver Tulloch | 1 | Oliver Tulloch | 1 | Oliver Tulloch | 1 | 3 |
| Total | 4 | 4 | 4 | 12 |
Click on a player's ID to get more information about the games played (colours, opponents' names).