Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
G.01 | Vinson Pang | 0.5 | Vinson Pang | 0.5 | Vinson Pang | 1 | 2 |
G.02 | Leonora Ives | 1 | Leonora Ives | 0 | Leonora Ives | 1 | 2 |
G.03 | Anna Sitsapesan | 0 | Anna Sitsapesan | 0 | Anna Sitsapesan | 0 | 0 |
G.04 | Daniel Cox | 0 | Daniel Cox | 0 | Daniel Cox | 1 | 1 |
G.05 | Harvey Garnaut | 1 | Harvey Garnaut | 0 | Harvey Garnaut | 1 | 2 |
G.06 | Freddie Beneat | 1 | Freddie Beneat | 0 | Freddie Beneat | 1 | 2 |
G.07 | Movses Shirinyan | 0.5 | Movses Shirinyan | 1 | Movses Shirinyan | 1 | 2.5 |
G.08 | Hugo Rayner | 0 | Hugo Rayner | 0 | Hugo Rayner | 1 | 1 |
G.09 | Shira Parnes | 1 | Shira Parnes | 0 | Shira Parnes | 0 | 1 |
G.10 | Daniel Shirinyan | 1 | Daniel Shirinyan | 1 | Daniel Shirinyan | 1 | 3 |
G.11 | Matthew Gillow | 1 | Matthew Gillow | 0 | Theodore Sanders | 0.5 | 1.5 |
G.12 | Theodore Sanders | 0 | Emma King | 1 | Emma King | 0 | 1 |
Total | 7 | 3.5 | 8.5 | 19 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2014 EPSCA U9 Zone South
Berkshire Buckinghamshire Hampshire Oxfordshire Sussex Wey Valley Wiltshire