Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
B.01 | Adam Taylor | 0 | Adam Taylor | 1 | Adam Taylor | 0 | 1 |
B.02 | Akshaya Kalaiyalahan | 1 | Akshaya Kalaiyalahan | 0 | Akshaya Kalaiyalahan | 0 | 1 |
B.03 | Kumar Dixit | 0.5 | Kumar Dixit | 0.5 | Kumar Dixit | 0.5 | 1.5 |
B.04 | Koby Kalavannan | 1 | Koby Kalavannan | 0.5 | Koby Kalavannan | 0.5 | 2 |
B.05 | Gwilym Price | 1 | Gwilym Price | 0 | Gwilym Price | 1 | 2 |
B.06 | Richard Meikle-Briggs | 0.5 | Richard Meikle-Briggs | 0.5 | Richard Meikle-Briggs | 1 | 2 |
B.07 | Yang-Jian Zhou | 0 | Yang-Jian Zhou | 0 | Yang-Jian Zhou | 0.5 | 0.5 |
B.08 | Victoria Sit | 1 | Victoria Sit | 0 | Victoria Sit | 0.5 | 1.5 |
Total | 5 | 2.5 | 4 | 11.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).