Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| F.01 | Avi Gogna | 1 | Avi Gogna | 0.5 | Avi Gogna | 0 | 1.5 |
| F.02 | George Attalla | 0 | George Attalla | 0 | George Attalla | 0.5 | 0.5 |
| F.03 | Eli Miller | 1 | Eli Miller | 1 | Eli Miller | 0.5 | 2.5 |
| F.04 | Niall Clark | 1 | Niall Clark | 0.5 | Niall Clark | 0 | 1.5 |
| F.05 | Divyesh Bansal | 1 | Divyesh Bansal | 0 | Divyesh Bansal | 1 | 2 |
| F.06 | Dhruv Radhakrishnan | 0 | Dhruv Radhakrishnan | 0 | Dhruv Radhakrishnan | 1 | 1 |
| F.07 | Ajith Ramanathan | 1 | Ajith Ramanathan | 0.5 | Ajith Ramanathan | 1 | 2.5 |
| F.08 | Toby Marlow | 1 | Toby Marlow | 0 | Toby Marlow | 0 | 1 |
| F.09 | Adam Gemmell | 1 | Adam Gemmell | 1 | Adam Gemmell | 1 | 3 |
| F.10 | Aman Gogna | 0.5 | Aman Gogna | 0 | Aman Gogna | 1 | 1.5 |
| F.11 | Samuel Gilmore | 1 | Samuel Gilmore | 1 | Samuel Gilmore | 0 | 2 |
| F.12 | Om Muthukumar | 1 | Om Muthukumar | 1 | Om Muthukumar | 0.5 | 2.5 |
| F.13 | Rohan Patel | 1 | Rohan Patel | 0 | Rohan Patel | 0 | 1 |
| F.14 | Jake Sanghvi | 0 | Jake Sanghvi | 1 | Jake Sanghvi | 1 | 2 |
| F.15 | George Angel | 1 | George Angel | 0 | George Angel | 0 | 1 |
| F.16 | Jacob Yoon | 0.5 | Jacob Yoon | 0 | Jacob Yoon | 0 | 0.5 |
| F.17 | Daniel Yap | 1 | Daniel Yap | 1 | Daniel Yap | 1 | 3 |
| F.18 | Harry Davis | 0 | Harry Davis | 1 | Harry Davis | 0 | 1 |
| F.19 | Daniel Akmal | 0 | Daniel Akmal | 0 | Daniel Akmal | 1 | 1 |
| F.20 | Radha Ratnesan | 1 | Radha Ratnesan | 1 | Radha Ratnesan | 1 | 3 |
| Total | 14 | 9.5 | 10.5 | 34 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2014 EPSCA U11 Final, Northampton
Barnet Berkshire Cambridgeshire Cheshire & N. Wales Essex Hertfordshire Kent Lancashire Manchester Northants Nottingham Oxfordshire Richmond Sussex Wey Valley Wiltshire Yorkshire