Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Total |
---|---|---|---|---|---|
C.01 | Jude Lenier | 1 | Jude Lenier | 1 | 2 |
C.02 | Ollie Willson | 0.5 | Ollie Willson | 0.5 | 1 |
C.03 | Joshua Higgs | 1 | Joshua Higgs | 0.5 | 1.5 |
C.04 | Billy Twigge-Molecey | 1 | Billy Twigge-Molecey | 0 | 1 |
C.05 | Callum Brewer | 0 | Callum Brewer | 0.5 | 0.5 |
C.06 | David Lui | 1 | David Lui | 1 | 2 |
C.07 | Morgan Blake | 1 | Morgan Blake | 1 | 2 |
C.08 | Toby Harris | 0.5 | Toby Harris | 1 | 1.5 |
C.09 | Daniel Lowe | 0.5 | Daniel Lowe | 0.5 | 1 |
C.10 | Scott Borland | 1 | Scott Borland | 1 | 2 |
C.11 | Jonathan Burch | 0 | Jonathan Burch | 1 | 1 |
C.12 | Arthur Graham | 1 | Arthur Graham | 0.5 | 1.5 |
Total | 8.5 | 8.5 | 17 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | ECF U18 Open County Championships
Kent Berkshire Hertfordshire Manchester Middlesex 1 Middlesex 2 Surrey 1 Surrey 2 Sussex