Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
B.01 | Leonora Ives | 0 | Leonora Ives | 0 | Leonora Ives | 0 | 0 |
B.02 | Andrew Niu | 0.5 | Andrew Niu | 1 | Andrew Niu | 0 | 1.5 |
B.03 | Bill Read | 0 | Bill Read | 0 | Bill Read | 1 | 1 |
B.04 | Eric Huang | 1 | Eric Huang | 0 | Eric Huang | 0 | 1 |
B.05 | Movses Shirinyan | 0 | Movses Shirinyan | 0 | Movses Shirinyan | 1 | 1 |
B.06 | Freddie Beneat | 1 | Freddie Beneat | 0 | Freddie Beneat | 0 | 1 |
B.07 | Jonathan Magnay | 0.5 | Jonathan Magnay | 0.5 | Jonathan Magnay | 0 | 1 |
B.08 | Gabriel Weaver | 1 | Gabriel Weaver | 1 | Gabriel Weaver | 0 | 2 |
B.09 | Leo Iwasaki | 1 | Leo Iwasaki | 1 | Leo Iwasaki | 0 | 2 |
B.10 | Eva Wang | 1 | Eva Wang | 0 | Andrei But-Guseim | 0 | 1 |
B.11 | Benjamin Poole | 0 | Benjamin Poole | 0 | Benjamin Poole | 1 | 1 |
B.12 | Hugo Rayner | 1 | Hugo Rayner | 1 | Hugo Rayner | 1 | 3 |
B.13 | Pawel Murawski | 1 | Pawel Murawski | 0 | Pawel Murawski | 0 | 1 |
B.14 | Anna Sitsapesan | 0 | Anna Sitsapesan | 0 | Anna Sitsapesan | 1 | 1 |
B.15 | Shreyas Anand | 0.5 | Shreyas Anand | 0 | Shreyas Anand | 0.5 | 1 |
B.16 | Advaith Rajagopal | 0 | Advaith Rajagopal | 0 | Advaith Rajagopal | 1 | 1 |
B.17 | Edward Wallace | 0 | Matthew Gillow | 1 | Louis Trotter | 0 | 1 |
B.18 | Josh Fleming | 0 | Azka Adziman | 0 | Fran Trotter | 1 | 1 |
B.19 | Thomas Deakin | 1 | Thomas Deakin | 1 | India George+E63 | 0 | 2 |
B.20 | Oumar Sagna | 1 | Oumar Sagna | 1 | Oumar Sagna | 1 | 3 |
Total | 10.5 | 7.5 | 8.5 | 26.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).