Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
B.01 | Nicholas Vallis | 0.5 | Nicholas Vallis | 0 | Nicholas Vallis | 0.5 | 1 |
B.02 | Gurveen Kapoor | 1 | Gurveen Kapoor | 0 | Gurveen Kapoor | 0 | 1 |
B.03 | Aditya Singh | 1 | Aditya Singh | 0.5 | Aditya Singh | 0 | 1.5 |
B.04 | David Winsor | 0.5 | David Winsor | 0.5 | David Winsor | 1 | 2 |
B.05 | Michael Spencer | 0 | Michael Spencer | 0 | Michael Spencer | 0 | 0 |
B.06 | Jack Carter | 0 | Jack Carter | 0 | Jack Carter | 1 | 1 |
B.07 | Ojas Arora | 1 | Ojas Arora | 0 | Ojas Arora | 0 | 1 |
B.08 | Maxim Dobrynin | 0.5 | Maxim Dobrynin | 0 | Maxim Dobrynin | 1 | 1.5 |
B.09 | Mia Harris | 0.5 | Mia Harris | 0 | Mia Harris | 0 | 0.5 |
B.10 | Niam Popat | 0 | Niam Popat | 1 | Niam Popat | 0 | 1 |
B.11 | Henry Blackham | 0 | Henry Blackham | 0 | Henry Blackham | 1 | 1 |
B.12 | Shreram Janakiram | 0 | Shreram Janakiram | 0 | Shreram Janakiram | 0 | 0 |
B.13 | Henry Munn | 1 | Henry Munn | 1 | Henry Munn | 0 | 2 |
B.14 | Joshua Yates | 0 | Joshua Yates | 1 | Joshua Yates | 1 | 2 |
B.15 | Mansa Chandar | 0 | Mansa Chandar | 0 | Mansa Chandar | 0 | 0 |
B.16 | Samuel Palmer | 1 | Samuel Palmer | 0.5 | Samuel Palmer | 0.5 | 2 |
B.17 | Ciara Jolliffe | 0 | Ciara Jolliffe | 1 | Ciara Jolliffe | 0.5 | 1.5 |
B.18 | James Stewart | 1 | James Stewart | 0 | Nayam Popat | 0 | 1 |
B.19 | Henry Dargan | 0 | Henry Dargan | 0 | Tom Dargan | 0 | 0 |
B.20 | Advay Chopra | 0 | Advay Chopra | 1 | Advay Chopra | 1 | 2 |
Total | 8 | 6.5 | 7.5 | 22 |
Click on a player's ID to get more information about the games played (colours, opponents' names).