Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| C.01 | Danny Howlett | 0.5 | Danny Howlett | 0.5 | Danny Howlett | 0 | 1 |
| C.02 | Georgia Headlong | 0 | Georgia Headlong | 0 | Georgia Headlong | 1 | 1 |
| C.03 | Beth Evans | 0 | Beth Evans | 0 | Beth Evans | 1 | 1 |
| C.04 | Siddarth Venkatanaryanan | 0 | Siddarth Venkatanaryanan | 1 | Siddarth Venkatanaryanan | 0 | 1 |
| C.05 | Barasith Manoharan | 0 | Barasith Manoharan | 0 | Barasith Manoharan | 0 | 0 |
| C.06 | Nandita Damarla | 0 | Nandita Damarla | 0 | Nandita Damarla | 0 | 0 |
| C.07 | Aadit Sikand | 0 | Aadit Sikand | 0 | Aadit Sikand | 0 | 0 |
| C.08 | Sam Walker | 0 | Sam Walker | 0 | Sam Walker | 1 | 1 |
| C.09 | Linus Davies | 0 | Linus Davies | 0.5 | Linus Davies | 1 | 1.5 |
| C.10 | Daksh Manocha | 0 | Daksh Manocha | 0 | Daksh Manocha | 0 | 0 |
| C.11 | Alex Davies | 0 | Alex Davies | 0 | Alex Davies | 1 | 1 |
| C.12 | Tom De Vrieze | 0 | Tom De Vrieze | 0 | Tom De Vrieze | 0 | 0 |
| C.13 | Amelie Solomon | 1 | Amelie Solomon | 0 | Amelie Solomon | 0 | 1 |
| C.14 | Om Sikaria | 0 | Om Sikaria | 1 | Om Sikaria | 1 | 2 |
| C.15 | Hari Chowdhury | 0 | Hari Chowdhury | 1 | Hari Chowdhury | 1 | 2 |
| C.16 | Zoha Ashraf | 1 | Zoha Ashraf | 0 | Zoha Ashraf | 0 | 1 |
| Total | 2.5 | 4 | 7 | 13.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).