Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
D.01 | Susanna Fraser | 1 | Susanna Fraser | 0.5 | Susanna Fraser | 1 | 2.5 |
D.02 | Nayana Kalavala | 0 | Nayana Kalavala | 0 | Nayana Kalavala | 0 | 0 |
D.03 | Hiya Ray | 0 | Hiya Ray | 1 | Hiya Ray | 1 | 2 |
D.04 | Rishi Choudhuri | 0 | Rishi Choudhuri | 1 | Rishi Choudhuri | 1 | 2 |
D.05 | Ellison Smith | 1 | Ellison Smith | 0.5 | Ellison Smith | 1 | 2.5 |
D.06 | Rhys Matthews | 1 | Rhys Matthews | 1 | Rhys Matthews | 1 | 3 |
D.07 | Tycho Twolig | 1 | Tycho Twolig | 1 | Tycho Twolig | 1 | 3 |
D.08 | Dafydd Richards | 1 | Dafydd Richards | 0 | Dafydd Richards | 0 | 1 |
D.09 | Milo Davies | 0 | Milo Davies | 0 | Milo Davies | 0 | 0 |
D.10 | Nandini Prasad | 0 | Nandini Prasad | 0 | Nandini Prasad | 0 | 0 |
D.11 | Callum Penny | 0 | Callum Penny | 1 | Callum Penny | 0 | 1 |
D.12 | Iestyn Moyniham | 0 | Iestyn Moyniham | 0 | Iestyn Moyniham | 0 | 0 |
D.13 | Henry Nicholls | 0 | Henry Nicholls | 0 | Henry Nicholls | 1 | 1 |
D.14 | Henry Hurle | 0.5 | Henry Hurle | 0 | Henry Hurle | 0 | 0.5 |
D.15 | Alistair Hamblin | 1 | Alistair Hamblin | 0 | Alistair Hamblin | 1 | 2 |
D.16 | Ethan Isaac | 1 | Ethan Isaac | 0 | Ethan Isaac | 0 | 1 |
D.17 | Rhodri George | 0 | Rhodri George | 0.5 | Rhodri George | 0 | 0.5 |
D.18 | Max Anderson | 0 | Max Anderson | 0.5 | Max Anderson | 1 | 1.5 |
D.19 | Ben Jaberansari | 0 | Ben Jaberansari | 1 | Ben Jaberansari | 0 | 1 |
D.20 | Default | 0 | Default | 0 | Default | 0 | 0 |
Total | 7.5 | 8 | 9 | 24.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2016 EPSCA U11 Zone South
Berkshire Glamorgan Gwent Oxfordshire Somerset Sussex Wey Valley Wiltshire