Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
A.01 | Nadam Auchi | 0 | Nadam Auchi | 1 | Nadam Auchi | 0 | 1 |
A.02 | Teymour Harandi | 1 | Teymour Harandi | 1 | Teymour Harandi | 0 | 2 |
A.03 | Alexander Lee | 0 | Alexander Lee | 0 | Alexander Lee | 0 | 0 |
A.04 | William Lau | 0 | William Lau | 1 | William Lau | 1 | 2 |
A.05 | Nicholas Kram | 0.5 | Nicholas Kram | 0 | Nicholas Kram | 0 | 0.5 |
A.06 | Luca Buanne | 1 | Luca Buanne | 1 | Luca Buanne | 0 | 2 |
A.07 | Dylan Barrett | 1 | Dylan Barrett | 1 | Dylan Barrett | 1 | 3 |
A.08 | Sameer Shukla | 0 | Sameer Shukla | 0 | Sameer Shukla | 0.5 | 0.5 |
A.09 | Rishi Shukla | 0 | Rishi Shukla | 0 | Rishi Shukla | 0 | 0 |
A.10 | Willow Griffith | 0 | Willow Griffith | 0 | Willow Griffith | 1 | 1 |
A.11 | Luca Botta | 0 | Ruoy Sian | 1 | Ruoy Sian | 1 | 2 |
A.12 | Max Schuberth | 1 | Max Schuberth | 0 | Max Schuberth | 0 | 1 |
Total | 4.5 | 6 | 4.5 | 15 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2016 EPSCA U9 Final, Nottingham
Barnet Berkshire Buckinghamshire Cambridgeshire Cheshire & N. Wales Glamorgan Hertfordshire Kent Lancashire Manchester Northamptonshire Nottinghamshire Richmond Somerset Sussex Tameside Wey Valley