Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| B.01 | Rory Conner | 0.5 | Rory Conner | 0.5 | Rory Conner | 0 | 1 |
| B.02 | Kivin Mathurangan | 0 | Kivin Mathurangan | 0 | Kivin Mathurangan | 0 | 0 |
| B.03 | Arthur Page | 0 | Arthur Page | 0 | Arthur Page | 1 | 1 |
| B.04 | Kieran McCleverty | 0 | Kieran McCleverty | 0 | Kieran McCleverty | 0 | 0 |
| B.05 | Aaryan Agnihotri | 1 | Aaryan Agnihotri | 1 | Aaryan Agnihotri | 0 | 2 |
| B.06 | Lucas Barnett-Harris | 0 | Lucas Barnett-Harris | 1 | Lucas Barnett-Harris | 0 | 1 |
| B.07 | Akaash Agnihotri | 1 | Akaash Agnihotri | 1 | Akaash Agnihotri | 1 | 3 |
| B.08 | Rhys Hedges | 0 | Rhys Hedges | 1 | Rhys Hedges | 0 | 1 |
| B.09 | Conor Ford | 1 | Conor Ford | 0 | Conor Ford | 0 | 1 |
| B.10 | Travis Lewis | 1 | Travis Lewis | 1 | Travis Lewis | 0.5 | 2.5 |
| B.11 | James Pannett | 1 | James Pannett | 1 | James Pannett | 1 | 3 |
| B.12 | Jack Knox | 0 | Jack Knox | 1 | Jack Knox | 0 | 1 |
| B.13 | Arran Dhanda | 0 | Arran Dhanda | 1 | Arran Dhanda | 1 | 2 |
| B.14 | Ashwina Haria-Skuse | 1 | Ashwina Haria-Skuse | 1 | Ashwina Haria-Skuse | 1 | 3 |
| B.15 | Donnacha Doyle | 1 | Donnacha Doyle | 1 | Donnacha Doyle | 1 | 3 |
| B.16 | George Driscoll | 1 | George Driscoll | 1 | George Driscoll | 1 | 3 |
| B.17 | Benjamin Cheetham | 1 | Benjamin Cheetham | 1 | Benjamin Cheetham | 1 | 3 |
| B.18 | James Branigan | 0 | James Branigan | 1 | James Branigan | 1 | 2 |
| B.19 | Henry Neenan | 1 | Henry Neenan | 1 | Henry Neenan | 1 | 3 |
| B.20 | Oliver Woods | 1 | Oliver Woods | 1 | Oliver Woods | 0 | 2 |
| Total | 11.5 | 15.5 | 10.5 | 37.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | Four County U11 Teams, Maidenhead, 3 Dec 2016