Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2024-25 ODCL Division 1 | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
21 Oct 2024 | Oxford Univ 2 (A) | 1763K | 3 ![]() |
Gurner, Jem | 2183A | Oxford Univ 1 | 0 |
31 Oct 2024 | Oxford Univ 2 (A) | 1763K | 3 ![]() |
Burt, William | 1991K | Cowley 1 | 0.5 |
21 Nov 2024 | Oxford Univ 2 (H) | 1761K | 3 ![]() |
Holmes, Matthew | 1883A | Witney 1 | 0.5 |
05 Dec 2024 | Oxford Univ 2 (H) | 1761K | 4 ![]() |
Carter, John | 1768A | Wantage 1 | 1 |
10 Mar 2025 | Oxford Univ 2 (A) | 1828K | 3 ![]() |
Sieczkowski, Adam | 1991K | Witney 1 | 0 |
01 May 2025 | Oxford Univ 2 (H) | 1823K | 3 ![]() |
Stevens, Gareth | 1779K | Cumnor 1 | 0.5 |
2.5 out of 6 (excluding defaults) = 41.67% | |||||||
2023-24 ODCL Division 1 | |||||||
date | for | rating | board | against | result | ||
16 Oct 2023 | Oxford Univ 2 (A) | 1657K | 4 ![]() |
Robins, Andrew S | 1847K | Didcot 1 | 0.5 |
26 Oct 2023 | Oxford Univ 2 (A) | 1657K | 4 ![]() |
Bryant, Jeffrey | 1659K | Cumnor 1 | 0 |
09 Nov 2023 | Oxford Univ 2 (A) | 1652K | 3 ![]() |
Burt, William | 1991K | Cowley 1 | 1 |
15 Nov 2023 | Oxford Univ 2 (A) | 1652K | 5 ![]() |
Hariharan, Shambavi | 1899A | City 1 | 0.5 |
23 Nov 2023 | Oxford Univ 2 (H) | 1652K | 3 ![]() |
Jackson, Gary C | 1941A | Banbury 1 | 1 |
25 Jan 2024 | Oxford Univ 2 (H) | 1705K | 6 ![]() |
Parulekar, Atharva | Oxford Univ 1 | 0 | |
22 Feb 2024 | Oxford Univ 2 (H) | 1708K | 4 ![]() |
Currie, Bruno | 1966K | Cowley 1 | 1 |
25 Apr 2024 | Oxford Univ 2 (H) | 1754K | 4 ![]() |
Hayward, Philip | 2067K | City 1 | 0 |
02 May 2024 | Oxford Univ 2 (H) | 1751K | 5 ![]() |
Miller, Craig | 1662A | Didcot 1 | 1 |
09 May 2024 | Oxford Univ 2 (H) | 1751K | 4 ![]() |
Bryant, Jeffrey | 1667A | Cumnor 1 | 0.5 |
5.5 out of 10 (excluding defaults) = 55% | |||||||
2022-23 ODCL Division 1 | |||||||
date | for | rating | board | against | result | ||
27 Oct 2022 | Oxford Univ 2 (H) | 1520 | 5 ![]() |
Terrington, Simon | 1812 | Cumnor 1 | 0 |
24 Nov 2022 | Oxford Univ 2 (H) | 1520P | 5 ![]() |
Stephens, Graham | 1758K | City 1 | 0 |
09 Feb 2023 | Oxford Univ 2 (H) | 1488P | 6 ![]() |
Kocan, Barry | 1599K | Banbury 1 | 1 |
27 Feb 2023 | Oxford Univ 2 (A) | 1488P | 6 ![]() |
Hertog, Alexander | 1853A | City 1 | 0.5 |
09 Mar 2023 | Oxford Univ 2 (H) | 1599K | 6 ![]() |
Cole, Graham | 1724A | Cowley 1 | 1 |
2.5 out of 5 (excluding defaults) = 50% |
2022-23 Frank Wood Shield | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
10 Feb 2023 | University Underdogs (H) | 1488P | 6 ![]() |
_default | Wantage Poets | 1 | |
06 Mar 2023 | University Underdogs (H) | 1599K | 5 ![]() |
Kocan, Barry | 1583A | Banbury Bruisers | 1 |
1 out of 1 (excluding defaults) = 100% |